Lease a Volkswagen CADDY C20

Monthly lease from
£230.71
per month plus VAT
Interested in leasing a new Volkswagen CADDY?
Listed below are derivatives of the current Volkswagen CADDY C20 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
CADDY C20 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 TDI 4MOTION 122PS Commerce Van [Business] | £30,705 | Diesel | Manual | 762 | 141 | £326.53 * | |||
1.5 TSI 114PS Commerce Van | £23,721 | Petrol | Manual | 734 | 145 | £230.71 * | |||
1.5 TSI 114PS Commerce Plus Van | £25,593 | Petrol | Manual | 722 | 145 | £246.78 * | |||
1.5 TSI 114PS Commerce Pro Van DSG | £30,081 | Petrol | Automatic | 681 | 151 | £284.49 * | |||
1.5 TSI 114PS Commerce Van [Business] | £25,035 | Petrol | Manual | 734 | 145 | £246.50 * | |||
2.0 TDI 75PS Commerce Van [Business] | £25,155 | Diesel | Manual | 737 | 128 | £260.54 * | |||
2.0 TDI 75PS Commerce Van | £23,841 | Diesel | Manual | 737 | 128 | £245.50 * | |||
2.0 TDI 102PS Commerce Van | £24,927 | Diesel | Manual | 737 | 127 | £259.25 * | |||
2.0 TDI 102PS Commerce Plus Van | £26,799 | Diesel | Manual | 724 | 127 | £276.97 * | |||
2.0 TDI 102PS Commerce Pro Van | £29,139 | Diesel | Manual | 713 | 128 | £280.75 * | |||
2.0 TDI 122PS Commerce Plus Van | £27,915 | Diesel | Manual | 723 | 127 | £288.98 * | |||
2.0 TDI 122PS Commerce Pro Van | £30,255 | Diesel | Manual | 711 | 128 | £300.60 * | |||
2.0 TDI 4MOTION 122PS Commerce Van | £29,391 | Diesel | Manual | 762 | 141 | £312.78 * | |||
2.0 TDI 122PS Commerce Plus Van DSG | £30,063 | Diesel | Automatic | 727 | 135 | £314.82 * | |||
2.0 TDI 122PS Commerce Pro Van DSG | £32,403 | Diesel | Automatic | 715 | 135 | £330.82 * | |||
2.0 TDI 4MOTION 122PS Commerce Pro Van | £33,603 | Diesel | Manual | 742 | 141 | £344.02 * | |||
2.0 TDI 102PS Commerce Van [Business] | £26,241 | Diesel | Manual | 737 | 127 | £273.01 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.