Vauxhall VIVARO M Lease Deals
With rates starting from £254.35 plus VAT per month and CO2 emissions from 0.00g/km, the new Vauxhall VIVARO M represents outstanding value for money on contract hire.
The Vauxhall VIVARO M lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Vauxhall VIVARO M from the list.
Remember, if you require your new Vauxhall VIVARO for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Vauxhall dealers across the UK.
Monthly lease from
£254.35
per month plus VAT
Interested in leasing a new Vauxhall VIVARO?
Listed below are derivatives of the current Vauxhall VIVARO M range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 17 vans in this model range.
| VIVARO M Crew Bus | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 100kW 75kWh Prime H1 Double Cab Auto [11kW] | £55,315 | Electric | Automatic | 1,075 | £474.46 * | ||
| 100kW 75kWh Prime H1 Double Cab Auto | £55,315 | Electric | Automatic | 940 | £483.66 * | ||
| 100kW 75kWh Pro H1 Double Cab Auto [11kW] | £58,525 | Electric | Automatic | 1,075 | £501.96 * | ||
| 100kW 75kWh Pro H1 Double Cab Auto | £58,525 | Electric | Automatic | 937 | £512.69 * | ||
| 2.2 Turbo D 150 Prime H1 Double Cab | £42,091 | Diesel | Manual | 1,245 | 176 | £408.80 * | |
| 2.2 Turbo D 150 Pro H1 Double Cab Auto | £47,101 | Diesel | Automatic | 1,247 | 182 | £459.29 * | |
| VIVARO M Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 100kW 75kWh Prime H1 Platform Cab Auto | £51,655 | Electric | Automatic | 1,658 | £449.41 * | ||
| 100kW 75kWh Prime H1 Platform Cab Auto [11kW] | £51,895 | Electric | Automatic | 1,390 | £458.09 * | ||
| VIVARO M Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 100kW 75kWh Prime H1 Van Auto | £52,075 | Electric | Automatic | 1,001 | £432.62 * | ||
| 100kW 75kWh Prime H1 Van Auto [11kW] | £52,075 | Electric | Automatic | 1,210 | £444.62 * | ||
| 100kW 75kWh Pro H1 Van Auto | £55,285 | Electric | Automatic | 1,001 | £456.55 * | ||
| 100kW 75kWh Pro H1 Van Auto [11kW] | £55,285 | Electric | Automatic | 1,210 | £472.13 * | ||
| 1.5 Turbo D 120 Prime H1 Van | £37,291 | Diesel | Manual | 1,173 | 173 | £254.35 * | |
| 1.5 Turbo D 120 Pro H1 Van | £40,501 | Diesel | Manual | 1,173 | 174 | £406.09 * | |
| 2.2 Turbo D 150 Prime H1 Van | £38,851 | Diesel | Manual | 1,326 | 174 | £382.12 * | |
| 2.2 Turbo D 150 Prime H1 Van Auto | £40,651 | Diesel | Automatic | 1,296 | 180 | £390.77 * | |
| 2.2 Turbo D 150 Pro H1 Van | £42,061 | Diesel | Manual | 1,326 | 174 | £411.85 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.