Vauxhall MOVANO 3.5T L3 FWD Lease Deals
With rates starting from £317.02 plus VAT per month and CO2 emissions from 243.00g/km, the new Vauxhall MOVANO 3.5T L3 FWD represents outstanding value for money on contract hire.
The Vauxhall MOVANO 3.5T L3 FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Vauxhall MOVANO 3.5T L3 FWD from the list.
Remember, if you require your new Vauxhall MOVANO for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Vauxhall dealers across the UK.
Monthly lease from
£317.02
per month plus VAT
Interested in leasing a new Vauxhall MOVANO?
Listed below are derivatives of the current Vauxhall MOVANO 3.5T L3 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 vans in this model range.
| MOVANO 3.5T L3 FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 Chassis Cab Prime | £40,183 | Diesel | Manual | 1,715 | 306 | £426.45 * | |
| 2.2 Turbo D 140 Chassis Cab Prime Auto | £42,703 | Diesel | Automatic | 1,655 | 315 | £441.09 * | |
| MOVANO 3.5T L3 FWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 H2 Crew Van Prime | £49,819 | Diesel | Manual | 1,235 | 243 | £549.78 * | |
| MOVANO 3.5T L3 FWD Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 H3 Van Prime | £44,071 | Diesel | Manual | 1,350 | 243 | £423.33 * | |
| MOVANO 3.5T L3 FWD High Roof Window Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 H2 Glazed Van Prime | £43,639 | Diesel | Manual | 1,380 | 306 | £436.68 * | |
| MOVANO 3.5T L3 FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 H2 Van Prime | £43,099 | Diesel | Manual | 1,375 | 243 | £317.02 * | |
| 2.2 Turbo D 140 H2 Van Prime Auto | £45,619 | Diesel | Automatic | 1,315 | 315 | £436.98 * | |
| 2.2 Turbo D 140 H2 Van Pro | £44,659 | Diesel | Manual | 1,375 | 243 | £487.96 * | |
| MOVANO 3.5T L3 FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.2 Turbo D 140 Platform Cab Prime | £40,183 | Diesel | Manual | 1,740 | 306 | £436.25 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.