Lease a Vauxhall MOVANO 3500 L4 FWD

Monthly lease from
£499.02
per month plus VAT
Interested in leasing a new Vauxhall MOVANO?
Listed below are derivatives of the current Vauxhall MOVANO 3500 L4 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
MOVANO 3500 L4 FWD Curtainside | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Curtainside Prime | £45,187 | Diesel | Manual | 941 | 351 | £613.21 * | |||
MOVANO 3500 L4 FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Dropside Prime | £39,872 | Diesel | Manual | 1,271 | 290 | £567.25 * | |||
MOVANO 3500 L4 FWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Luton Prime | £43,580 | Diesel | Manual | 863 | 347 | £590.43 * | |||
MOVANO 3500 L4 FWD Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 Turbo D 140ps Platform Cab Prime | £36,256 | Diesel | Manual | 1,665 | 368 | £499.02 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.