Lease a Renault MASTER MWB FWD

Monthly lease from
£393.50
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 15 vans in this model range.
MASTER MWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY dCi 145 Business Low Roof Chassis Cab | £41,521 | Diesel | Manual | 1,714 | 336 | £393.50 * | |||
MASTER MWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY dCi 145 Business Low Roof Dropside | £45,241 | Diesel | Manual | 1,399 | 336 | £442.96 * | |||
ML35 ENERGY dCi 145 Bus L/Rf Dropside [Tail lift] | £51,241 | Diesel | Manual | 1,234 | 336 | £516.71 * | |||
MASTER MWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
MH35dCi 135 Business High Roof Van | £45,385 | Diesel | Manual | 1,454 | 249 | £418.40 * | |||
MH35 ENERGY dCi 150 Business High Roof Van | £46,645 | Diesel | Manual | 1,454 | 243 | £431.14 * | |||
MASTER MWB FWD Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
MM35 ENERGY dCi 150 Business+ Medium Roof Van | £47,005 | Diesel | Manual | 1,454 | 236 | £436.68 * | |||
MM33dCi 135 Business Medium Roof Van | £43,105 | Diesel | Manual | 1,279 | 237 | £402.34 * | |||
MM35 ENERGY dCi 145 Business Medium Roof Van | £45,205 | Diesel | Manual | 1,479 | 336 | £423.45 * | |||
MM33dCi 135 Business+ Medium Roof Van | £44,905 | Diesel | Manual | 1,254 | 239 | £417.46 * | |||
MM35dCi 110 Business Medium Roof Van | £43,045 | Diesel | Manual | 1,479 | 233 | £402.73 * | |||
MM35dCi 135 Business Medium Roof Van | £43,945 | Diesel | Manual | 1,479 | 239 | £409.36 * | |||
MM35 ENERGY dCi 150 Business Medium Roof Van | £45,205 | Diesel | Manual | 1,479 | 235 | £422.44 * | |||
MM35dCi 135 Business+ Medium Roof Van | £45,745 | Diesel | Manual | 1,454 | 241 | £424.74 * | |||
MASTER MWB FWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY dCi 145 Business Low Roof Tipper | £46,321 | Diesel | Manual | 1,217 | 336 | £439.70 * | |||
ML35 ENERGY dCi 145 Business L/Rf Aluminium Tipper | £48,121 | Diesel | Manual | 1,314 | 336 | £462.03 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.