Renault MASTER MWB FWD Lease Deals
With rates starting from £377.34 plus VAT per month and CO2 emissions from 196.00g/km, the new Renault MASTER MWB FWD represents outstanding value for money on contract hire.
The Renault MASTER MWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault MASTER MWB FWD from the list.
Remember, if you require your new Renault MASTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£377.34
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
| MASTER MWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| ML35dCi 150 Advance Low Roof Chassis Cab | £40,700 | Diesel | Manual | 1,556 | 288 | £425.00 * | |
| MASTER MWB FWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| ML35dCi 150 Advance Low Roof Dropside | £44,000 | Diesel | Manual | 1,358 | 288 | £447.10 * | |
| MASTER MWB FWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| MM35 Blue dCi 130 Advance Medium Roof Van | £41,900 | Diesel | Manual | 1,379 | 196 | £377.34 * | |
| MM35 Blue dCi 150 Advance Medium Roof Van | £42,800 | Diesel | Manual | 1,379 | 196 | £384.44 * | |
| MM35 Blue dCi 150 Advance Heavy Duty M/Roof Van | £42,800 | Diesel | Manual | 1,379 | 288 | £384.44 * | |
| MM35 Blue dCi 130 Extra Medium Roof Van | £43,700 | Diesel | Manual | 1,376 | 196 | £392.75 * | |
| MM35 Blue dCi 150 Extra Medium Roof Van | £44,600 | Diesel | Manual | 1,376 | 196 | £400.67 * | |
| MM35 Blue dCi 150 Advance Medium Roof Van Auto | £45,200 | Diesel | Automatic | 1,368 | 205 | £402.70 * | |
| MM35 Blue dCi 170 Extra Medium Roof Van Auto | £47,900 | Diesel | Automatic | 1,364 | 206 | £426.44 * | |
| MASTER MWB FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| ML35dCi 150 Advance Low Roof Platform Cab | £40,700 | Diesel | Manual | 1,679 | 288 | £446.98 * | |
| MASTER MWB FWD Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| ML35dCi 150 Advance Low Roof Aluminium Tipper | £45,800 | Diesel | Manual | 1,289 | 288 | £470.38 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.