Lease a Renault MASTER MWB FWD

Monthly lease from
£401.07
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
MASTER MWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY Blue dCi 145 Start Low Rf Chassis Cab | £40,075 | Diesel | Manual | 1,714 | 336 | £401.07 * | |||
MASTER MWB FWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY Blue dCi 145 Start Low Roof Dropside | £45,475 | Diesel | Manual | 1,399 | 336 | £453.11 * | |||
MASTER MWB FWD Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
MM35 Blue dCi 145 Start Medium Roof Van | £39,775 | Diesel | Manual | 1,479 | 336 | £430.62 * | |||
MM35 Blue dCi 135 Start Medium Roof Van | £39,775 | Diesel | Manual | 1,479 | 276 | £432.95 * | |||
MM35 Blue dCi 150 Start Medium Roof Van | £40,675 | Diesel | Manual | 1,479 | 269 | £443.44 * | |||
MM33 Blue dCi 135 Advance Medium Roof Van | £40,675 | Diesel | Manual | 1,254 | 239 | £444.84 * | |||
MM35 Blue dCi 135 Advance Medium Roof Van | £41,575 | Diesel | Manual | 1,454 | 278 | £454.40 * | |||
MM35 Blue dCi 150 Start M/Roof Van Quickshift6 | £41,875 | Diesel | Automatic | 1,479 | 276 | £460.39 * | |||
MM35 Blue dCi 150 Advance Medium Roof Van | £42,475 | Diesel | Manual | 1,454 | 272 | £464.89 * | |||
MASTER MWB FWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
ML35 ENERGY Blue dCi 145 Start Low Roof Tipper | £46,675 | Diesel | Manual | 1,217 | 336 | £461.83 * | |||
ML35 ENERGY Blue dCi 145 Start Aluminium Tipper | £49,075 | Diesel | Manual | 1,314 | 336 | £491.38 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.