Renault MASTER LWB FWD Lease Deals
With rates starting from £384.85 plus VAT per month and CO2 emissions from 198.00g/km, the new Renault MASTER LWB FWD represents outstanding value for money on contract hire.
The Renault MASTER LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault MASTER LWB FWD from the list.
Remember, if you require your new Renault MASTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£384.85
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 23 vans in this model range.
| MASTER LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance Low Roof Chassis Cab | £41,600 | Diesel | Manual | 1,536 | 288 | £447.98 * | |
| LL35dCi 170 Advance Low Roof Chassis Cab Auto | £44,900 | Diesel | Automatic | 1,536 | 255 | £481.00 * | |
| MASTER LWB FWD Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35 dCi 170 Advance Low Roof D/Cab Chassis Auto | £46,700 | Diesel | Automatic | 1,356 | 288 | £460.75 * | |
| LL35 dCi 150 Advance Low Roof D/Cab Chassis | £43,400 | Diesel | Manual | 1,356 | 288 | £463.59 * | |
| MASTER LWB FWD Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance Low Roof D/Cab Dropside | £47,300 | Diesel | Manual | 2,020 | 288 | £500.72 * | |
| MASTER LWB FWD Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance L/Roof D/Cab Aluminium Tipper | £48,500 | Diesel | Manual | 2,020 | 288 | £512.62 * | |
| MASTER LWB FWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance Low Roof Dropside | £44,900 | Diesel | Manual | 1,297 | 288 | £476.53 * | |
| MASTER LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LH35 Blue dCi 130 Advance High Roof Van | £44,000 | Diesel | Manual | 1,297 | 203 | £394.58 * | |
| LH35 Blue dCi 150 Advance Heavy Duty High Roof Van | £44,900 | Diesel | Manual | 1,297 | 336 | £402.09 * | |
| LH35 Blue dCi 150 Advance High Roof Van | £44,900 | Diesel | Manual | 1,297 | 203 | £402.09 * | |
| LH35 Blue dCi 150 Advance High Roof Van Auto | £47,300 | Diesel | Automatic | 1,285 | 210 | £421.16 * | |
| MASTER LWB FWD Luton | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance Low Roof Luton Box Van | £49,400 | Diesel | Manual | 1,188 | 288 | £508.43 * | |
| LL35dCi 150 Advance Low Roof Luton Low Loader | £54,800 | Diesel | Manual | 1,297 | 288 | £556.50 * | |
| LL35dCi 150 Advance L/Rf Luton Box Van [Tail lift] | £54,200 | Diesel | Manual | 1,044 | 288 | £567.16 * | |
| MASTER LWB FWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LM35 Blue dCi 130 Advance Medium Roof Van | £42,800 | Diesel | Manual | 1,307 | 198 | £384.85 * | |
| LM35 Blue dCi 150 Advance Heavy Duty M/Roof Van | £43,700 | Diesel | Manual | 1,307 | 288 | £391.95 * | |
| LM35 Blue dCi 150 Advance Medium Roof Van | £43,700 | Diesel | Manual | 1,307 | 198 | £391.95 * | |
| LM35 Blue dCi 130 Extra Medium Roof Van | £44,600 | Diesel | Manual | 1,303 | 199 | £400.67 * | |
| LM35 Blue dCi 150 Extra Medium Roof Van | £45,500 | Diesel | Manual | 1,303 | 199 | £407.77 * | |
| LM35 Blue dCi 150 Advance Medium Roof Van Auto | £46,100 | Diesel | Automatic | 1,288 | 210 | £410.61 * | |
| LM35 Blue dCi 170 Extra Medium Roof Van Auto | £48,800 | Diesel | Automatic | 1,283 | 210 | £434.35 * | |
| MASTER LWB FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| LL35dCi 150 Advance Low Roof Platform Cab | £41,600 | Diesel | Manual | 1,572 | 288 | £468.69 * | |
| LL35dCi 170 Advance Low Roof Platform Cab Auto | £44,900 | Diesel | Automatic | 1,572 | 302 | £487.64 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.