Renault MASTER E-TECH LWB FWD Lease Deals
With rates starting from £413.38 plus VAT per month and CO2 emissions from 0.00g/km, the new Renault MASTER E-TECH LWB FWD represents outstanding value for money on contract hire.
The Renault MASTER E-TECH LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault MASTER E-TECH LWB FWD from the list.
Remember, if you require your new Renault MASTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£413.38
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER E-TECH LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 vans in this model range.
| MASTER E-TECH LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL35 104kW 87kWh Advance Low Roof Chassis Cab Auto | £51,815 | Electric | Automatic | 1,296 | 286 miles | £413.38 * | |
| MASTER E-TECH LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LH35 104kW 87kWh Advance High Roof Van Auto | £54,815 | Electric | Automatic | 1,016 | 255 miles | £423.54 * | |
| MASTER E-TECH LWB FWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LM35 104kW 87kWh Advance V2L Medium Roof Van Auto | £54,215 | Electric | Automatic | 1,037 | £418.44 * | ||
| LM35 104kW 87kWh Advance Medium Roof Van Auto | £53,615 | Electric | Automatic | 1,037 | 286 miles | £446.20 * | |
| MASTER E-TECH LWB FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL35 104kW 87kWh Advance L/Roof Platform Cab Auto | £51,815 | Electric | Automatic | 1,242 | 286 miles | £417.66 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.