Renault MASTER E-TECH LWB FWD Lease Deals
With rates starting from £381.79 plus VAT per month and CO2 emissions from 0.00g/km, the new Renault MASTER E-TECH LWB FWD represents outstanding value for money on contract hire.
The Renault MASTER E-TECH LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault MASTER E-TECH LWB FWD from the list.
Remember, if you require your new Renault MASTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£381.79
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER E-TECH LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
| MASTER E-TECH LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL40 104kW 87kWh Advance Low Roof Chassis Cab Auto | £53,015 | Electric | Automatic | 1,730 | 286 miles | £484.05 * | |
| LL35 104kW 87kWh Advance Low Roof Chassis Cab Auto | £51,215 | Electric | Automatic | 1,296 | 286 miles | £484.75 * | |
| MASTER E-TECH LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LH35 104kW 87kWh Advance High Roof Van Auto | £54,215 | Electric | Automatic | 1,016 | 255 miles | £381.79 * | |
| LH40 104kW 87kWh Advance High Roof Van Auto | £57,815 | Electric | Automatic | 1,327 | 286 miles | £524.89 * | |
| MASTER E-TECH LWB FWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LM35 104kW 87kWh Advance Medium Roof Van Auto | £53,015 | Electric | Automatic | 1,037 | 286 miles | £466.96 * | |
| LM35 104kW 87kWh Advance V2L Medium Roof Van Auto | £53,615 | Electric | Automatic | 1,037 | £474.44 * | ||
| LM40 104kW 87kWh Advance Medium Roof Van Auto | £56,615 | Electric | Automatic | 1,516 | 286 miles | £512.54 * | |
| LM40 104kW 87kWh Advance V2L Medium Roof Van Auto | £57,215 | Electric | Automatic | 1,516 | 286 miles | £520.12 * | |
| MASTER E-TECH LWB FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL40 104kW 87kWh Advance L/Roof Platform Cab Auto | £53,015 | Electric | Automatic | 1,691 | 286 miles | £484.05 * | |
| LL35 104kW 87kWh Advance L/Roof Platform Cab Auto | £51,215 | Electric | Automatic | 1,242 | 286 miles | £484.75 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.