Renault MASTER E-TECH LWB FWD Lease Deals
With rates starting from £448.49 plus VAT per month and CO2 emissions from 0.00g/km, the new Renault MASTER E-TECH LWB FWD represents outstanding value for money on contract hire.
The Renault MASTER E-TECH LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Renault MASTER E-TECH LWB FWD from the list.
Remember, if you require your new Renault MASTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Monthly lease from
£448.49
per month plus VAT
Interested in leasing a new Renault MASTER?
Listed below are derivatives of the current Renault MASTER E-TECH LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 vans in this model range.
| MASTER E-TECH LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL35 104kW 87kWh Advance Low Roof Chassis Cab Auto | £51,200 | Electric | Automatic | 1,296 | 286 miles | £460.94 * | |
| LL40 104kW 87kWh Advance Low Roof Chassis Cab Auto | £53,000 | Electric | Automatic | 1,730 | 286 miles | £490.50 * | |
| MASTER E-TECH LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LH35 104kW 87kWh Advance High Roof Van Auto | £54,200 | Electric | Automatic | 1,016 | 255 miles | £597.29 * | |
| LH40 104kW 87kWh Advance High Roof Van Auto | £57,800 | Electric | Automatic | 1,327 | 286 miles | £743.79 * | |
| MASTER E-TECH LWB FWD Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LM35 104kW 87kWh Advance Medium Roof Van Auto | £53,000 | Electric | Automatic | 1,037 | 286 miles | £448.49 * | |
| LM40 104kW 87kWh Advance Medium Roof Van Auto | £56,600 | Electric | Automatic | 1,516 | 286 miles | £482.53 * | |
| LM35 104kW 87kWh Advance V2L Medium Roof Van Auto | £53,600 | Electric | Automatic | 1,037 | £586.30 * | ||
| MASTER E-TECH LWB FWD Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| LL35 104kW 87kWh Advance L/Roof Platform Cab Auto | £51,200 | Electric | Automatic | 1,242 | 286 miles | £453.82 * | |
| LL40 104kW 87kWh Advance L/Roof Platform Cab Auto | £53,000 | Electric | Automatic | 1,691 | 286 miles | £479.43 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.