Lease a Peugeot EXPERT STANDARD

Monthly lease from
£255.56
per month plus VAT
Interested in leasing a new Peugeot EXPERT?
Listed below are derivatives of the current Peugeot EXPERT STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 vans in this model range.
EXPERT STANDARD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1200 2.0 BlueHDi 145 Professional Prem + Crew Van | £38,445 | Diesel | Manual | 1,260 | 198 | £425.08 * | |||
EXPERT STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1000 1.5 BlueHDi 100 Professional Premium + Van | £32,493 | Diesel | Manual | 1,244 | 174 | £255.56 * | |||
1000 1.5 BlueHDi 100 Asphalt Premium + Van | £34,341 | Diesel | Manual | 1,244 | 176 | £387.09 * | |||
1400 2.0 BlueHDi 145 Professional Premium + Van | £35,361 | Diesel | Manual | 1,446 | 196 | £389.40 * | |||
1400 2.0 BlueHDi 145 Professional Prem + Van EAT8 | £37,209 | Diesel | Automatic | 1,412 | 195 | £406.96 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van | £37,209 | Diesel | Manual | 1,446 | 197 | £413.13 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van EAT8 | £39,057 | Diesel | Automatic | 1,412 | 198 | £430.98 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.