Lease a Peugeot EXPERT STANDARD

Monthly lease from
£396.06
per month plus VAT
Interested in leasing a new Peugeot EXPERT?
Listed below are derivatives of the current Peugeot EXPERT STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
EXPERT STANDARD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1200 2.0 BlueHDi 145 Professional Prem + Crew Van | £38,415 | Diesel | Manual | 1,260 | 198 | £474.98 * | |||
EXPERT STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1000 1.5 BlueHDi 100 Professional Premium + Van | £32,463 | Diesel | Manual | 1,244 | 174 | £396.06 * | |||
1000 1.5 BlueHDi 100 Professional Premium Van | £35,355 | Diesel | Manual | 1,109 | 175 | £404.55 * | |||
1000 1.5 BlueHDi 100 Asphalt Premium + Van | £34,311 | Diesel | Manual | 1,244 | 176 | £420.07 * | |||
1400 2.0 BlueHDi 145 Professional Premium + Van | £35,331 | Diesel | Manual | 1,446 | 196 | £430.67 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van | £37,179 | Diesel | Manual | 1,446 | 197 | £451.87 * | |||
1400 2.0 BlueHDi 145 Professional Prem + Van EAT8 | £37,179 | Diesel | Automatic | 1,412 | 195 | £459.51 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van EAT8 | £39,027 | Diesel | Automatic | 1,412 | 198 | £475.06 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.