Lease a Peugeot EXPERT LONG

Monthly lease from
£406.17
per month plus VAT
Interested in leasing a new Peugeot EXPERT?
Listed below are derivatives of the current Peugeot EXPERT LONG range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 vans in this model range.
EXPERT LONG Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1200 2.0 BlueHDi 145 Professional Prem + Crew Van | £39,465 | Diesel | Manual | 1,260 | 198 | £460.45 * | |||
EXPERT LONG Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1000 1.5 BlueHDi 100 Professional Premium + Van | £33,525 | Diesel | Manual | 1,160 | 180 | £406.17 * | |||
1000 1.5 BlueHDi 100 Asphalt Premium + Van | £35,373 | Diesel | Manual | 1,160 | 178 | £422.17 * | |||
1400 2.0 BlueHDi 145 Professional Premium + Van | £36,393 | Diesel | Manual | 1,408 | 202 | £410.70 * | |||
1400 2.0 BlueHDi 145 Professional Prem + Van EAT8 | £38,241 | Diesel | Automatic | 1,393 | 203 | £423.28 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van | £38,241 | Diesel | Manual | 1,408 | 199 | £428.55 * | |||
1400 2.0 BlueHDi 145 Asphalt Premium + Van EAT8 | £40,089 | Diesel | Automatic | 1,393 | 200 | £443.76 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.