Lease a Peugeot e-EXPERT STANDARD

Monthly lease from
£465.74
per month plus VAT
Interested in leasing a new Peugeot EXPERT?
Listed below are derivatives of the current Peugeot e-EXPERT STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
e-EXPERT STANDARD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1000 100kW 75kWh Professional Prem Crew Van Auto | £54,169 | Electric | Automatic | 1,004 | £566.29 * | ||||
1000 100kW 75kWh Prof Prem Crew Van Auto [11kW] | £54,529 | Electric | Automatic | 1,004 | £553.97 * | ||||
e-EXPERT STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
1000 100kW 75kWh Professional Premium Van Auto | £50,665 | Electric | Automatic | 1,000 | £515.94 * | ||||
1000 100kW 50kWh Professional Premium Van Auto | £46,825 | Electric | Automatic | 1,001 | £487.10 * | ||||
1000 100kW 50kWh Professional Prem Van Auto [11kW] | £47,185 | Electric | Automatic | 1,001 | £465.74 * | ||||
1000 100kW 75kWh Professional Prem Van Auto [11kW] | £51,025 | Electric | Automatic | 1,000 | £505.44 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.