Lease a Peugeot e-EXPERT STANDARD

Monthly lease from
£341.22
per month plus VAT
Interested in leasing a new Peugeot EXPERT?
Listed below are derivatives of the current Peugeot e-EXPERT STANDARD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
e-EXPERT STANDARD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1000 100kW 75kWh Professional Crew Van Auto | £51,289 | Electric | Automatic | 1004 | 6 | £529.50 * | Select | |
e-EXPERT STANDARD Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1200 100kW 75kWh Professional Van Auto | £47,785 | Electric | Automatic | 1000 | 3 | £341.22 * | Select | |
1000 100kW 50kWh S Van Auto | £40,363 | Electric | Automatic | 1001 | 3 | £442.62 * | Select | |
1000 100kW 50kWh Professional Van Auto | £41,785 | Electric | Automatic | 1001 | 3 | £455.73 * | Select | |
1200 100kW 75kWh S Van Auto | £46,363 | Electric | Automatic | 1000 | 3 | £471.93 * | Select | |
1200 100kW 75kWh Asphalt Van Auto | £51,661 | Electric | Automatic | 1000 | 3 | £529.71 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.