Lease a Peugeot BOXER 440 L4

Monthly lease from
£521.95
per month plus VAT
Interested in leasing a new Peugeot BOXER?
Listed below are derivatives of the current Peugeot BOXER 440 L4 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 3 vans in this model range.
BOXER 440 L4 High Roof Window Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Prem+ Window Van 165ps | £42,711 | Diesel | Manual | 1,865 | 220 | £530.68 * | |||
2.2 BlueHDi H2 S Window Van 140ps | £48,843 | Diesel | Manual | 1,870 | 218 | £663.19 * | |||
BOXER 440 L4 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.2 BlueHDi H2 Professional Premium+ Van 165ps | £42,201 | Diesel | Manual | 1,865 | 219 | £521.95 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.