Lease a Nissan PRIMASTAR 30 L2

Monthly lease from
£402.50
per month plus VAT
Interested in leasing a new Nissan PRIMASTAR?
Listed below are derivatives of the current Nissan PRIMASTAR 30 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 37 vans in this model range.
PRIMASTAR 30 L2 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Crew Van | £39,003 | Diesel | Manual | 924 | 189 | £446.27 * | |||
2.0 dCi 110ps H1 Acenta Crew Van | £40,803 | Diesel | Manual | 924 | 190 | £464.82 * | |||
2.0 dCi 130ps H1 Acenta Crew Van | £41,883 | Diesel | Manual | 924 | 190 | £478.28 * | |||
2.0 dCi 110ps H1 Tekna Crew Van | £42,603 | Diesel | Manual | 924 | 191 | £484.82 * | |||
2.0 dCi 150ps H1 Acenta Crew Van | £42,783 | Diesel | Manual | 924 | 190 | £488.51 * | |||
2.0 dCi 130ps H1 Tekna Crew Van | £43,683 | Diesel | Manual | 924 | 191 | £498.26 * | |||
2.0 dCi 150ps H1 Tekna Crew Van | £44,583 | Diesel | Manual | 924 | 191 | £508.52 * | |||
2.0 dCi 170ps H1 Tekna Crew Van | £44,943 | Diesel | Manual | 924 | 192 | £511.06 * | |||
2.0 dCi 130ps H1 Tekna+ Crew Van | £44,883 | Diesel | Manual | 924 | 191 | £511.60 * | |||
2.0 dCi 150ps H1 Tekna Crew Van Auto | £46,983 | Diesel | Automatic | 924 | 192 | £517.63 * | |||
2.0 dCi 150ps H1 Acenta Crew Van Auto | £45,183 | Diesel | Automatic | 924 | 191 | £519.53 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van | £45,783 | Diesel | Manual | 924 | 191 | £521.83 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van | £46,143 | Diesel | Manual | 924 | 192 | £524.39 * | |||
2.0 dCi 170ps H1 Tekna Crew Van Auto | £47,343 | Diesel | Automatic | 924 | 192 | £542.07 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van Auto | £48,183 | Diesel | Automatic | 924 | 192 | £552.86 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van Auto | £48,543 | Diesel | Automatic | 924 | 192 | £555.40 * | |||
PRIMASTAR 30 L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Van | £35,823 | Diesel | Manual | 1,251 | 186 | £402.50 * | |||
2.0 dCi 110ps H1 Acenta Van | £37,623 | Diesel | Manual | 1,251 | 187 | £419.03 * | |||
2.0 dCi 130ps H1 Acenta Van | £38,703 | Diesel | Manual | 1,251 | 187 | £434.49 * | |||
2.0 dCi 110ps H1 Tekna Van | £39,423 | Diesel | Manual | 1,251 | 188 | £435.29 * | |||
2.0 dCi 150ps H1 Acenta Van | £39,603 | Diesel | Manual | 1,251 | 187 | £444.74 * | |||
2.0 dCi 130ps H1 Tekna Van | £40,503 | Diesel | Manual | 1,251 | 188 | £446.51 * | |||
2.0 dCi 150ps H2 Acenta Van | £40,803 | Diesel | Manual | 1,089 | 214 | £458.54 * | |||
2.0 dCi 170ps H1 Tekna Van | £41,763 | Diesel | Manual | 1,251 | 189 | £458.77 * | |||
2.0 dCi 150ps H1 Tekna Van | £41,403 | Diesel | Manual | 1,251 | 188 | £464.72 * | |||
2.0 dCi 130ps H1 Tekna+ Van | £41,703 | Diesel | Manual | 1,251 | 188 | £467.80 * | |||
2.0 dCi 150ps H2 Tekna Van | £42,333 | Diesel | Manual | 1,089 | 215 | £474.46 * | |||
2.0 dCi 150ps H1 Acenta Van Auto | £42,003 | Diesel | Automatic | 1,251 | 188 | £475.73 * | |||
2.0 dCi 170ps H2 Tekna Van | £42,693 | Diesel | Manual | 1,089 | 215 | £477.00 * | |||
2.0 dCi 150ps H1 Tekna+ Van | £42,603 | Diesel | Manual | 1,251 | 188 | £478.05 * | |||
2.0 dCi 170ps H1 Tekna+ Van | £42,963 | Diesel | Manual | 1,251 | 189 | £480.60 * | |||
2.0 dCi 150ps H2 Tekna+ Van | £43,533 | Diesel | Manual | 1,089 | 215 | £487.12 * | |||
2.0 dCi 170ps H2 Tekna+ Van | £43,893 | Diesel | Manual | 1,089 | 215 | £489.25 * | |||
2.0 dCi 150ps H1 Tekna Van Auto | £43,803 | Diesel | Automatic | 1,251 | 189 | £495.74 * | |||
2.0 dCi 170ps H1 Tekna Van Auto | £44,163 | Diesel | Automatic | 1,251 | 189 | £498.29 * | |||
2.0 dCi 150ps H1 Tekna+ Van Auto | £45,003 | Diesel | Automatic | 1,251 | 189 | £508.88 * | |||
2.0 dCi 170ps H1 Tekna+ Van Auto | £45,363 | Diesel | Automatic | 1,251 | 189 | £510.59 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.