Lease a Nissan PRIMASTAR 30 L2

Monthly lease from
£333.37
per month plus VAT
Interested in leasing a new Nissan PRIMASTAR?
Listed below are derivatives of the current Nissan PRIMASTAR 30 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 39 vans in this model range.
PRIMASTAR 30 L2 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Crew Van | £37,233 | Diesel | Manual | 924 | 189 | £365.18 * | |||
2.0 dCi 130ps H1 Visia Crew Van | £38,133 | Diesel | Manual | 924 | 189 | £373.06 * | |||
2.0 dCi 110ps H1 Acenta Crew Van | £38,913 | Diesel | Manual | 924 | 190 | £377.48 * | |||
2.0 dCi 130ps H1 Acenta Crew Van | £39,813 | Diesel | Manual | 924 | 190 | £385.38 * | |||
2.0 dCi 110ps H1 Tekna Crew Van | £40,233 | Diesel | Manual | 924 | 191 | £388.93 * | |||
2.0 dCi 150ps H1 Acenta Crew Van | £40,653 | Diesel | Manual | 924 | 190 | £392.47 * | |||
2.0 dCi 130ps H1 Tekna Crew Van | £41,133 | Diesel | Manual | 924 | 191 | £396.80 * | |||
2.0 dCi 150ps H1 Tekna Crew Van | £41,973 | Diesel | Manual | 924 | 191 | £403.90 * | |||
2.0 dCi 130ps H1 Tekna+ Crew Van | £42,033 | Diesel | Manual | 924 | 191 | £404.68 * | |||
2.0 dCi 170ps H1 Tekna Crew Van | £42,333 | Diesel | Manual | 924 | 192 | £404.78 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van | £42,873 | Diesel | Manual | 924 | 191 | £411.77 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van | £43,233 | Diesel | Manual | 924 | 192 | £412.65 * | |||
2.0 dCi 150ps H1 Acenta Crew Van Auto | £42,693 | Diesel | Automatic | 924 | 191 | £414.19 * | |||
2.0 dCi 150ps H1 Tekna Crew Van Auto | £44,013 | Diesel | Automatic | 924 | 192 | £425.61 * | |||
2.0 dCi 170ps H1 Tekna Crew Van Auto | £44,373 | Diesel | Automatic | 924 | 192 | £426.49 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van Auto | £44,913 | Diesel | Automatic | 924 | 192 | £433.49 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van Auto | £45,273 | Diesel | Automatic | 924 | 192 | £434.37 * | |||
PRIMASTAR 30 L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Van | £34,653 | Diesel | Manual | 1,251 | 186 | £333.37 * | |||
2.0 dCi 130ps H1 Visia Van | £35,553 | Diesel | Manual | 1,251 | 186 | £340.98 * | |||
2.0 dCi 110ps H1 Acenta Van | £36,333 | Diesel | Manual | 1,251 | 187 | £345.17 * | |||
2.0 dCi 130ps H1 Acenta Van | £37,233 | Diesel | Manual | 1,251 | 187 | £352.78 * | |||
2.0 dCi 110ps H1 Tekna Van | £37,653 | Diesel | Manual | 1,251 | 188 | £356.21 * | |||
2.0 dCi 150ps H1 Acenta Van | £38,073 | Diesel | Manual | 1,251 | 187 | £359.63 * | |||
2.0 dCi 130ps H1 Tekna Van | £38,553 | Diesel | Manual | 1,251 | 188 | £363.81 * | |||
2.0 dCi 150ps H1 Tekna Van | £39,393 | Diesel | Manual | 1,251 | 188 | £370.66 * | |||
2.0 dCi 130ps H1 Tekna+ Van | £39,453 | Diesel | Manual | 1,251 | 188 | £371.42 * | |||
2.0 dCi 170ps H1 Tekna Van | £39,753 | Diesel | Manual | 1,251 | 189 | £371.45 * | |||
2.0 dCi 150ps H2 Acenta Van | £39,273 | Diesel | Manual | 1,089 | 214 | £372.47 * | |||
2.0 dCi 150ps H1 Tekna+ Van | £40,293 | Diesel | Manual | 1,251 | 188 | £378.29 * | |||
2.0 dCi 170ps H1 Tekna+ Van | £40,653 | Diesel | Manual | 1,251 | 189 | £379.05 * | |||
2.0 dCi 150ps H2 Tekna Van | £40,323 | Diesel | Manual | 1,089 | 215 | £380.09 * | |||
2.0 dCi 150ps H1 Acenta Van Auto | £40,113 | Diesel | Automatic | 1,251 | 188 | £380.74 * | |||
2.0 dCi 170ps H2 Tekna Van | £40,683 | Diesel | Manual | 1,089 | 215 | £380.86 * | |||
2.0 dCi 150ps H2 Tekna+ Van | £41,223 | Diesel | Manual | 1,089 | 215 | £387.70 * | |||
2.0 dCi 170ps H2 Tekna+ Van | £41,583 | Diesel | Manual | 1,089 | 215 | £388.47 * | |||
2.0 dCi 150ps H1 Tekna Van Auto | £41,433 | Diesel | Automatic | 1,251 | 189 | £391.79 * | |||
2.0 dCi 170ps H1 Tekna Van Auto | £41,793 | Diesel | Automatic | 1,251 | 189 | £392.55 * | |||
2.0 dCi 150ps H1 Tekna+ Van Auto | £42,333 | Diesel | Automatic | 1,251 | 189 | £399.39 * | |||
2.0 dCi 170ps H1 Tekna+ Van Auto | £42,693 | Diesel | Automatic | 1,251 | 189 | £400.16 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.