Lease a Nissan PRIMASTAR 30 L2

Monthly lease from
£415.15
per month plus VAT
Interested in leasing a new Nissan PRIMASTAR?
Listed below are derivatives of the current Nissan PRIMASTAR 30 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 37 vans in this model range.
PRIMASTAR 30 L2 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Crew Van | £39,003 | Diesel | Manual | 924 | 189 | £443.45 * | |||
2.0 dCi 110ps H1 Acenta Crew Van | £40,803 | Diesel | Manual | 924 | 190 | £478.76 * | |||
2.0 dCi 130ps H1 Acenta Crew Van | £41,883 | Diesel | Manual | 924 | 190 | £492.49 * | |||
2.0 dCi 110ps H1 Tekna Crew Van | £42,603 | Diesel | Manual | 924 | 191 | £499.28 * | |||
2.0 dCi 150ps H1 Acenta Crew Van | £42,783 | Diesel | Manual | 924 | 190 | £502.99 * | |||
2.0 dCi 130ps H1 Tekna Crew Van | £43,683 | Diesel | Manual | 924 | 191 | £512.99 * | |||
2.0 dCi 150ps H1 Tekna Crew Van | £44,583 | Diesel | Manual | 924 | 191 | £523.48 * | |||
2.0 dCi 170ps H1 Tekna Crew Van | £44,943 | Diesel | Manual | 924 | 192 | £526.17 * | |||
2.0 dCi 130ps H1 Tekna+ Crew Van | £44,883 | Diesel | Manual | 924 | 191 | £526.67 * | |||
2.0 dCi 150ps H1 Acenta Crew Van Auto | £45,183 | Diesel | Automatic | 924 | 191 | £534.60 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van | £45,783 | Diesel | Manual | 924 | 191 | £537.16 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van | £46,143 | Diesel | Manual | 924 | 192 | £539.83 * | |||
2.0 dCi 150ps H1 Tekna Crew Van Auto | £46,983 | Diesel | Automatic | 924 | 192 | £555.09 * | |||
2.0 dCi 170ps H1 Tekna Crew Van Auto | £47,343 | Diesel | Automatic | 924 | 192 | £557.77 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van Auto | £48,183 | Diesel | Automatic | 924 | 192 | £568.77 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van Auto | £48,543 | Diesel | Automatic | 924 | 192 | £571.45 * | |||
PRIMASTAR 30 L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Van | £35,823 | Diesel | Manual | 1,251 | 186 | £415.15 * | |||
2.0 dCi 110ps H1 Acenta Van | £37,623 | Diesel | Manual | 1,251 | 187 | £434.23 * | |||
2.0 dCi 110ps H1 Tekna Van | £39,423 | Diesel | Manual | 1,251 | 188 | £442.65 * | |||
2.0 dCi 130ps H1 Acenta Van | £38,703 | Diesel | Manual | 1,251 | 187 | £447.97 * | |||
2.0 dCi 130ps H1 Tekna Van | £40,503 | Diesel | Manual | 1,251 | 188 | £455.50 * | |||
2.0 dCi 150ps H1 Acenta Van | £39,603 | Diesel | Manual | 1,251 | 187 | £458.45 * | |||
2.0 dCi 130ps H1 Tekna+ Van | £41,703 | Diesel | Manual | 1,251 | 188 | £463.13 * | |||
2.0 dCi 150ps H1 Tekna Van | £41,403 | Diesel | Manual | 1,251 | 188 | £465.71 * | |||
2.0 dCi 170ps H1 Tekna Van | £41,763 | Diesel | Manual | 1,251 | 189 | £467.14 * | |||
2.0 dCi 150ps H2 Acenta Van | £40,803 | Diesel | Manual | 1,089 | 214 | £472.61 * | |||
2.0 dCi 150ps H1 Tekna+ Van | £42,603 | Diesel | Manual | 1,251 | 188 | £472.93 * | |||
2.0 dCi 150ps H2 Tekna Van | £42,333 | Diesel | Manual | 1,089 | 215 | £473.23 * | |||
2.0 dCi 150ps H1 Acenta Van Auto | £42,003 | Diesel | Automatic | 1,251 | 188 | £474.20 * | |||
2.0 dCi 170ps H1 Tekna+ Van | £42,963 | Diesel | Manual | 1,251 | 189 | £474.36 * | |||
2.0 dCi 170ps H2 Tekna Van | £42,693 | Diesel | Manual | 1,089 | 215 | £475.43 * | |||
2.0 dCi 150ps H2 Tekna+ Van | £43,533 | Diesel | Manual | 1,089 | 215 | £480.45 * | |||
2.0 dCi 170ps H2 Tekna+ Van | £43,893 | Diesel | Manual | 1,089 | 215 | £482.67 * | |||
2.0 dCi 150ps H1 Tekna Van Auto | £43,803 | Diesel | Automatic | 1,251 | 189 | £484.83 * | |||
2.0 dCi 170ps H1 Tekna Van Auto | £44,163 | Diesel | Automatic | 1,251 | 189 | £487.04 * | |||
2.0 dCi 150ps H1 Tekna+ Van Auto | £45,003 | Diesel | Automatic | 1,251 | 189 | £492.09 * | |||
2.0 dCi 170ps H1 Tekna+ Van Auto | £45,363 | Diesel | Automatic | 1,251 | 189 | £494.68 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.