Lease a Nissan PRIMASTAR 30 L2

Monthly lease from
£289.29
per month plus VAT
Interested in leasing a new Nissan PRIMASTAR?
Listed below are derivatives of the current Nissan PRIMASTAR 30 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 52 vans in this model range.
PRIMASTAR 30 L2 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 150ps H1 Visia Crew Van | £38,973 | Diesel | Manual | 1,123 | £338.98 * | ||||
2.0 dCi 130ps H1 Acenta Crew Van | £39,813 | Diesel | Manual | 1,123 | £347.02 * | ||||
2.0 dCi 110ps H1 Tekna+ Crew Van | £41,133 | Diesel | Manual | 1,123 | £353.70 * | ||||
2.0 dCi 170ps H1 Acenta Crew Van | £41,013 | Diesel | Manual | 1,123 | 191 | £355.63 * | |||
2.0 dCi 130ps H1 Tekna+ Crew Van | £42,033 | Diesel | Manual | 1,123 | £361.99 * | ||||
2.0 dCi 150ps H1 Tekna+ Crew Van | £42,873 | Diesel | Manual | 1,123 | £369.05 * | ||||
2.0 dCi 170ps H1 Tekna+ Crew Van | £43,233 | Diesel | Manual | 1,123 | £370.60 * | ||||
2.0 dCi 170ps H1 Acenta Crew Van Auto | £43,053 | Diesel | Automatic | 1,123 | 191 | £375.71 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van Auto | £44,913 | Diesel | Automatic | 1,123 | £389.13 * | ||||
2.0 dCi 170ps H1 Tekna+ Crew Van Auto | £45,273 | Diesel | Automatic | 1,123 | £390.69 * | ||||
2.0 dCi 110ps H1 Visia Crew Van | £37,233 | Diesel | Manual | 1,123 | £323.62 * | ||||
2.0 dCi 130ps H1 Visia Crew Van | £38,133 | Diesel | Manual | 1,123 | £331.92 * | ||||
2.0 dCi 170ps H1 Tekna Crew Van Auto | £44,373 | Diesel | Automatic | 1,123 | £381.90 * | ||||
2.0 dCi 150ps H1 Visia Crew Van Auto | £41,013 | Diesel | Automatic | 1,123 | £359.07 * | ||||
2.0 dCi 110ps H1 Acenta Crew Van | £38,913 | Diesel | Manual | 1,123 | £338.72 * | ||||
2.0 dCi 150ps H1 Acenta Crew Van | £40,653 | Diesel | Manual | 1,123 | 190 | £354.08 * | |||
2.0 dCi 150ps H1 Acenta Crew Van Auto | £42,693 | Diesel | Automatic | 1,123 | 191 | £374.16 * | |||
2.0 dCi 110ps H1 Tekna Crew Van | £40,233 | Diesel | Manual | 1,123 | £344.91 * | ||||
2.0 dCi 130ps H1 Tekna Crew Van | £41,133 | Diesel | Manual | 1,123 | £353.21 * | ||||
2.0 dCi 150ps H1 Tekna Crew Van | £41,973 | Diesel | Manual | 1,123 | £360.27 * | ||||
2.0 dCi 170ps H1 Tekna Crew Van | £42,333 | Diesel | Manual | 1,123 | £361.82 * | ||||
2.0 dCi 150ps H1 Tekna Crew Van Auto | £44,013 | Diesel | Automatic | 1,123 | £380.34 * | ||||
PRIMASTAR 30 L2 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Tekna Van | £37,653 | Diesel | Manual | 1,251 | 188 | £309.58 * | |||
2.0 dCi 130ps H1 Tekna Van | £38,553 | Diesel | Manual | 1,251 | 188 | £317.57 * | |||
2.0 dCi 110ps H1 Tekna+ Van | £38,553 | Diesel | Manual | 1,251 | 188 | £318.07 * | |||
2.0 dCi 110ps H1 Visia Van | £34,653 | Diesel | Manual | 1,251 | 186 | £289.29 * | |||
2.0 dCi 130ps H1 Visia Van | £35,553 | Diesel | Manual | 1,251 | 186 | £297.28 * | |||
2.0 dCi 150ps H1 Visia Van | £36,393 | Diesel | Manual | 1,251 | 186 | £304.07 * | |||
2.0 dCi 130ps H1 Tekna+ Van | £39,453 | Diesel | Manual | 1,251 | 188 | £326.06 * | |||
2.0 dCi 150ps H1 Tekna+ Van Auto | £42,333 | Diesel | Automatic | 1,251 | 189 | £352.24 * | |||
2.0 dCi 150ps H1 Tekna+ Van | £40,293 | Diesel | Manual | 1,251 | 188 | £332.84 * | |||
2.0 dCi 170ps H1 Tekna+ Van | £40,653 | Diesel | Manual | 1,251 | 189 | £334.27 * | |||
2.0 dCi 150ps H2 Tekna+ Van | £41,223 | Diesel | Manual | 1,032 | 215 | £342.67 * | |||
2.0 dCi 170ps H1 Tekna+ Van Auto | £42,693 | Diesel | Automatic | 1,251 | 189 | £353.67 * | |||
2.0 dCi 150ps H2 Tekna Van | £40,323 | Diesel | Manual | 1,032 | 215 | £334.18 * | |||
2.0 dCi 170ps H2 Tekna Van | £40,683 | Diesel | Manual | 1,032 | 215 | £335.61 * | |||
2.0 dCi 170ps H1 Tekna Van Auto | £41,793 | Diesel | Automatic | 1,251 | 189 | £345.18 * | |||
2.0 dCi 150ps H1 Tekna Van Auto | £41,433 | Diesel | Automatic | 1,251 | 189 | £343.75 * | |||
2.0 dCi 110ps H1 Acenta Van | £36,333 | Diesel | Manual | 1,251 | 187 | £303.82 * | |||
2.0 dCi 130ps H1 Acenta Van | £37,233 | Diesel | Manual | 1,251 | 187 | £311.82 * | |||
2.0 dCi 150ps H2 Visia Van | £37,593 | Diesel | Manual | 1,032 | 213 | £317.18 * | |||
2.0 dCi 150ps H1 Visia Van Auto | £38,433 | Diesel | Automatic | 1,251 | 187 | £323.47 * | |||
2.0 dCi 170ps H2 Visia Van | £37,953 | Diesel | Manual | 1,032 | 213 | £318.62 * | |||
2.0 dCi 170ps H2 Tekna+ Van | £41,583 | Diesel | Manual | 1,032 | 215 | £344.10 * | |||
2.0 dCi 150ps H1 Tekna Van | £39,393 | Diesel | Manual | 1,251 | 188 | £324.35 * | |||
2.0 dCi 150ps H1 Acenta Van | £38,073 | Diesel | Manual | 1,251 | 187 | £318.60 * | |||
2.0 dCi 170ps H1 Acenta Van | £38,433 | Diesel | Manual | 1,251 | 188 | £320.04 * | |||
2.0 dCi 150ps H2 Acenta Van | £39,273 | Diesel | Manual | 1,032 | 214 | £331.71 * | |||
2.0 dCi 150ps H1 Acenta Van Auto | £40,113 | Diesel | Automatic | 1,251 | £338.00 * | ||||
2.0 dCi 170ps H1 Acenta Van Auto | £40,473 | Diesel | Automatic | 1,251 | 188 | £339.44 * | |||
2.0 dCi 170ps H1 Tekna Van | £39,753 | Diesel | Manual | 1,251 | 189 | £325.78 * | |||
2.0 dCi 170ps H2 Acenta Van | £39,633 | Diesel | Manual | 1,032 | 214 | £333.15 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.