Lease a Nissan PRIMASTAR 30 L1

Monthly lease from
£349.73
per month plus VAT
Interested in leasing a new Nissan PRIMASTAR?
Listed below are derivatives of the current Nissan PRIMASTAR 30 L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 37 vans in this model range.
PRIMASTAR 30 L1 Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Visia Crew Van | £36,393 | Diesel | Manual | 1,103 | 188 | £359.04 * | |||
2.0 dCi 130ps H1 Visia Crew Van | £37,293 | Diesel | Manual | 1,103 | 188 | £366.91 * | |||
2.0 dCi 110ps H1 Acenta Crew Van | £38,073 | Diesel | Manual | 1,103 | 188 | £371.33 * | |||
2.0 dCi 130ps H1 Acenta Crew Van | £38,973 | Diesel | Manual | 1,103 | 188 | £379.21 * | |||
2.0 dCi 110ps H1 Tekna Crew Van | £39,393 | Diesel | Manual | 1,103 | 190 | £382.76 * | |||
2.0 dCi 150ps H1 Acenta Crew Van | £39,813 | Diesel | Manual | 1,103 | 188 | £386.31 * | |||
2.0 dCi 130ps H1 Tekna Crew Van | £40,293 | Diesel | Manual | 1,103 | 190 | £390.65 * | |||
2.0 dCi 150ps H1 Tekna Crew Van | £41,133 | Diesel | Manual | 1,103 | 190 | £397.75 * | |||
2.0 dCi 130ps H1 Tekna+ Crew Van | £41,193 | Diesel | Manual | 1,103 | 189 | £398.53 * | |||
2.0 dCi 170ps H1 Tekna Crew Van | £41,493 | Diesel | Manual | 1,103 | 191 | £398.62 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van | £42,033 | Diesel | Manual | 1,103 | 189 | £405.63 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van | £42,393 | Diesel | Manual | 1,103 | 191 | £406.50 * | |||
2.0 dCi 150ps H1 Acenta Crew Van Auto | £41,853 | Diesel | Automatic | 1,103 | 190 | £408.03 * | |||
2.0 dCi 150ps H1 Tekna Crew Van Auto | £43,173 | Diesel | Automatic | 1,103 | 191 | £419.47 * | |||
2.0 dCi 170ps H1 Tekna Crew Van Auto | £43,533 | Diesel | Automatic | 1,103 | 191 | £420.34 * | |||
2.0 dCi 150ps H1 Tekna+ Crew Van Auto | £44,073 | Diesel | Automatic | 1,103 | 191 | £427.34 * | |||
2.0 dCi 170ps H1 Tekna+ Crew Van Auto | £44,433 | Diesel | Automatic | 1,103 | 191 | £428.21 * | |||
PRIMASTAR 30 L1 Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.0 dCi 110ps H1 Acenta Van | £35,493 | Diesel | Manual | 1,227 | 185 | £349.73 * | |||
2.0 dCi 130ps H1 Acenta Van | £36,393 | Diesel | Manual | 1,227 | 185 | £357.61 * | |||
2.0 dCi 110ps H1 Tekna Van | £36,813 | Diesel | Manual | 1,227 | 186 | £361.16 * | |||
2.0 dCi 150ps H1 Acenta Van | £37,233 | Diesel | Manual | 1,227 | 185 | £364.71 * | |||
2.0 dCi 130ps H1 Tekna Van | £37,713 | Diesel | Manual | 1,227 | 186 | £369.04 * | |||
2.0 dCi 150ps H2 Acenta Van | £38,433 | Diesel | Manual | 1,125 | 212 | £376.00 * | |||
2.0 dCi 150ps H1 Tekna Van | £38,553 | Diesel | Manual | 1,227 | 186 | £376.14 * | |||
2.0 dCi 130ps H1 Tekna+ Van | £38,613 | Diesel | Manual | 1,227 | 186 | £376.91 * | |||
2.0 dCi 170ps H1 Tekna Van | £38,913 | Diesel | Manual | 1,227 | 188 | £377.00 * | |||
2.0 dCi 150ps H2 Tekna Van | £39,483 | Diesel | Manual | 1,125 | 212 | £383.93 * | |||
2.0 dCi 150ps H1 Tekna+ Van | £39,453 | Diesel | Manual | 1,227 | 186 | £384.01 * | |||
2.0 dCi 170ps H2 Tekna Van | £39,843 | Diesel | Manual | 1,125 | 212 | £384.81 * | |||
2.0 dCi 170ps H1 Tekna+ Van | £39,813 | Diesel | Manual | 1,227 | 188 | £384.90 * | |||
2.0 dCi 150ps H1 Acenta Van Auto | £39,273 | Diesel | Automatic | 1,227 | 185 | £386.42 * | |||
2.0 dCi 150ps H2 Tekna+ Van | £40,383 | Diesel | Manual | 1,125 | 212 | £391.82 * | |||
2.0 dCi 170ps H2 Tekna+ Van | £40,743 | Diesel | Manual | 1,125 | 212 | £392.69 * | |||
2.0 dCi 150ps H1 Tekna Van Auto | £40,593 | Diesel | Automatic | 1,227 | 186 | £397.85 * | |||
2.0 dCi 170ps H1 Tekna Van Auto | £40,953 | Diesel | Automatic | 1,227 | 186 | £398.74 * | |||
2.0 dCi 150ps H1 Tekna+ Van Auto | £41,493 | Diesel | Automatic | 1,227 | 186 | £405.74 * | |||
2.0 dCi 170ps H1 Tekna+ Van Auto | £41,853 | Diesel | Automatic | 1,227 | 186 | £406.61 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.