Lease a Nissan NV300 30 L2

Monthly lease from
£243.49
per month plus VAT
Interested in leasing a new Nissan NV300?
Listed below are derivatives of the current Nissan NV300 30 L2 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 19 vans in this model range.
NV300 30 L2 Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 dCi 120ps H1 Visia Crew Van | £32,408 | Diesel | Manual | 1040 | 6 | 196 | £263.34 * | Select |
2.0 dCi 120ps H1 Acenta Crew Van | £34,628 | Diesel | Manual | 1040 | 6 | 197 | £279.40 * | Select |
2.0 dCi 120ps H1 Tekna Crew Van | £35,354 | Diesel | Manual | 1040 | 6 | 198 | £283.95 * | Select |
2.0 dCi 145ps H1 Acenta Crew Van | £35,438 | Diesel | Manual | 1040 | 6 | 193 | £284.44 * | Select |
2.0 dCi 145ps H1 Tekna Crew Van | £36,704 | Diesel | Manual | 1040 | 6 | 194 | £294.71 * | Select |
2.0 dCi 145ps H1 Acenta Crew Van Auto | £37,478 | Diesel | Automatic | 1040 | 6 | 199 | £300.55 * | Select |
2.0 dCi 145ps H1 Tekna Crew Van Auto | £38,744 | Diesel | Automatic | 1040 | 6 | 200 | £310.81 * | Select |
2.0 dCi 170ps H1 Tekna Crew Van Auto | £39,224 | Diesel | Automatic | 1040 | 6 | 200 | £312.37 * | Select |
NV300 30 L2 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
2.0 dCi 120ps H1 Visia Van | £29,828 | Diesel | Manual | 1280 | 3 | 193 | £243.49 * | Select |
2.0 dCi 120ps H1 Acenta Van | £31,508 | Diesel | Manual | 1280 | 3 | 193 | £253.07 * | Select |
2.0 dCi 120ps H1 Tekna Van | £32,654 | Diesel | Manual | 1280 | 3 | 194 | £262.49 * | Select |
2.0 dCi 145ps H1 Acenta Van | £32,858 | Diesel | Manual | 1280 | 3 | 189 | £264.58 * | Select |
2.0 dCi 170ps H1 Tekna Van | £34,484 | Diesel | Manual | 1280 | 3 | 190 | £273.35 * | Select |
2.0 dCi 145ps H1 Tekna Van | £34,004 | Diesel | Manual | 1280 | 3 | 190 | £273.58 * | Select |
2.0 dCi 145ps H2 Acenta Van | £34,058 | Diesel | Manual | 1198 | 3 | 211 | £276.49 * | Select |
2.0 dCi 145ps H2 Tekna Van | £34,724 | Diesel | Manual | 1198 | 3 | 211 | £280.41 * | Select |
2.0 dCi 145ps H1 Acenta Van Auto | £34,898 | Diesel | Automatic | 1280 | 3 | 195 | £280.69 * | Select |
2.0 dCi 145ps H1 Tekna Van Auto | £36,044 | Diesel | Automatic | 1280 | 3 | 195 | £289.68 * | Select |
2.0 dCi 170ps H1 Tekna Van Auto | £36,524 | Diesel | Automatic | 1280 | 3 | 195 | £291.24 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.