Lease a Nissan NV250 L2

Monthly lease from
£177.26
per month plus VAT
Interested in leasing a new Nissan NV250?
Listed below are derivatives of the current Nissan NV250 L2 range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
NV250 L2 Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.5 dCi 95ps Acenta Crew Van | £24,643 | Diesel | Manual | 794 | 4 | £177.26 * | Select | |
1.5 dCi 95ps Visia Crew Van | £23,563 | Diesel | Manual | 794 | 4 | £180.21 * | Select | |
1.5 dCi 115ps Acenta Crew Van | £25,483 | Diesel | Manual | 782 | 4 | £185.72 * | Select | |
1.5 dCi 115ps Visia Crew Van | £24,403 | Diesel | Manual | 782 | 4 | £188.66 * | Select | |
1.5 dCi 95ps Tekna Crew Van | £25,603 | Diesel | Manual | 794 | 4 | £190.72 * | Select | |
1.5 dCi 115ps Tekna Crew Van | £26,443 | Diesel | Manual | 782 | 4 | £199.17 * | Select | |
NV250 L2 Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
1.5 dCi 95ps Acenta Van | £23,828 | Diesel | Manual | 794 | 2 | 122 | £181.69 * | Select |
1.5 dCi 95ps Visia Van | £22,748 | Diesel | Manual | 794 | 2 | 122 | £184.63 * | Select |
1.5 dCi 115ps Acenta Van | £24,668 | Diesel | Manual | 782 | 2 | 125 | £190.14 * | Select |
1.5 dCi 115ps Visia Van | £23,588 | Diesel | Manual | 782 | 2 | 125 | £191.93 * | Select |
1.5 dCi 95ps Tekna Van | £24,788 | Diesel | Manual | 794 | 2 | 122 | £195.14 * | Select |
1.5 dCi 115ps Tekna Van | £25,628 | Diesel | Manual | 782 | 2 | 125 | £203.59 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.