Lease a Nissan INTERSTAR R35 L4

Monthly lease from
£402.41
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L4 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
INTERSTAR R35 L4 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab [TRW] | £45,627 | Diesel | Manual | 1,427 | 356 | £403.27 * | |||
2.3 dci 145ps Tekna Chassis Cab [TRW] | £47,067 | Diesel | Manual | 1,427 | 356 | £404.93 * | |||
2.3 dci 145ps Tekna+ Chassis Cab [TRW] | £47,667 | Diesel | Manual | 1,427 | 356 | £408.73 * | |||
2.3 dci 165ps Acenta Chassis Cab [TRW] | £47,247 | Diesel | Manual | 1,427 | 365 | £417.45 * | |||
2.3 dci 165ps Tekna Chassis Cab [TRW] | £48,687 | Diesel | Manual | 1,427 | 365 | £419.12 * | |||
2.3 dci 165ps Tekna+ Chassis Cab [TRW] | £49,287 | Diesel | Manual | 1,427 | 365 | £422.92 * | |||
INTERSTAR R35 L4 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside [TRW] | £49,407 | Diesel | Manual | 1,020 | 356 | £416.97 * | |||
2.3 dci 145ps Tekna Dropside [TRW] | £50,847 | Diesel | Manual | 1,020 | 356 | £417.91 * | |||
2.3 dci 145ps Tekna+ Dropside [TRW] | £51,447 | Diesel | Manual | 1,020 | 356 | £421.41 * | |||
2.3 dci 165ps Acenta Dropside [TRW] | £51,027 | Diesel | Manual | 1,020 | 365 | £430.36 * | |||
2.3 dci 165ps Tekna Dropside [TRW] | £52,467 | Diesel | Manual | 1,020 | 365 | £431.29 * | |||
2.3 dci 165ps Tekna+ Dropside [TRW] | £53,067 | Diesel | Manual | 1,020 | 365 | £434.80 * | |||
INTERSTAR R35 L4 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps H3 Tekna Van [TRW] | £52,083 | Diesel | Manual | 1,040 | 365 | £402.41 * | |||
2.3 dci 145ps H3 Acenta Van [TRW] | £49,023 | Diesel | Manual | 1,040 | 356 | £423.81 * | |||
2.3 dci 145ps H3 Tekna Van [TRW] | £50,463 | Diesel | Manual | 1,040 | 356 | £425.47 * | |||
2.3 dci 145ps H3 Tekna+ Van [TRW] | £51,063 | Diesel | Manual | 1,040 | 356 | £429.27 * | |||
2.3 dci 165ps H3 Acenta Van [TRW] | £50,643 | Diesel | Manual | 1,040 | 365 | £437.99 * | |||
2.3 dci 165ps H3 Tekna+ Van [TRW] | £52,683 | Diesel | Manual | 1,040 | 365 | £443.45 * | |||
INTERSTAR R35 L4 Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps Acenta Luton 22m3 [TRW] | £52,395 | Diesel | Manual | 848 | £525.32 * | ||||
2.3 dci 165ps Tekna Luton 22m3 [TRW] | £53,835 | Diesel | Manual | 848 | £535.47 * | ||||
INTERSTAR R35 L4 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Tekna Van [TRW] | £49,743 | Diesel | Manual | 1,111 | 356 | £417.46 * | |||
2.3 dci 145ps H2 Tekna+ Van [TRW] | £50,343 | Diesel | Manual | 1,111 | 356 | £421.26 * | |||
2.3 dci 165ps H2 Acenta Van [TRW] | £49,923 | Diesel | Manual | 1,111 | 365 | £429.99 * | |||
2.3 dci 165ps H2 Tekna Van [TRW] | £51,363 | Diesel | Manual | 1,111 | 365 | £431.65 * | |||
2.3 dci 165ps H2 Tekna+ Van [TRW] | £51,963 | Diesel | Manual | 1,111 | 365 | £435.45 * | |||
2.3 dci 145ps H2 Acenta Van [TRW] | £48,303 | Diesel | Manual | 1,111 | 356 | £452.50 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.