Lease a Nissan INTERSTAR R35 L4

Monthly lease from
£461.66
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L4 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 33 vans in this model range.
INTERSTAR R35 L4 Box Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 130ps Acenta Box Van 20m3 [TRW] | £48,465 | Diesel | Manual | 834 | £714.03 * | ||||
2.3 dci 145ps Acenta Box Van 20m3 [TRW] | £48,825 | Diesel | Manual | 834 | £717.64 * | ||||
2.3 dci 130ps Tekna Box Van 20m3 [TRW] | £49,905 | Diesel | Manual | 834 | £727.35 * | ||||
2.3 dci 145ps Tekna Box Van 20m3 [TRW] | £50,265 | Diesel | Manual | 834 | £730.95 * | ||||
2.3 dci 130ps Tekna+ Box Van 20m3 [TRW] | £50,505 | Diesel | Manual | 834 | £735.09 * | ||||
2.3 dci 145ps Tekna+ Box Van 20m3 [TRW] | £50,865 | Diesel | Manual | 834 | £738.33 * | ||||
2.3 dci 165ps Acenta Box Van 20m3 [TRW] | £50,445 | Diesel | Manual | 834 | £742.62 * | ||||
2.3 dci 165ps Tekna Box Van 20m3 [TRW] | £51,885 | Diesel | Manual | 834 | £755.93 * | ||||
2.3 dci 165ps Tekna+ Box Van 20m3 [TRW] | £52,485 | Diesel | Manual | 834 | £763.68 * | ||||
INTERSTAR R35 L4 Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab [TRW] | £44,397 | Diesel | Manual | 1,427 | 356 | £461.66 * | |||
2.3 dci 145ps Tekna Chassis Cab [TRW] | £45,837 | Diesel | Manual | 1,427 | 356 | £466.26 * | |||
2.3 dci 145ps Tekna+ Chassis Cab [TRW] | £46,437 | Diesel | Manual | 1,427 | 356 | £471.29 * | |||
2.3 dci 165ps Acenta Chassis Cab [TRW] | £46,017 | Diesel | Manual | 1,427 | 365 | £479.11 * | |||
2.3 dci 165ps Tekna Chassis Cab [TRW] | £47,457 | Diesel | Manual | 1,427 | 365 | £483.70 * | |||
2.3 dci 165ps Tekna+ Chassis Cab [TRW] | £48,057 | Diesel | Manual | 1,427 | 365 | £488.73 * | |||
INTERSTAR R35 L4 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside [TRW] | £47,337 | Diesel | Manual | 1,020 | 356 | £468.45 * | |||
2.3 dci 145ps Tekna Dropside [TRW] | £48,777 | Diesel | Manual | 1,020 | 356 | £472.19 * | |||
2.3 dci 145ps Tekna+ Dropside [TRW] | £49,377 | Diesel | Manual | 1,020 | 356 | £476.86 * | |||
2.3 dci 165ps Acenta Dropside [TRW] | £48,957 | Diesel | Manual | 1,020 | 365 | £484.93 * | |||
2.3 dci 165ps Tekna Dropside [TRW] | £50,397 | Diesel | Manual | 1,020 | 365 | £488.68 * | |||
2.3 dci 165ps Tekna+ Dropside [TRW] | £50,997 | Diesel | Manual | 1,020 | 365 | £493.34 * | |||
INTERSTAR R35 L4 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H3 Acenta Van [TRW] | £48,393 | Diesel | Manual | 1,040 | 356 | £476.42 * | |||
2.3 dci 145ps H3 Tekna Van [TRW] | £49,833 | Diesel | Manual | 1,040 | 356 | £479.97 * | |||
2.3 dci 145ps H3 Tekna+ Van [TRW] | £50,433 | Diesel | Manual | 1,040 | 356 | £484.53 * | |||
2.3 dci 165ps H3 Acenta Van [TRW] | £50,013 | Diesel | Manual | 1,040 | 365 | £492.66 * | |||
2.3 dci 165ps H3 Tekna Van [TRW] | £51,453 | Diesel | Manual | 1,040 | 365 | £496.20 * | |||
2.3 dci 165ps H3 Tekna+ Van [TRW] | £52,053 | Diesel | Manual | 1,040 | 365 | £500.76 * | |||
INTERSTAR R35 L4 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Acenta Van [TRW] | £47,673 | Diesel | Manual | 1,111 | 356 | £471.33 * | |||
2.3 dci 145ps H2 Tekna Van [TRW] | £49,113 | Diesel | Manual | 1,111 | 356 | £474.87 * | |||
2.3 dci 145ps H2 Tekna+ Van [TRW] | £49,713 | Diesel | Manual | 1,111 | 356 | £479.42 * | |||
2.3 dci 165ps H2 Acenta Van [TRW] | £49,293 | Diesel | Manual | 1,111 | 365 | £487.56 * | |||
2.3 dci 165ps H2 Tekna Van [TRW] | £50,733 | Diesel | Manual | 1,111 | 365 | £491.10 * | |||
2.3 dci 165ps H2 Tekna+ Van [TRW] | £51,333 | Diesel | Manual | 1,111 | 365 | £495.67 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.