Lease a Nissan INTERSTAR R35 L4

Monthly lease from
£448.32
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L4 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 54 vans in this model range.
INTERSTAR R35 L4 Box Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 130ps Acenta Box Van 22m3 [TRW] | £48,465 | Diesel | Manual | 848 | £531.48 * | ||||
2.3 dci 145ps Tekna Box Van 20m3 [TRW] | £50,265 | Diesel | Manual | 834 | £543.76 * | ||||
2.3 dci 145ps Acenta Box Van 20m3 [TRW] | £48,825 | Diesel | Manual | 834 | £534.92 * | ||||
2.3 dci 130ps Tekna+ Box Van 20m3 [TRW] | £50,505 | Diesel | Manual | 834 | £548.10 * | ||||
2.3 dci 165ps Tekna Box Van 20m3 [TRW] | £51,885 | Diesel | Manual | 834 | £564.15 * | ||||
2.3 dci 165ps Tekna+ Box Van 20m3 [TRW] | £52,485 | Diesel | Manual | 834 | £571.93 * | ||||
2.3 dci 145ps Tekna Box Van 22m3 [TRW] | £50,265 | Diesel | Manual | 848 | £543.76 * | ||||
2.3 dci 145ps Tekna+ Box Van 22m3 [TRW] | £50,865 | Diesel | Manual | 848 | £551.48 * | ||||
2.3 dci 130ps Acenta Box Van 20m3 [TRW] | £48,465 | Diesel | Manual | 834 | £531.48 * | ||||
2.3 dci 130ps Tekna Box Van 22m3 [TRW] | £49,905 | Diesel | Manual | 848 | £540.32 * | ||||
2.3 dci 145ps Tekna+ Box Van 20m3 [TRW] | £50,865 | Diesel | Manual | 834 | £551.48 * | ||||
2.3 dci 130ps Tekna Box Van 20m3 [TRW] | £49,905 | Diesel | Manual | 834 | £540.32 * | ||||
2.3 dci 130ps Tekna+ Box Van 22m3 [TRW] | £50,505 | Diesel | Manual | 848 | £548.10 * | ||||
2.3 dci 165ps Acenta Box Van 20m3 [TRW] | £50,445 | Diesel | Manual | 834 | £555.31 * | ||||
2.3 dci 165ps Acenta Box Van 22m3 [TRW] | £50,445 | Diesel | Manual | 848 | £555.31 * | ||||
2.3 dci 165ps Tekna Box Van 22m3 [TRW] | £51,885 | Diesel | Manual | 848 | £564.15 * | ||||
2.3 dci 165ps Tekna+ Box Van 22m3 [TRW] | £52,485 | Diesel | Manual | 848 | £571.93 * | ||||
2.3 dci 145ps Acenta Box Van 22m3 [TRW] | £48,825 | Diesel | Manual | 848 | £534.92 * | ||||
INTERSTAR R35 L4 Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Tekna+ Chassis Cab [TRW] | £46,437 | Diesel | Manual | 1,427 | £465.94 * | ||||
2.3 dci 165ps Acenta Chassis Cab [TRW] | £46,017 | Diesel | Manual | 1,427 | £470.12 * | ||||
2.3 dci 130ps Acenta Chassis Cab [TRW] | £44,037 | Diesel | Manual | 1,427 | £448.32 * | ||||
2.3 dci 145ps Acenta Chassis Cab [TRW] | £44,397 | Diesel | Manual | 1,427 | £451.41 * | ||||
2.3 dci 130ps Tekna Chassis Cab [TRW] | £45,477 | Diesel | Manual | 1,427 | £455.69 * | ||||
2.3 dci 165ps Tekna+ Chassis Cab [TRW] | £48,057 | Diesel | Manual | 1,427 | £484.66 * | ||||
2.3 dci 145ps Tekna Chassis Cab [TRW] | £45,837 | Diesel | Manual | 1,427 | £458.77 * | ||||
2.3 dci 130ps Tekna+ Chassis Cab [TRW] | £46,077 | Diesel | Manual | 1,427 | £462.87 * | ||||
2.3 dci 165ps Tekna Chassis Cab [TRW] | £47,457 | Diesel | Manual | 1,427 | £477.49 * | ||||
INTERSTAR R35 L4 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside [TRW] | £47,337 | Diesel | Manual | 1,020 | 356 | £464.91 * | |||
2.3 dci 130ps Tekna Dropside [TRW] | £48,417 | Diesel | Manual | 1,020 | £470.83 * | ||||
2.3 dci 145ps Tekna Dropside [TRW] | £48,777 | Diesel | Manual | 1,020 | £473.35 * | ||||
2.3 dci 130ps Tekna+ Dropside [TRW] | £49,017 | Diesel | Manual | 1,020 | £477.39 * | ||||
2.3 dci 145ps Tekna+ Dropside [TRW] | £49,377 | Diesel | Manual | 1,020 | £480.29 * | ||||
2.3 dci 165ps Tekna Dropside [TRW] | £50,397 | Diesel | Manual | 1,020 | £491.81 * | ||||
2.3 dci 130ps Acenta Dropside [TRW] | £46,977 | Diesel | Manual | 1,020 | £462.08 * | ||||
2.3 dci 165ps Acenta Dropside [TRW] | £48,957 | Diesel | Manual | 1,020 | £482.99 * | ||||
2.3 dci 165ps Tekna+ Dropside [TRW] | £50,997 | Diesel | Manual | 1,020 | £498.74 * | ||||
INTERSTAR R35 L4 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps H3 Tekna+ Van [TRW] | £52,053 | Diesel | Manual | 1,040 | £490.22 * | ||||
2.3 dci 130ps H3 Acenta Van [TRW] | £48,033 | Diesel | Manual | 1,040 | £457.24 * | ||||
2.3 dci 130ps H3 Tekna Van [TRW] | £49,473 | Diesel | Manual | 1,040 | £462.77 * | ||||
2.3 dci 130ps H3 Tekna+ Van [TRW] | £50,073 | Diesel | Manual | 1,040 | £469.64 * | ||||
2.3 dci 145ps H3 Tekna+ Van [TRW] | £50,433 | Diesel | Manual | 1,040 | £472.35 * | ||||
2.3 dci 165ps H3 Acenta Van [TRW] | £50,013 | Diesel | Manual | 1,040 | £477.83 * | ||||
2.3 dci 145ps H3 Acenta Van [TRW] | £48,393 | Diesel | Manual | 1,040 | £459.96 * | ||||
2.3 dci 145ps H3 Tekna Van [TRW] | £49,833 | Diesel | Manual | 1,040 | £465.56 * | ||||
2.3 dci 165ps H3 Tekna Van [TRW] | £51,453 | Diesel | Manual | 1,040 | £483.73 * | ||||
INTERSTAR R35 L4 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps H2 Tekna+ Van [TRW] | £51,333 | Diesel | Manual | 1,111 | £485.48 * | ||||
2.3 dci 145ps H2 Acenta Van [TRW] | £47,673 | Diesel | Manual | 1,111 | £454.84 * | ||||
2.3 dci 145ps H2 Tekna Van [TRW] | £49,113 | Diesel | Manual | 1,111 | £460.74 * | ||||
2.3 dci 130ps H2 Tekna+ Van [TRW] | £49,353 | Diesel | Manual | 1,111 | £464.52 * | ||||
2.3 dci 145ps H2 Tekna+ Van [TRW] | £49,713 | Diesel | Manual | 1,111 | £467.24 * | ||||
2.3 dci 165ps H2 Acenta Van [TRW] | £49,293 | Diesel | Manual | 1,111 | £472.72 * | ||||
2.3 dci 165ps H2 Tekna Van [TRW] | £50,733 | Diesel | Manual | 1,111 | £478.62 * | ||||
2.3 dci 130ps H2 Tekna Van [TRW] | £48,753 | Diesel | Manual | 1,111 | £458.04 * | ||||
2.3 dci 130ps H2 Acenta Van [TRW] | £47,313 | Diesel | Manual | 1,111 | £452.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.