Lease a Nissan INTERSTAR R35 L3

Monthly lease from
£441.08
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 48 vans in this model range.
INTERSTAR R35 L3 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £42,537 | Diesel | Manual | 1,575 | 340 | £441.08 * | |||
2.3 dci 145ps Tekna Chassis Cab | £43,977 | Diesel | Manual | 1,575 | 340 | £445.67 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £44,577 | Diesel | Manual | 1,575 | 340 | £450.69 * | |||
2.3 dci 145ps Acenta Chassis Cab [TRW] | £43,557 | Diesel | Manual | 1,441 | 356 | £454.46 * | |||
2.3 dci 145ps Tekna Chassis Cab [TRW] | £44,997 | Diesel | Manual | 1,441 | 356 | £459.05 * | |||
2.3 dci 145ps Tekna+ Chassis Cab [TRW] | £45,597 | Diesel | Manual | 1,441 | 356 | £464.08 * | |||
2.3 dci 165ps Acenta Chassis Cab [TRW] | £45,177 | Diesel | Manual | 1,441 | 365 | £471.90 * | |||
2.3 dci 165ps Tekna Chassis Cab [TRW] | £46,617 | Diesel | Manual | 1,441 | 365 | £476.49 * | |||
2.3 dci 165ps Tekna+ Chassis Cab [TRW] | £47,217 | Diesel | Manual | 1,441 | 365 | £481.52 * | |||
INTERSTAR R35 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside | £45,357 | Diesel | Manual | 1,210 | 340 | £447.46 * | |||
2.3 dci 145ps Tekna Dropside | £46,797 | Diesel | Manual | 1,210 | 340 | £451.20 * | |||
2.3 dci 145ps Tekna+ Dropside | £47,397 | Diesel | Manual | 1,210 | 340 | £455.87 * | |||
2.3 dci 145ps Acenta Dropside [TRW] | £46,377 | Diesel | Manual | 1,061 | 356 | £460.24 * | |||
2.3 dci 145ps Tekna Dropside [TRW] | £47,817 | Diesel | Manual | 1,061 | 356 | £463.97 * | |||
2.3 dci 145ps Tekna+ Dropside [TRW] | £48,417 | Diesel | Manual | 1,061 | 356 | £468.65 * | |||
2.3 dci 165ps Acenta Dropside [TRW] | £47,997 | Diesel | Manual | 1,061 | 365 | £476.72 * | |||
2.3 dci 165ps Tekna Dropside [TRW] | £49,437 | Diesel | Manual | 1,061 | 365 | £480.46 * | |||
2.3 dci 165ps Tekna+ Dropside [TRW] | £50,037 | Diesel | Manual | 1,061 | 365 | £485.12 * | |||
INTERSTAR R35 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps H3 Acenta Van | £47,913 | Diesel | Manual | 1,189 | 349 | £470.49 * | |||
2.3 dci 165ps H3 Acenta Van [TRW] | £48,933 | Diesel | Manual | 1,128 | 365 | £483.11 * | |||
2.3 dci 130ps H3 Acenta Van | £45,933 | Diesel | Manual | 1,189 | 343 | £679.89 * | |||
2.3 dci 145ps H3 Tekna Van | £47,733 | Diesel | Manual | 1,189 | 340 | £696.44 * | |||
2.3 dci 145ps H3 Tekna+ Van | £48,333 | Diesel | Manual | 1,189 | 340 | £704.19 * | |||
2.3 dci 145ps H3 Tekna Van [TRW] | £48,753 | Diesel | Manual | 1,128 | 356 | £714.04 * | |||
2.3 dci 145ps H3 Tekna+ Van [TRW] | £49,353 | Diesel | Manual | 1,128 | 356 | £721.79 * | |||
INTERSTAR R35 L3 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Tekna Van | £47,013 | Diesel | Manual | 1,207 | 340 | £452.69 * | |||
2.3 dci 145ps H2 Tekna+ Van | £47,613 | Diesel | Manual | 1,207 | 340 | £457.26 * | |||
2.3 dci 145ps H2 Acenta Van [TRW] | £46,593 | Diesel | Manual | 1,151 | 356 | £461.77 * | |||
2.3 dci 145ps H2 Tekna Van [TRW] | £48,033 | Diesel | Manual | 1,151 | 356 | £465.31 * | |||
2.3 dci 165ps H2 Acenta Van | £47,193 | Diesel | Manual | 1,207 | 349 | £465.38 * | |||
2.3 dci 165ps H2 Tekna Van | £48,633 | Diesel | Manual | 1,207 | 349 | £468.93 * | |||
2.3 dci 145ps H2 Tekna+ Van [TRW] | £48,633 | Diesel | Manual | 1,151 | 356 | £469.88 * | |||
2.3 dci 165ps H2 Tekna+ Van | £49,233 | Diesel | Manual | 1,207 | 349 | £473.49 * | |||
2.3 dci 165ps H2 Acenta Van [TRW] | £48,213 | Diesel | Manual | 1,151 | 365 | £478.00 * | |||
2.3 dci 165ps H2 Tekna Van [TRW] | £49,653 | Diesel | Manual | 1,151 | 365 | £481.55 * | |||
2.3 dci 165ps H2 Tekna+ Van [TRW] | £50,253 | Diesel | Manual | 1,151 | 365 | £486.11 * | |||
2.3 dci 130ps H2 Acenta Van | £45,213 | Diesel | Manual | 1,207 | 343 | £670.82 * | |||
2.3 dci 130ps H2 Tekna Van | £46,653 | Diesel | Manual | 1,207 | 343 | £684.51 * | |||
2.3 dci 130ps H2 Acenta Van [TRW] | £46,233 | Diesel | Manual | 1,151 | 350 | £688.42 * | |||
2.3 dci 130ps H2 Tekna+ Van | £47,253 | Diesel | Manual | 1,207 | 343 | £691.88 * | |||
2.3 dci 130ps H2 Tekna Van [TRW] | £47,673 | Diesel | Manual | 1,151 | 350 | £702.10 * | |||
2.3 dci 130ps H2 Tekna+ Van [TRW] | £48,273 | Diesel | Manual | 1,151 | 350 | £709.48 * | |||
INTERSTAR R35 L3 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Tipper [TRW] | £47,877 | Diesel | Manual | 845 | £473.30 * | ||||
2.3 dci 145ps Tekna Tipper [TRW] | £49,317 | Diesel | Manual | 845 | £477.05 * | ||||
2.3 dci 145ps Tekna+ Tipper [TRW] | £49,917 | Diesel | Manual | 845 | £481.71 * | ||||
2.3 dci 165ps Acenta Tipper [TRW] | £49,497 | Diesel | Manual | 845 | £489.78 * | ||||
2.3 dci 165ps Tekna Tipper [TRW] | £50,937 | Diesel | Manual | 845 | £493.53 * | ||||
2.3 dci 165ps Tekna+ Tipper [TRW] | £51,537 | Diesel | Manual | 845 | £498.18 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.