Lease a Nissan INTERSTAR R35 L2

Monthly lease from
£427.70
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
INTERSTAR R35 L2 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £41,697 | Diesel | Manual | 1,626 | 340 | £427.70 * | |||
2.3 dci 145ps Tekna Chassis Cab | £43,137 | Diesel | Manual | 1,626 | 340 | £432.09 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £43,737 | Diesel | Manual | 1,626 | 340 | £437.01 * | |||
INTERSTAR R35 L2 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside | £44,397 | Diesel | Manual | 1,214 | 340 | £458.92 * | |||
2.3 dci 145ps Tekna Dropside | £45,837 | Diesel | Manual | 1,214 | 340 | £463.30 * | |||
2.3 dci 145ps Tekna+ Dropside | £46,437 | Diesel | Manual | 1,214 | 340 | £468.23 * | |||
INTERSTAR R35 L2 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Tipper | £46,017 | Diesel | Manual | 1,129 | 340 | £474.21 * | |||
2.3 dci 145ps Tekna Tipper | £47,457 | Diesel | Manual | 1,129 | 340 | £478.61 * | |||
2.3 dci 145ps Tekna+ Tipper | £48,057 | Diesel | Manual | 1,129 | 340 | £483.52 * | |||
2.3 dci 145ps Acenta Tipper [TRW] | £47,037 | Diesel | Manual | 959 | £487.44 * | ||||
2.3 dci 165ps Acenta Tipper | £47,637 | Diesel | Manual | 1,129 | 349 | £491.41 * | |||
2.3 dci 145ps Tekna Tipper [TRW] | £48,477 | Diesel | Manual | 959 | £491.84 * | ||||
2.3 dci 165ps Tekna Tipper | £49,077 | Diesel | Manual | 1,129 | 349 | £495.81 * | |||
2.3 dci 145ps Tekna+ Tipper [TRW] | £49,077 | Diesel | Manual | 959 | £496.76 * | ||||
2.3 dci 165ps Tekna+ Tipper | £49,677 | Diesel | Manual | 1,129 | 349 | £500.73 * | |||
2.3 dci 165ps Acenta Tipper [TRW] | £48,657 | Diesel | Manual | 959 | £504.63 * | ||||
2.3 dci 165ps Tekna Tipper [TRW] | £50,097 | Diesel | Manual | 959 | £509.03 * | ||||
2.3 dci 165ps Tekna+ Tipper [TRW] | £50,697 | Diesel | Manual | 959 | £513.95 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.