Lease a Nissan INTERSTAR R35 L2

Monthly lease from
£538.59
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR R35 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
INTERSTAR R35 L2 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £42,927 | Diesel | Manual | 1,626 | 340 | £538.59 * | |||
2.3 dci 145ps Tekna Chassis Cab | £44,367 | Diesel | Manual | 1,626 | 340 | £552.37 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £44,967 | Diesel | Manual | 1,626 | 340 | £558.94 * | |||
INTERSTAR R35 L2 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside | £46,467 | Diesel | Manual | 1,214 | 340 | £575.83 * | |||
2.3 dci 145ps Tekna Dropside | £47,907 | Diesel | Manual | 1,214 | 340 | £589.59 * | |||
2.3 dci 145ps Tekna+ Dropside | £48,507 | Diesel | Manual | 1,214 | 340 | £596.18 * | |||
INTERSTAR R35 L2 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Tipper | £49,047 | Diesel | Manual | 1,129 | 340 | £613.23 * | |||
2.3 dci 145ps Tekna Tipper | £50,487 | Diesel | Manual | 1,129 | 340 | £627.00 * | |||
2.3 dci 145ps Acenta Tipper [TRW] | £50,067 | Diesel | Manual | 959 | 357 | £627.57 * | |||
2.3 dci 145ps Tekna+ Tipper | £51,087 | Diesel | Manual | 1,129 | 340 | £633.58 * | |||
2.3 dci 165ps Acenta Tipper | £50,667 | Diesel | Manual | 1,129 | 349 | £635.45 * | |||
2.3 dci 145ps Tekna Tipper [TRW] | £51,507 | Diesel | Manual | 959 | 357 | £641.35 * | |||
2.3 dci 145ps Tekna+ Tipper [TRW] | £52,107 | Diesel | Manual | 959 | 357 | £647.92 * | |||
2.3 dci 165ps Tekna Tipper | £52,107 | Diesel | Manual | 1,129 | 349 | £649.24 * | |||
2.3 dci 165ps Acenta Tipper [TRW] | £51,687 | Diesel | Manual | 959 | 361 | £649.81 * | |||
2.3 dci 165ps Tekna+ Tipper | £52,707 | Diesel | Manual | 1,129 | 349 | £655.81 * | |||
2.3 dci 165ps Tekna Tipper [TRW] | £53,127 | Diesel | Manual | 959 | 361 | £663.57 * | |||
2.3 dci 165ps Tekna+ Tipper [TRW] | £53,727 | Diesel | Manual | 959 | 361 | £670.15 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.