Nissan INTERSTAR F40 L3 Lease Deals
With rates starting from £494.63 plus VAT per month and CO2 emissions from g/km, the new Nissan INTERSTAR F40 L3 represents outstanding value for money on contract hire.
The Nissan INTERSTAR F40 L3 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Nissan INTERSTAR F40 L3 from the list.
Remember, if you require your new Nissan INTERSTAR for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Monthly lease from
£494.63
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F40 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 vans in this model range.
| INTERSTAR F40 L3 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Chassis Cab Auto | £52,963 | Electric | Automatic | 1,916 | £518.98 * | ||
| 2.0 dci 170ps Acenta Chassis Cab | £44,803 | Diesel | Manual | 2,178 | 292 | £502.69 * | |
| 2.0 dci 170ps Acenta Chassis Cab Auto | £47,323 | Diesel | Automatic | 2,178 | 237 | £529.02 * | |
| INTERSTAR F40 L3 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 170ps Acenta D/Cab Chassis Cab | £46,303 | Diesel | Manual | 1,481 | £515.01 * | ||
| 2.0 dci 170ps Acenta D/cab Chassis Cab Auto | £49,123 | Diesel | Automatic | 1,481 | £545.07 * | ||
| INTERSTAR F40 L3 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 170ps Acenta D/Cab Dropside | £49,003 | Diesel | Manual | 1,628 | £538.59 * | ||
| 2.0 dci 170ps Acenta D/Cab Dropside Auto | £51,823 | Diesel | Automatic | 1,628 | £568.65 * | ||
| INTERSTAR F40 L3 Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 170ps Acenta D/Cab Tipper Auto | £54,583 | Diesel | Automatic | 1,484 | £587.98 * | ||
| INTERSTAR F40 L3 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Dropside Auto | £55,663 | Electric | Automatic | 1,664 | £542.97 * | ||
| 2.0 dci 170ps Acenta Dropside | £47,503 | Diesel | Manual | 1,938 | £526.60 * | ||
| 2.0 dci 170ps Acenta Dropside Auto | £50,023 | Diesel | Automatic | 1,938 | £552.93 * | ||
| INTERSTAR F40 L3 Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh H2 Acenta Van Auto | £54,883 | Electric | Automatic | 1,614 | £531.05 * | ||
| 105kW 87kWh H2 Tekna Van Auto | £56,683 | Electric | Automatic | 1,614 | £546.56 * | ||
| 2.0 dci 170ps H2 Acenta Van | £46,423 | Diesel | Manual | 1,862 | 183 | £494.63 * | |
| 2.0 dci 170ps H2 Tekna Van | £48,223 | Diesel | Manual | 1,862 | 183 | £509.40 * | |
| 2.0 dci 170ps H2 Acenta Van Auto | £49,243 | Diesel | Automatic | 1,862 | 188 | £523.72 * | |
| 2.0 dci 170ps H2 Tekna Van Auto | £51,043 | Diesel | Automatic | 1,862 | 188 | £538.48 * | |
| INTERSTAR F40 L3 Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Platform Cab Auto | £52,963 | Electric | Automatic | 1,938 | £540.23 * | ||
| 2.0 dci 170ps Acenta Platform Cab | £44,503 | Diesel | Manual | 2,241 | 292 | £523.58 * | |
| 2.0 dci 170ps Acenta Platform Cab Auto | £47,023 | Diesel | Automatic | 2,241 | 238 | £549.91 * | |
| INTERSTAR F40 L3 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 170ps Acenta Tipper Auto | £53,983 | Diesel | Automatic | 1,654 | £587.51 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.