Lease a Nissan INTERSTAR F35 L3

Monthly lease from
£529.57
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 36 vans in this model range.
INTERSTAR F35 L3 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £42,567 | Diesel | Manual | 1,714 | 336 | £529.57 * | |||
2.3 dci 145ps Tekna Chassis Cab | £44,007 | Diesel | Manual | 1,714 | 336 | £543.33 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £44,607 | Diesel | Manual | 1,714 | 336 | £549.91 * | |||
INTERSTAR F35 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Dropside | £46,587 | Diesel | Manual | 1,353 | 336 | £574.16 * | |||
2.3 dci 145ps Tekna Dropside | £48,027 | Diesel | Manual | 1,353 | 336 | £587.95 * | |||
2.3 dci 145ps Tekna+ Dropside | £48,627 | Diesel | Manual | 1,353 | 336 | £594.51 * | |||
INTERSTAR F35 L3 Extended Frame Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Acenta Platform Cab | £43,527 | Diesel | Manual | 1,806 | 336 | £542.12 * | |||
2.3 dci 145ps H2 Tekna Platform Cab | £44,967 | Diesel | Manual | 1,806 | 336 | £555.86 * | |||
2.3 dci 145ps H2 Tekna+ Platform Cab | £45,567 | Diesel | Manual | 1,806 | 336 | £562.47 * | |||
INTERSTAR F35 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 150ps H3 Acenta Van | £46,503 | Diesel | Manual | 1,423 | 246 | £572.55 * | |||
2.3 dci 150ps H3 Acenta Van Auto | £47,463 | Diesel | Automatic | 1,423 | 262 | £582.03 * | |||
2.3 dci 150ps H3 Tekna Van | £47,943 | Diesel | Manual | 1,423 | 247 | £586.33 * | |||
2.3 dci 150ps H3 Tekna+ Van | £48,543 | Diesel | Manual | 1,423 | 247 | £592.90 * | |||
2.3 dci 150ps H3 Tekna Van Auto | £48,903 | Diesel | Automatic | 1,423 | 263 | £595.78 * | |||
2.3 dci 150ps H3 Tekna+ Van Auto | £49,503 | Diesel | Automatic | 1,423 | 263 | £602.38 * | |||
2.3 dci 180ps H3 Acenta Van Auto | £49,443 | Diesel | Automatic | 1,423 | 267 | £608.48 * | |||
2.3 dci 180ps H3 Tekna Van Auto | £50,883 | Diesel | Automatic | 1,423 | 268 | £622.24 * | |||
2.3 dci 180ps H3 Tekna+ Van Auto | £51,483 | Diesel | Automatic | 1,423 | 268 | £628.81 * | |||
INTERSTAR F35 L3 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H2 Acenta Van | £44,583 | Diesel | Manual | 1,432 | 243 | £547.47 * | |||
2.3 dci 135ps H2 Tekna Van | £46,023 | Diesel | Manual | 1,432 | 244 | £561.25 * | |||
2.3 dci 150ps H2 Acenta Van | £45,783 | Diesel | Manual | 1,432 | 238 | £563.71 * | |||
2.3 dci 135ps H2 Tekna+ Van | £46,623 | Diesel | Manual | 1,432 | 244 | £567.82 * | |||
2.3 dci 150ps H2 Acenta Van Auto | £46,743 | Diesel | Automatic | 1,432 | 253 | £573.16 * | |||
2.3 dci 150ps H2 Tekna Van | £47,223 | Diesel | Manual | 1,432 | 239 | £577.47 * | |||
2.3 dci 150ps H2 Tekna+ Van | £47,823 | Diesel | Manual | 1,432 | 239 | £584.04 * | |||
2.3 dci 150ps H2 Tekna Van Auto | £48,183 | Diesel | Automatic | 1,432 | 254 | £586.95 * | |||
2.3 dci 180ps H2 Acenta Van | £47,763 | Diesel | Manual | 1,432 | 245 | £590.13 * | |||
2.3 dci 150ps H2 Tekna+ Van Auto | £48,783 | Diesel | Automatic | 1,432 | 254 | £593.53 * | |||
2.3 dci 180ps H2 Acenta Van Auto | £48,723 | Diesel | Automatic | 1,432 | 258 | £599.61 * | |||
2.3 dci 180ps H2 Tekna Van | £49,203 | Diesel | Manual | 1,432 | 246 | £603.92 * | |||
2.3 dci 180ps H2 Tekna+ Van | £49,803 | Diesel | Manual | 1,432 | 246 | £610.48 * | |||
2.3 dci 180ps H2 Tekna Van Auto | £50,163 | Diesel | Automatic | 1,432 | 259 | £613.38 * | |||
2.3 dci 180ps H2 Tekna+ Van Auto | £50,763 | Diesel | Automatic | 1,432 | 259 | £619.96 * | |||
INTERSTAR F35 L3 Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H1 Acenta Platform Cab | £42,807 | Diesel | Manual | 1,825 | 336 | £533.26 * | |||
2.3 dci 145ps H1 Tekna Platform Cab | £44,247 | Diesel | Manual | 1,825 | 336 | £547.02 * | |||
2.3 dci 145ps H1 Tekna+ Platform Cab | £44,847 | Diesel | Manual | 1,825 | 336 | £553.59 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.