Nissan INTERSTAR F35 L3 Lease Deals
With rates starting from £353.26 plus VAT per month and CO2 emissions from g/km, the new Nissan INTERSTAR F35 L3 represents outstanding value for money on contract hire.
The Nissan INTERSTAR F35 L3 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Nissan INTERSTAR F35 L3 from the list.
Remember, if you require your new Nissan INTERSTAR for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Monthly lease from
£353.26
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 70 vans in this model range.
| INTERSTAR F35 L3 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Chassis Cab Auto | £51,268 | Electric | Automatic | 1,431 | £485.96 * | ||
| 2.0 dci 130ps HD Emissions Acenta Chassis Cab | £41,008 | Diesel | Manual | 1,692 | 324 | £397.72 * | |
| 2.0 dci 130ps Acenta Chassis Cab | £40,648 | Diesel | Manual | 1,692 | 280 | £406.01 * | |
| 2.0 dci 150ps HD Emissions Acenta Chassis Cab | £42,088 | Diesel | Manual | 1,692 | 336 | £406.83 * | |
| 2.0 dci 150ps Acenta Chassis Cab | £41,728 | Diesel | Manual | 1,692 | 288 | £415.42 * | |
| 2.0 dci 170ps Acenta Chassis Cab | £42,508 | Diesel | Manual | 1,692 | 292 | £422.23 * | |
| 2.0 dci 170ps HDE Acenta Chassis Cab Auto | £45,688 | Diesel | Automatic | 1,692 | 358 | £436.79 * | |
| 2.0 dci 170ps Acenta Chassis Cab Auto | £45,328 | Diesel | Automatic | 1,692 | 258 | £446.42 * | |
| INTERSTAR F35 L3 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta D/Cab Chassis Cab | £42,448 | Diesel | Manual | 1,481 | 280 | £375.86 * | |
| 2.0 dci 150ps Acenta D/Cab Chassis Cab | £43,528 | Diesel | Manual | 1,481 | 288 | £387.84 * | |
| 2.0 dci 170ps Acenta D/cab Chassis Cab Auto | £47,128 | Diesel | Automatic | 1,481 | 302 | £412.31 * | |
| 2.0 dci 130ps HDE Acenta D/Cab Chassis Cab | £42,808 | Diesel | Manual | 1,481 | 324 | £412.71 * | |
| 2.0 dci 150ps HDE Acenta D/Cab Chassis Cab | £43,888 | Diesel | Manual | 1,481 | 336 | £421.81 * | |
| 2.0 dci 170ps HDE Acenta D/cab Chassis Cab Auto | £47,488 | Diesel | Automatic | 1,481 | 358 | £451.78 * | |
| INTERSTAR F35 L3 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta D/Cab Dropside | £45,148 | Diesel | Manual | 1,141 | 239 | £357.38 * | |
| 2.0 dci 150ps Acenta D/Cab Dropside | £46,228 | Diesel | Manual | 1,141 | 244 | £365.98 * | |
| 2.0 dci 170ps Acenta D/Cab Dropside Auto | £49,828 | Diesel | Automatic | 1,141 | 256 | £389.62 * | |
| INTERSTAR F35 L3 Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta D/Cab Tipper | £48,208 | Diesel | Manual | 1,000 | £353.26 * | ||
| 2.0 dci 150ps Acenta D/Cab Tipper | £49,288 | Diesel | Manual | 1,000 | £355.87 * | ||
| 2.0 dci 170ps Acenta D/Cab Tipper Auto | £52,888 | Diesel | Automatic | 1,000 | £384.56 * | ||
| 2.0 dci 130ps Acenta D/Cab Tipper [3 Way] | £48,208 | Diesel | Manual | 1,000 | £457.67 * | ||
| 2.0 dci 150ps Acenta D/Cab Tipper [3 Way] | £49,288 | Diesel | Manual | 1,000 | £466.76 * | ||
| 2.0 dci 170ps Acenta D/Cab Tipper Auto [3 Way] | £52,888 | Diesel | Automatic | 1,000 | £496.74 * | ||
| INTERSTAR F35 L3 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Dropside Auto | £53,968 | Electric | Automatic | 1,188 | £507.59 * | ||
| 2.0 dci 130ps Acenta Dropside | £43,348 | Diesel | Manual | 1,439 | 235 | £429.28 * | |
| 2.0 dci 150ps Acenta Dropside | £44,428 | Diesel | Manual | 1,439 | 238 | £438.67 * | |
| 2.0 dci 170ps Acenta Dropside Auto | £48,028 | Diesel | Automatic | 1,439 | 250 | £469.68 * | |
| INTERSTAR F35 L3 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps H3 Acenta Van | £43,288 | Diesel | Manual | 1,347 | 205 | £401.79 * | |
| 2.0 dci 150ps H3 Acenta Van | £44,368 | Diesel | Manual | 1,347 | 205 | £411.31 * | |
| 2.0 dci 130ps H3 Tekna Van | £45,088 | Diesel | Manual | 1,347 | 204 | £415.87 * | |
| 2.0 dci 150ps H3 Tekna Van | £46,168 | Diesel | Manual | 1,347 | 204 | £425.74 * | |
| 2.0 dci 150ps H3 Acenta Van Auto | £46,888 | Diesel | Automatic | 1,347 | 212 | £431.60 * | |
| 2.0 dci 170ps H3 Tekna Van | £47,248 | Diesel | Manual | 1,347 | £434.30 * | ||
| 2.0 dci 170ps H3 Acenta Van Auto | £47,968 | Diesel | Automatic | 1,347 | 211 | £440.17 * | |
| 2.0 dci 150ps H3 Tekna Van Auto | £48,688 | Diesel | Automatic | 1,347 | 211 | £446.03 * | |
| 2.0 dci 170ps H3 Tekna Van Auto | £49,768 | Diesel | Automatic | 1,347 | 210 | £454.59 * | |
| INTERSTAR F35 L3 Luton | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Luton Auto | £58,468 | Electric | Automatic | 760 | £621.03 * | ||
| 105kW 87kWh Acenta Low Floor Luton Auto | £63,868 | Electric | Automatic | 760 | £684.36 * | ||
| 2.0 dci 130ps Acenta Low Floor Luton Van | £53,248 | Diesel | Manual | 1,241 | £423.01 * | ||
| 2.0 dci 150ps Acenta Low Floor Luton Van | £54,328 | Diesel | Manual | 1,241 | £434.14 * | ||
| 2.0 dci 130ps Acenta Luton Van | £46,348 | Diesel | Manual | 1,241 | £455.61 * | ||
| 2.0 dci 150ps Acenta Luton Van | £47,428 | Diesel | Manual | 1,241 | £464.51 * | ||
| 2.0 dci 170ps Acenta Low Floor Luton Van Auto | £57,928 | Diesel | Automatic | 1,241 | £476.30 * | ||
| 2.0 dci 170ps Acenta Luton Van Auto | £51,028 | Diesel | Automatic | 1,241 | £495.53 * | ||
| INTERSTAR F35 L3 Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh H2 Acenta Van Auto | £53,188 | Electric | Automatic | 1,116 | £528.26 * | ||
| 105kW 87kWh H2 Tekna Van Auto | £54,988 | Electric | Automatic | 1,116 | £548.05 * | ||
| 2.0 dci 130ps H2 Acenta Van | £42,568 | Diesel | Manual | 1,375 | 204 | £396.89 * | |
| 2.0 dci 150ps H2 Acenta Van | £43,648 | Diesel | Manual | 1,375 | 204 | £405.44 * | |
| 2.0 dci 130ps H2 Tekna Van | £44,368 | Diesel | Manual | 1,375 | 203 | £410.56 * | |
| 2.0 dci 170ps H2 Acenta Van | £44,728 | Diesel | Manual | 1,375 | 204 | £414.01 * | |
| 2.0 dci 150ps H2 Tekna Van | £45,448 | Diesel | Manual | 1,375 | 203 | £419.88 * | |
| 2.0 dci 150ps H2 Acenta Van Auto | £46,168 | Diesel | Automatic | 1,375 | 211 | £425.74 * | |
| 2.0 dci 170ps H2 Tekna Van | £46,528 | Diesel | Manual | 1,375 | 203 | £428.42 * | |
| 2.0 dci 170ps H2 Acenta Van Auto | £47,248 | Diesel | Automatic | 1,375 | 211 | £434.30 * | |
| 2.0 dci 150ps H2 Tekna Van Auto | £47,968 | Diesel | Automatic | 1,375 | 211 | £440.17 * | |
| 2.0 dci 170ps H2 Tekna Van Auto | £49,048 | Diesel | Automatic | 1,375 | 211 | £448.72 * | |
| INTERSTAR F35 L3 Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Platform Cab Auto | £51,268 | Electric | Automatic | 1,453 | £484.01 * | ||
| 2.0 dci 130ps HD Emissions Acenta Platform Cab | £41,008 | Diesel | Manual | 1,754 | 324 | £397.72 * | |
| 2.0 dci 130ps Acenta Platform Cab | £40,648 | Diesel | Manual | 1,754 | 280 | £406.01 * | |
| 2.0 dci 150ps HD Emissions Acenta Platform Cab | £42,088 | Diesel | Manual | 1,754 | 336 | £406.83 * | |
| 2.0 dci 150ps Acenta Platform Cab | £41,728 | Diesel | Manual | 1,754 | 288 | £415.42 * | |
| 2.0 dci 170ps Acenta Platform Cab | £42,808 | Diesel | Manual | 1,754 | 292 | £424.82 * | |
| 2.0 dci 170ps Acenta Platform Cab Auto | £45,328 | Diesel | Automatic | 1,754 | 259 | £446.42 * | |
| INTERSTAR F35 L3 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta Tipper [3 Way] | £46,408 | Diesel | Manual | 1,101 | 240 | £442.69 * | |
| 2.0 dci 150ps Acenta Tipper [3 Way] | £47,488 | Diesel | Manual | 1,101 | 246 | £451.78 * | |
| 2.0 dci 130ps Acenta Tipper | £46,408 | Diesel | Manual | 1,166 | 239 | £455.83 * | |
| 2.0 dci 150ps Acenta Tipper | £47,488 | Diesel | Manual | 1,166 | 244 | £465.22 * | |
| 2.0 dci 170ps Acenta Tipper | £48,568 | Diesel | Manual | 1,166 | 292 | £474.63 * | |
| 2.0 dci 170ps Acenta Tipper Auto [3 Way] | £51,088 | Diesel | Automatic | 1,101 | 257 | £481.76 * | |
| 2.0 dci 170ps Acenta Tipper Auto | £51,088 | Diesel | Automatic | 1,166 | 256 | £496.24 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.