Lease a Nissan INTERSTAR F35 L3

Monthly lease from
£456.09
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 66 vans in this model range.
INTERSTAR F35 L3 Box Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Visia Box Van 20m3 | £44,505 | Diesel | Manual | 1,155 | £551.20 * | ||||
2.3 dci 145ps Acenta Box Van 20m3 | £45,525 | Diesel | Manual | 1,155 | £561.70 * | ||||
2.3 dci 145ps Tekna Box Van 20m3 | £46,965 | Diesel | Manual | 1,155 | £575.68 * | ||||
2.3 dci 145ps Tekna+ Box Van 20m3 | £47,565 | Diesel | Manual | 1,155 | £582.29 * | ||||
2.3 dci 165ps Acenta Box Van 20m3 | £47,145 | Diesel | Manual | 1,155 | £583.26 * | ||||
2.3 dci 165ps Tekna Box Van 20m3 | £48,585 | Diesel | Manual | 1,155 | £597.26 * | ||||
2.3 dci 165ps Tekna+ Box Van 20m3 | £49,185 | Diesel | Manual | 1,155 | £603.86 * | ||||
INTERSTAR F35 L3 Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £41,337 | Diesel | Manual | 1,714 | 336 | £456.09 * | |||
2.3 dci 145ps Visia Chassis Cab | £40,317 | Diesel | Manual | 1,714 | £501.88 * | ||||
2.3 dci 145ps Tekna Chassis Cab | £42,777 | Diesel | Manual | 1,714 | 336 | £526.39 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £43,377 | Diesel | Manual | 1,714 | 336 | £532.99 * | |||
2.3 dci 165ps Acenta Chassis Cab | £42,957 | Diesel | Manual | 1,714 | £533.97 * | ||||
2.3 dci 165ps Tekna Chassis Cab | £44,397 | Diesel | Manual | 1,714 | £547.96 * | ||||
2.3 dci 165ps Tekna+ Chassis Cab | £44,997 | Diesel | Manual | 1,714 | £554.57 * | ||||
INTERSTAR F35 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Visia Dropside | £43,497 | Diesel | Manual | 1,353 | £533.98 * | ||||
2.3 dci 145ps Acenta Dropside | £44,517 | Diesel | Manual | 1,353 | 336 | £544.50 * | |||
2.3 dci 145ps Tekna Dropside | £45,957 | Diesel | Manual | 1,353 | 336 | £558.50 * | |||
2.3 dci 145ps Tekna+ Dropside | £46,557 | Diesel | Manual | 1,353 | 336 | £565.10 * | |||
2.3 dci 165ps Acenta Dropside | £46,137 | Diesel | Manual | 1,353 | £566.05 * | ||||
2.3 dci 165ps Tekna Dropside | £47,577 | Diesel | Manual | 1,353 | £580.05 * | ||||
2.3 dci 165ps Tekna+ Dropside | £48,177 | Diesel | Manual | 1,353 | £586.66 * | ||||
INTERSTAR F35 L3 Extended Frame Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Visia Platform Cab | £41,277 | Diesel | Manual | 1,806 | £514.34 * | ||||
2.3 dci 145ps H2 Acenta Platform Cab | £42,297 | Diesel | Manual | 1,806 | 336 | £524.83 * | |||
2.3 dci 145ps H2 Tekna Platform Cab | £43,737 | Diesel | Manual | 1,806 | 336 | £538.81 * | |||
2.3 dci 145ps H2 Tekna+ Platform Cab | £44,337 | Diesel | Manual | 1,806 | 336 | £545.43 * | |||
2.3 dci 165ps H2 Acenta Platform Cab | £43,917 | Diesel | Manual | 1,806 | £546.39 * | ||||
2.3 dci 165ps H2 Tekna Platform Cab | £45,357 | Diesel | Manual | 1,806 | £560.39 * | ||||
2.3 dci 165ps H2 Tekna+ Platform Cab | £45,957 | Diesel | Manual | 1,806 | £566.99 * | ||||
INTERSTAR F35 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 150ps H3 Tekna Van | £47,313 | Diesel | Manual | 1,423 | 247 | £497.33 * | |||
2.3 dci 135ps H3 Acenta Van | £44,673 | Diesel | Manual | 1,423 | 252 | £548.57 * | |||
2.3 dci 135ps H3 Tekna Van | £46,113 | Diesel | Manual | 1,423 | 253 | £562.57 * | |||
2.3 dci 150ps H3 Acenta Van | £45,873 | Diesel | Manual | 1,423 | 246 | £564.61 * | |||
2.3 dci 135ps H3 Tekna+ Van | £46,713 | Diesel | Manual | 1,423 | £569.17 * | ||||
2.3 dci 150ps H3 Acenta Van Auto | £46,833 | Diesel | Automatic | 1,423 | 262 | £574.22 * | |||
2.3 dci 150ps H3 Tekna+ Van | £47,913 | Diesel | Manual | 1,423 | 247 | £585.22 * | |||
2.3 dci 150ps H3 Tekna Van Auto | £48,273 | Diesel | Automatic | 1,423 | 263 | £588.21 * | |||
2.3 dci 180ps H3 Acenta Van | £47,853 | Diesel | Manual | 1,423 | £590.39 * | ||||
2.3 dci 150ps H3 Tekna+ Van Auto | £48,873 | Diesel | Automatic | 1,423 | 263 | £594.81 * | |||
2.3 dci 180ps H3 Acenta Van Auto | £48,813 | Diesel | Automatic | 1,423 | 267 | £600.00 * | |||
2.3 dci 180ps H3 Tekna Van | £49,293 | Diesel | Manual | 1,423 | £604.38 * | ||||
2.3 dci 180ps H3 Tekna+ Van | £49,893 | Diesel | Manual | 1,423 | £611.00 * | ||||
2.3 dci 180ps H3 Tekna Van Auto | £50,253 | Diesel | Automatic | 1,423 | 268 | £613.98 * | |||
2.3 dci 180ps H3 Tekna+ Van Auto | £50,853 | Diesel | Automatic | 1,423 | 268 | £620.60 * | |||
INTERSTAR F35 L3 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H2 Tekna Van | £45,393 | Diesel | Manual | 1,432 | 244 | £479.41 * | |||
2.3 dci 135ps H2 Acenta Van | £43,953 | Diesel | Manual | 1,432 | 243 | £507.86 * | |||
2.3 dci 135ps H2 Visia Van | £42,933 | Diesel | Manual | 1,432 | £529.25 * | ||||
2.3 dci 150ps H2 Tekna Van | £46,593 | Diesel | Manual | 1,432 | 239 | £532.49 * | |||
2.3 dci 150ps H2 Acenta Van | £45,153 | Diesel | Manual | 1,432 | 238 | £555.81 * | |||
2.3 dci 135ps H2 Tekna+ Van | £45,993 | Diesel | Manual | 1,432 | 244 | £560.35 * | |||
2.3 dci 150ps H2 Acenta Van Auto | £46,113 | Diesel | Automatic | 1,432 | 253 | £565.40 * | |||
2.3 dci 150ps H2 Tekna+ Van | £47,193 | Diesel | Manual | 1,432 | 239 | £576.40 * | |||
2.3 dci 150ps H2 Tekna Van Auto | £47,553 | Diesel | Automatic | 1,432 | 254 | £579.38 * | |||
2.3 dci 180ps H2 Acenta Van | £47,133 | Diesel | Manual | 1,432 | 245 | £581.56 * | |||
2.3 dci 150ps H2 Tekna+ Van Auto | £48,153 | Diesel | Automatic | 1,432 | 254 | £585.98 * | |||
2.3 dci 180ps H2 Acenta Van Auto | £48,093 | Diesel | Automatic | 1,432 | 258 | £591.18 * | |||
2.3 dci 180ps H2 Tekna Van | £48,573 | Diesel | Manual | 1,432 | 246 | £595.56 * | |||
2.3 dci 180ps H2 Tekna+ Van | £49,173 | Diesel | Manual | 1,432 | 246 | £602.18 * | |||
2.3 dci 180ps H2 Tekna Van Auto | £49,533 | Diesel | Automatic | 1,432 | 259 | £605.16 * | |||
2.3 dci 180ps H2 Tekna+ Van Auto | £50,133 | Diesel | Automatic | 1,432 | 259 | £611.75 * | |||
INTERSTAR F35 L3 Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H1 Acenta Platform Cab | £41,577 | Diesel | Manual | 1,825 | 336 | £469.13 * | |||
2.3 dci 145ps H1 Visia Platform Cab | £40,557 | Diesel | Manual | 1,825 | £505.50 * | ||||
2.3 dci 145ps H1 Tekna Platform Cab | £43,017 | Diesel | Manual | 1,825 | 336 | £530.01 * | |||
2.3 dci 145ps H1 Tekna+ Platform Cab | £43,617 | Diesel | Manual | 1,825 | 336 | £536.61 * | |||
2.3 dci 165ps H1 Acenta Platform Cab | £43,197 | Diesel | Manual | 1,825 | £537.59 * | ||||
2.3 dci 165ps H1 Tekna Platform Cab | £44,637 | Diesel | Manual | 1,825 | £551.57 * | ||||
2.3 dci 165ps H1 Tekna+ Platform Cab | £45,237 | Diesel | Manual | 1,825 | £558.19 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.