Lease a Nissan INTERSTAR F35 L3

Monthly lease from
£294.50
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L3 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 66 vans in this model range.
INTERSTAR F35 L3 Box Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 165ps Tekna Box Van 20m3 | £46,185 | Diesel | Manual | 1,155 | £412.38 * | ||||
2.3 dci 145ps Visia Box Van 20m3 | £42,105 | Diesel | Manual | 1,155 | £379.46 * | ||||
2.3 dci 145ps Acenta Box Van 20m3 | £43,125 | Diesel | Manual | 1,155 | £387.71 * | ||||
2.3 dci 145ps Tekna Box Van 20m3 | £44,565 | Diesel | Manual | 1,155 | £399.31 * | ||||
2.3 dci 165ps Acenta Box Van 20m3 | £44,745 | Diesel | Manual | 1,155 | £400.79 * | ||||
2.3 dci 145ps Tekna+ Box Van 20m3 | £45,165 | Diesel | Manual | 1,155 | £404.16 * | ||||
2.3 dci 165ps Tekna+ Box Van 20m3 | £46,785 | Diesel | Manual | 1,155 | £417.22 * | ||||
INTERSTAR F35 L3 Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Visia Chassis Cab | £37,917 | Diesel | Manual | 1,714 | £294.50 * | ||||
2.3 dci 145ps Acenta Chassis Cab | £38,937 | Diesel | Manual | 1,714 | £301.34 * | ||||
2.3 dci 145ps Tekna Chassis Cab | £40,377 | Diesel | Manual | 1,714 | £310.99 * | ||||
2.3 dci 165ps Acenta Chassis Cab | £40,557 | Diesel | Manual | 1,714 | £312.19 * | ||||
2.3 dci 145ps Tekna+ Chassis Cab | £40,977 | Diesel | Manual | 1,714 | £315.04 * | ||||
2.3 dci 165ps Tekna Chassis Cab | £41,997 | Diesel | Manual | 1,714 | £321.86 * | ||||
2.3 dci 165ps Tekna+ Chassis Cab | £42,597 | Diesel | Manual | 1,714 | £325.87 * | ||||
INTERSTAR F35 L3 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Visia Dropside | £41,757 | Diesel | Manual | 1,353 | £324.21 * | ||||
2.3 dci 145ps Acenta Dropside | £42,777 | Diesel | Manual | 1,353 | £331.18 * | ||||
2.3 dci 165ps Tekna Dropside | £45,837 | Diesel | Manual | 1,353 | £334.89 * | ||||
2.3 dci 165ps Tekna+ Dropside | £46,437 | Diesel | Manual | 1,353 | £338.75 * | ||||
2.3 dci 145ps Tekna Dropside | £44,217 | Diesel | Manual | 1,353 | £340.99 * | ||||
2.3 dci 165ps Acenta Dropside | £44,397 | Diesel | Manual | 1,353 | £342.23 * | ||||
2.3 dci 145ps Tekna+ Dropside | £44,817 | Diesel | Manual | 1,353 | £345.07 * | ||||
INTERSTAR F35 L3 Extended Frame Chassis Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H2 Visia Platform Cab | £38,877 | Diesel | Manual | 1,806 | £328.24 * | ||||
2.3 dci 145ps H2 Acenta Platform Cab | £39,897 | Diesel | Manual | 1,806 | £335.84 * | ||||
2.3 dci 145ps H2 Tekna Platform Cab | £41,337 | Diesel | Manual | 1,806 | £343.66 * | ||||
2.3 dci 165ps H2 Acenta Platform Cab | £41,517 | Diesel | Manual | 1,806 | £347.90 * | ||||
2.3 dci 145ps H2 Tekna+ Platform Cab | £41,937 | Diesel | Manual | 1,806 | £349.95 * | ||||
2.3 dci 165ps H2 Tekna Platform Cab | £42,957 | Diesel | Manual | 1,806 | £358.62 * | ||||
2.3 dci 165ps H2 Tekna+ Platform Cab | £43,557 | Diesel | Manual | 1,806 | £363.06 * | ||||
INTERSTAR F35 L3 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H3 Acenta Van | £42,273 | Diesel | Manual | 1,423 | 252 | £306.63 * | |||
2.3 dci 135ps H3 Tekna Van | £43,713 | Diesel | Manual | 1,423 | 253 | £315.63 * | |||
2.3 dci 135ps H3 Tekna+ Van | £44,313 | Diesel | Manual | 1,423 | £319.39 * | ||||
2.3 dci 180ps H3 Acenta Van | £45,453 | Diesel | Manual | 1,423 | £326.54 * | ||||
2.3 dci 180ps H3 Acenta Van Auto | £46,413 | Diesel | Automatic | 1,423 | £332.54 * | ||||
2.3 dci 150ps H3 Tekna+ Van Auto | £46,473 | Diesel | Automatic | 1,423 | £332.94 * | ||||
2.3 dci 180ps H3 Tekna Van | £46,893 | Diesel | Manual | 1,423 | £335.54 * | ||||
2.3 dci 180ps H3 Tekna+ Van | £47,493 | Diesel | Manual | 1,423 | £339.30 * | ||||
2.3 dci 180ps H3 Tekna Van Auto | £47,853 | Diesel | Automatic | 1,423 | £341.58 * | ||||
2.3 dci 180ps H3 Tekna+ Van Auto | £48,453 | Diesel | Automatic | 1,423 | £345.31 * | ||||
2.3 dci 150ps H3 Acenta Van | £43,473 | Diesel | Manual | 1,423 | £314.14 * | ||||
2.3 dci 150ps H3 Acenta Van Auto | £44,433 | Diesel | Automatic | 1,423 | £320.15 * | ||||
2.3 dci 150ps H3 Tekna Van | £44,913 | Diesel | Manual | 1,423 | £323.16 * | ||||
2.3 dci 150ps H3 Tekna+ Van | £45,513 | Diesel | Manual | 1,423 | £326.89 * | ||||
2.3 dci 150ps H3 Tekna Van Auto | £45,873 | Diesel | Automatic | 1,423 | £329.15 * | ||||
INTERSTAR F35 L3 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H2 Tekna Van | £42,993 | Diesel | Manual | 1,432 | 244 | £311.13 * | |||
2.3 dci 150ps H2 Tekna Van | £44,193 | Diesel | Manual | 1,432 | 239 | £318.63 * | |||
2.3 dci 180ps H2 Acenta Van Auto | £45,693 | Diesel | Automatic | 1,432 | £328.04 * | ||||
2.3 dci 180ps H2 Tekna+ Van | £46,773 | Diesel | Manual | 1,432 | £334.79 * | ||||
2.3 dci 180ps H2 Tekna Van Auto | £47,133 | Diesel | Automatic | 1,432 | £337.06 * | ||||
2.3 dci 180ps H2 Tekna+ Van Auto | £47,733 | Diesel | Automatic | 1,432 | £340.80 * | ||||
2.3 dci 150ps H2 Acenta Van Auto | £43,713 | Diesel | Automatic | 1,432 | £315.63 * | ||||
2.3 dci 180ps H2 Acenta Van | £44,733 | Diesel | Manual | 1,432 | £322.02 * | ||||
2.3 dci 150ps H2 Tekna Van Auto | £45,153 | Diesel | Automatic | 1,432 | £324.66 * | ||||
2.3 dci 150ps H2 Tekna+ Van Auto | £45,753 | Diesel | Automatic | 1,432 | £328.41 * | ||||
2.3 dci 180ps H2 Tekna Van | £46,173 | Diesel | Manual | 1,432 | £331.07 * | ||||
2.3 dci 150ps H2 Acenta Van | £42,753 | Diesel | Manual | 1,432 | £309.63 * | ||||
2.3 dci 135ps H2 Tekna+ Van | £43,593 | Diesel | Manual | 1,432 | £314.88 * | ||||
2.3 dci 150ps H2 Tekna+ Van | £44,793 | Diesel | Manual | 1,432 | £322.40 * | ||||
2.3 dci 135ps H2 Acenta Van | £41,553 | Diesel | Manual | 1,432 | 243 | £302.13 * | |||
2.3 dci 135ps H2 Visia Van | £40,533 | Diesel | Manual | 1,432 | £302.14 * | ||||
INTERSTAR F35 L3 Platform Cab | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps H1 Visia Platform Cab | £38,157 | Diesel | Manual | 1,825 | £322.89 * | ||||
2.3 dci 145ps H1 Acenta Platform Cab | £39,177 | Diesel | Manual | 1,825 | £330.48 * | ||||
2.3 dci 145ps H1 Tekna Platform Cab | £40,617 | Diesel | Manual | 1,825 | £338.53 * | ||||
2.3 dci 165ps H1 Acenta Platform Cab | £40,797 | Diesel | Manual | 1,825 | £342.54 * | ||||
2.3 dci 145ps H1 Tekna+ Platform Cab | £41,217 | Diesel | Manual | 1,825 | £344.83 * | ||||
2.3 dci 165ps H1 Tekna Platform Cab | £42,237 | Diesel | Manual | 1,825 | £353.26 * | ||||
2.3 dci 165ps H1 Tekna+ Platform Cab | £42,837 | Diesel | Manual | 1,825 | £357.71 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.