Lease a Nissan INTERSTAR F35 L2

Monthly lease from
£506.08
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 15 vans in this model range.
INTERSTAR F35 L2 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £41,727 | Diesel | Manual | 1,735 | 336 | £506.08 * | |||
2.3 dci 145ps Tekna Chassis Cab | £43,167 | Diesel | Manual | 1,735 | 336 | £519.34 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £43,767 | Diesel | Manual | 1,735 | 336 | £525.74 * | |||
INTERSTAR F35 L2 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H2 Acenta Van | £43,503 | Diesel | Manual | 1,522 | 241 | £519.02 * | |||
2.3 dci 135ps H2 Tekna Van | £44,943 | Diesel | Manual | 1,522 | 241 | £532.28 * | |||
2.3 dci 150ps H2 Acenta Van | £44,703 | Diesel | Manual | 1,522 | 236 | £534.93 * | |||
2.3 dci 135ps H2 Tekna+ Van | £45,543 | Diesel | Manual | 1,522 | 241 | £538.68 * | |||
2.3 dci 150ps H2 Acenta Van Auto | £45,663 | Diesel | Automatic | 1,522 | 250 | £544.07 * | |||
2.3 dci 150ps H2 Tekna Van | £46,143 | Diesel | Manual | 1,522 | 236 | £548.21 * | |||
2.3 dci 150ps H2 Tekna+ Van | £46,743 | Diesel | Manual | 1,522 | 236 | £554.58 * | |||
2.3 dci 150ps H2 Tekna Van Auto | £47,103 | Diesel | Automatic | 1,522 | 251 | £557.35 * | |||
2.3 dci 150ps H2 Tekna+ Van Auto | £47,703 | Diesel | Automatic | 1,522 | 251 | £563.71 * | |||
INTERSTAR F35 L2 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Tipper | £47,847 | Diesel | Manual | 1,242 | 336 | £578.94 * | |||
2.3 dci 145ps Tekna Tipper | £49,287 | Diesel | Manual | 1,242 | 336 | £592.20 * | |||
2.3 dci 145ps Tekna+ Tipper | £49,887 | Diesel | Manual | 1,242 | 336 | £598.61 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.