Lease a Nissan INTERSTAR F35 L2

Monthly lease from
£404.85
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 44 vans in this model range.
INTERSTAR F35 L2 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Acenta Chassis Cab | £40,497 | Diesel | Manual | 1,735 | 336 | £415.32 * | |||
2.3 dci 145ps Tekna Chassis Cab | £41,937 | Diesel | Manual | 1,735 | 336 | £422.56 * | |||
2.3 dci 145ps Tekna+ Chassis Cab | £42,537 | Diesel | Manual | 1,735 | £429.82 * | ||||
2.3 dci 165ps Acenta Chassis Cab | £42,117 | Diesel | Manual | 1,735 | £434.25 * | ||||
2.3 dci 165ps Tekna Chassis Cab | £43,557 | Diesel | Manual | 1,735 | £441.50 * | ||||
2.3 dci 165ps Tekna+ Chassis Cab | £44,157 | Diesel | Manual | 1,735 | £448.74 * | ||||
2.3 dci 145ps Visia Chassis Cab | £39,477 | Diesel | Manual | 1,735 | £404.85 * | ||||
INTERSTAR F35 L2 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 135ps H3 Tekna+ Van | £45,633 | Diesel | Manual | 1,496 | £431.19 * | ||||
2.3 dci 150ps H3 Tekna Van Auto | £47,193 | Diesel | Automatic | 1,496 | £445.32 * | ||||
2.3 dci 180ps H3 Tekna Van Auto | £49,173 | Diesel | Automatic | 1,496 | £466.99 * | ||||
2.3 dci 135ps H3 Acenta Van | £43,593 | Diesel | Manual | 1,496 | £416.27 * | ||||
2.3 dci 135ps H3 Tekna Van | £45,033 | Diesel | Manual | 1,496 | £424.63 * | ||||
2.3 dci 150ps H3 Acenta Van | £44,793 | Diesel | Manual | 1,496 | £429.69 * | ||||
2.3 dci 150ps H3 Tekna Van | £46,233 | Diesel | Manual | 1,496 | £438.05 * | ||||
2.3 dci 180ps H3 Acenta Van | £46,773 | Diesel | Manual | 1,496 | £451.29 * | ||||
2.3 dci 150ps H3 Tekna+ Van Auto | £47,793 | Diesel | Automatic | 1,496 | £452.27 * | ||||
2.3 dci 180ps H3 Acenta Van Auto | £47,733 | Diesel | Automatic | 1,496 | £458.78 * | ||||
2.3 dci 180ps H3 Tekna Van | £48,213 | Diesel | Manual | 1,496 | £459.72 * | ||||
2.3 dci 180ps H3 Tekna+ Van | £48,813 | Diesel | Manual | 1,496 | £466.28 * | ||||
2.3 dci 180ps H3 Tekna+ Van Auto | £49,773 | Diesel | Automatic | 1,496 | £473.86 * | ||||
2.3 dci 150ps H3 Acenta Van Auto | £45,753 | Diesel | Automatic | 1,496 | £437.19 * | ||||
2.3 dci 150ps H3 Tekna+ Van | £46,833 | Diesel | Manual | 1,496 | £444.62 * | ||||
INTERSTAR F35 L2 Medium Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 150ps H2 Tekna+ Van Auto | £47,073 | Diesel | Automatic | 1,522 | £444.71 * | ||||
2.3 dci 180ps H2 Acenta Van | £46,053 | Diesel | Manual | 1,522 | £446.08 * | ||||
2.3 dci 150ps H2 Tekna+ Van | £46,113 | Diesel | Manual | 1,522 | £437.52 * | ||||
2.3 dci 180ps H2 Tekna+ Van Auto | £49,053 | Diesel | Automatic | 1,522 | £466.23 * | ||||
2.3 dci 135ps H2 Tekna Van | £44,313 | Diesel | Manual | 1,522 | 241 | £417.16 * | |||
2.3 dci 135ps H2 Acenta Van | £42,873 | Diesel | Manual | 1,522 | 241 | £468.72 * | |||
2.3 dci 150ps H2 Acenta Van Auto | £45,033 | Diesel | Automatic | 1,522 | £431.99 * | ||||
2.3 dci 150ps H2 Tekna Van Auto | £46,473 | Diesel | Automatic | 1,522 | £437.77 * | ||||
2.3 dci 180ps H2 Tekna Van | £47,493 | Diesel | Manual | 1,522 | £452.17 * | ||||
2.3 dci 180ps H2 Acenta Van Auto | £47,013 | Diesel | Automatic | 1,522 | £453.57 * | ||||
2.3 dci 180ps H2 Tekna+ Van | £48,093 | Diesel | Manual | 1,522 | £459.11 * | ||||
2.3 dci 180ps H2 Tekna Van Auto | £48,453 | Diesel | Automatic | 1,522 | £459.36 * | ||||
2.3 dci 135ps H2 Tekna+ Van | £44,913 | Diesel | Manual | 1,522 | £424.02 * | ||||
2.3 dci 150ps H2 Acenta Van | £44,073 | Diesel | Manual | 1,522 | 236 | £424.49 * | |||
2.3 dci 150ps H2 Tekna Van | £45,513 | Diesel | Manual | 1,522 | £430.58 * | ||||
INTERSTAR F35 L2 Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci 145ps Visia Tipper | £43,797 | Diesel | Manual | 1,242 | £423.05 * | ||||
2.3 dci 145ps Acenta Tipper | £44,817 | Diesel | Manual | 1,242 | £432.50 * | ||||
2.3 dci 145ps Tekna Tipper | £46,257 | Diesel | Manual | 1,242 | £440.91 * | ||||
2.3 dci 145ps Tekna+ Tipper | £46,857 | Diesel | Manual | 1,242 | £447.92 * | ||||
2.3 dci 165ps Acenta Tipper | £46,437 | Diesel | Manual | 1,242 | £451.10 * | ||||
2.3 dci 165ps Tekna Tipper | £47,877 | Diesel | Manual | 1,242 | £459.19 * | ||||
2.3 dci 165ps Tekna+ Tipper | £48,477 | Diesel | Manual | 1,242 | £466.20 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.