Nissan INTERSTAR F35 L2 Lease Deals
With rates starting from £379.29 plus VAT per month and CO2 emissions from 0.00g/km, the new Nissan INTERSTAR F35 L2 represents outstanding value for money on contract hire.
The Nissan INTERSTAR F35 L2 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Nissan INTERSTAR F35 L2 from the list.
Remember, if you require your new Nissan INTERSTAR for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Monthly lease from
£379.29
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F35 L2 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 39 vans in this model range.
| INTERSTAR F35 L2 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Chassis Cab Auto | £50,188 | Electric | Automatic | 1,450 | £476.32 * | ||
| 2.0 dci 130ps Acenta Chassis Cab | £39,568 | Diesel | Manual | 1,704 | 280 | £396.62 * | |
| 2.0 dci 130ps HD Emissions Acenta Chassis Cab | £39,928 | Diesel | Manual | 1,704 | 324 | £399.91 * | |
| 2.0 dci 150ps Acenta Chassis Cab | £40,648 | Diesel | Manual | 1,704 | 288 | £406.01 * | |
| 2.0 dci 150ps HD Emissions Acenta Chassis Cab | £41,008 | Diesel | Manual | 1,704 | 336 | £409.32 * | |
| 2.0 dci 170ps Acenta Chassis Cab | £41,428 | Diesel | Manual | 1,704 | 292 | £412.84 * | |
| 2.0 dci 170ps Acenta Chassis Cab Auto | £44,248 | Diesel | Automatic | 1,704 | 257 | £437.03 * | |
| 2.0 dci 170ps HDE Acenta Chassis Cab Auto | £44,608 | Diesel | Automatic | 1,704 | 358 | £440.32 * | |
| INTERSTAR F35 L2 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh Acenta Dropside Auto | £52,888 | Electric | Automatic | 1,343 | £493.10 * | ||
| 2.0 dci 130ps Acenta Dropside | £42,268 | Diesel | Manual | 1,626 | 235 | £420.36 * | |
| 2.0 dci 150ps Acenta Dropside | £43,348 | Diesel | Manual | 1,626 | 238 | £429.28 * | |
| 2.0 dci 170ps Acenta Dropside Auto | £46,948 | Diesel | Automatic | 1,626 | 250 | £460.77 * | |
| INTERSTAR F35 L2 Medium Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 105kW 87kWh H2 Acenta Van Auto | £52,108 | Electric | Automatic | 1,197 | £516.70 * | ||
| 105kW 87kWh H2 Tekna Van Auto | £53,908 | Electric | Automatic | 1,197 | £536.47 * | ||
| 2.0 dci 105ps H2 Acenta Van | £40,408 | Diesel | Manual | 1,447 | 197 | £379.29 * | |
| 2.0 dci 130ps H2 Acenta Van | £41,488 | Diesel | Manual | 1,447 | 201 | £386.50 * | |
| 2.0 dci 105ps H2 Tekna Van | £42,208 | Diesel | Manual | 1,447 | 197 | £390.98 * | |
| 2.0 dci 150ps H2 Acenta Van | £42,568 | Diesel | Manual | 1,447 | 201 | £396.89 * | |
| 2.0 dci 130ps H2 Tekna Van | £43,288 | Diesel | Manual | 1,447 | 200 | £400.56 * | |
| 2.0 dci 170ps H2 Acenta Van | £43,648 | Diesel | Manual | 1,447 | 201 | £405.44 * | |
| 2.0 dci 150ps H2 Tekna Van | £44,368 | Diesel | Manual | 1,447 | 200 | £410.56 * | |
| 2.0 dci 150ps H2 Acenta Van Auto | £45,088 | Diesel | Automatic | 1,447 | 207 | £417.18 * | |
| 2.0 dci 170ps H2 Tekna Van | £45,448 | Diesel | Manual | 1,447 | 200 | £419.88 * | |
| 2.0 dci 170ps H2 Acenta Van Auto | £46,168 | Diesel | Automatic | 1,447 | 207 | £425.74 * | |
| 2.0 dci 150ps H2 Tekna Van Auto | £46,888 | Diesel | Automatic | 1,447 | 206 | £431.60 * | |
| 2.0 dci 170ps H2 Tekna Van Auto | £47,968 | Diesel | Automatic | 1,447 | 206 | £440.17 * | |
| INTERSTAR F35 L2 Platform Cab | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta Platform Cab | £39,568 | Diesel | Manual | 1,812 | 280 | £396.62 * | |
| 2.0 dci 150ps Acenta Platform Cab | £40,648 | Diesel | Manual | 1,812 | 288 | £406.01 * | |
| 2.0 dci 170ps Acenta Platform Cab | £41,728 | Diesel | Manual | 1,812 | 292 | £415.42 * | |
| 2.0 dci 170ps Acenta Platform Cab Auto | £44,248 | Diesel | Automatic | 1,812 | 254 | £437.03 * | |
| 2.0 dci 130ps HD Emissions Acenta Platform Cab | £39,928 | Diesel | Manual | 1,812 | 324 | £466.21 * | |
| 2.0 dci 150ps HD Emissions Acenta Platform Cab | £41,008 | Diesel | Manual | 1,812 | 336 | £475.65 * | |
| 2.0 dci 170ps HD Emissions Acenta Platform Cab | £42,088 | Diesel | Manual | 1,812 | 347 | £485.08 * | |
| INTERSTAR F35 L2 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 2.0 dci 130ps Acenta Tipper | £45,328 | Diesel | Manual | 1,455 | 235 | £446.42 * | |
| 2.0 dci 130ps Acenta Tipper [3 Way] | £45,328 | Diesel | Manual | 1,390 | 236 | £446.42 * | |
| 2.0 dci 150ps Acenta Tipper | £46,408 | Diesel | Manual | 1,455 | 237 | £455.83 * | |
| 2.0 dci 150ps Acenta Tipper [3 Way] | £46,408 | Diesel | Manual | 1,390 | 239 | £455.83 * | |
| 2.0 dci 170ps Acenta Tipper Auto | £50,008 | Diesel | Automatic | 1,455 | 249 | £486.84 * | |
| 2.0 dci 170ps Acenta Tipper Auto [3 Way] | £50,008 | Diesel | Automatic | 1,390 | 250 | £486.84 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.