Lease a Nissan INTERSTAR F28 L1

Monthly lease from
£411.09
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F28 L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
INTERSTAR F28 L1 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci H1 Visia Van | £36,933 | Diesel | Manual | 901 | 221 | £411.09 * | |||
2.3 dci H1 Acenta Van | £37,953 | Diesel | Manual | 901 | 222 | £420.81 * | |||
2.3 dci H1 Tekna Van | £39,393 | Diesel | Manual | 901 | 223 | £425.63 * | |||
2.3 dci H1 Tekna+ Van | £39,993 | Diesel | Manual | 901 | 223 | £430.74 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.