Lease a Nissan INTERSTAR F28 L1

Monthly lease from
£454.26
per month plus VAT
Interested in leasing a new Nissan INTERSTAR?
Listed below are derivatives of the current Nissan INTERSTAR F28 L1 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
INTERSTAR F28 L1 Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
2.3 dci H1 Visia Van | £37,563 | Diesel | Manual | 901 | 221 | £454.26 * | |||
2.3 dci H1 Acenta Van | £38,583 | Diesel | Manual | 901 | 222 | £464.31 * | |||
2.3 dci H1 Tekna Van | £40,023 | Diesel | Manual | 901 | 223 | £477.57 * | |||
2.3 dci H1 Tekna+ Van | £40,623 | Diesel | Manual | 901 | 223 | £483.96 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.