Monthly rate from
£345.96
per month plus VAT
Listed below are derivatives of the current Mercedes-Benz VITO L3 RWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 34 vans in this model range.
VITO L3 RWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
114CDI Progressive Crew Van 9G-Tronic | £36,320 | Diesel | Automatic | 844 | 6 | £369.00 * | Select | |
116CDI Progressive Crew Van 9G-Tronic | £38,084 | Diesel | Automatic | 844 | 6 | £387.85 * | Select | |
114CDI Progressive Plus Crew Van 9G-Tronic | £38,360 | Diesel | Automatic | 844 | 6 | £388.96 * | Select | |
114CDI Premium Crew Van 9G-Tronic | £40,160 | Diesel | Automatic | 818 | 6 | £399.63 * | Select | |
116CDI Progressive Plus Crew Van 9G-Tronic | £40,124 | Diesel | Automatic | 844 | 6 | £407.81 * | Select | |
116CDI Premium Crew Van 9G-Tronic | £41,924 | Diesel | Automatic | 818 | 6 | £418.62 * | Select | |
119CDI Premium Crew Van 9G-Tronic | £43,724 | Diesel | Automatic | 818 | 6 | £441.79 * | Select | |
114CDI Pure Crew Van | £33,956 | Diesel | Manual | 870 | 2 | 182 | £453.15 * | Select |
114CDI Progressive Crew Van | £35,990 | Diesel | Manual | 866 | 2 | 182 | £471.73 * | Select |
114CDI Pure Crew Van 7G-Tronic | £36,182 | Diesel | Automatic | 842 | 2 | 180 | £477.15 * | Select |
114CDI Progressive Crew Van 7G-Tronic | £37,856 | Diesel | Automatic | 839 | 2 | 180 | £494.65 * | Select |
114CDI Premium Crew Van | £38,456 | Diesel | Manual | 842 | 2 | 181 | £501.31 * | Select |
116CDI Progressive Crew Van 7G-Tronic | £39,566 | Diesel | Automatic | 839 | 2 | 180 | £518.50 * | Select |
114CDI Premium Crew Van 7G-Tronic | £40,322 | Diesel | Automatic | 814 | 2 | 178 | £524.60 * | Select |
116CDI Premium Crew Van 7G-Tronic | £42,032 | Diesel | Automatic | 814 | 2 | 178 | £548.47 * | Select |
119CDI Premium Crew Van 7G-Tronic | £45,308 | Diesel | Automatic | 809 | 2 | 178 | £597.68 * | Select |
VITO L3 RWD Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
114CDI Progressive Van 9G-Tronic | £34,076 | Diesel | Automatic | 675 | 3 | £345.96 * | Select | |
114CDI Progressive Plus Van 9G-Tronic | £36,116 | Diesel | Automatic | 675 | 3 | £365.52 * | Select | |
114CDI Premium Van 9G-Tronic | £37,916 | Diesel | Automatic | 646 | 3 | £376.13 * | Select | |
116CDI Progressive Van 9G-Tronic | £35,840 | Diesel | Automatic | 671 | 3 | £376.82 * | Select | |
116CDI Progressive Plus Van 9G-Tronic | £37,880 | Diesel | Automatic | 671 | 3 | £384.78 * | Select | |
116CDI Premium Van 9G-Tronic | £39,680 | Diesel | Automatic | 646 | 3 | £394.70 * | Select | |
119CDI Premium Van 9G-Tronic | £41,480 | Diesel | Automatic | 646 | 3 | £414.14 * | Select | |
114CDI Pure Van | £31,694 | Diesel | Manual | 726 | 2 | 179 | £431.86 * | Select |
114CDI Progressive Van | £33,746 | Diesel | Manual | 723 | 2 | 181 | £455.82 * | Select |
114CDI Pure Van 7G-Tronic | £33,920 | Diesel | Automatic | 699 | 2 | 178 | £460.95 * | Select |
114CDI Progressive Van 7G-Tronic | £35,612 | Diesel | Automatic | 695 | 2 | 178 | £479.41 * | Select |
114CDI Premium Van | £36,212 | Diesel | Manual | 694 | 2 | 178 | £480.71 * | Select |
116CDI Progressive Van | £35,510 | Diesel | Manual | 719 | 2 | 184 | £480.80 * | Select |
116CDI Progressive Van 7G-Tronic | £37,376 | Diesel | Automatic | 691 | 2 | 178 | £498.79 * | Select |
114CDI Premium Van 7G-Tronic | £38,078 | Diesel | Automatic | 666 | 2 | 176 | £504.01 * | Select |
116CDI Premium Van | £37,976 | Diesel | Manual | 694 | 2 | 181 | £505.43 * | Select |
116CDI Premium Van 7G-Tronic | £39,842 | Diesel | Automatic | 666 | 2 | 176 | £528.36 * | Select |
119CDI Premium Van 7G-Tronic | £41,252 | Diesel | Automatic | 661 | 2 | 176 | £547.35 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.