Lease a Mercedes-Benz VITO L3 RWD

Monthly lease from
£464.65
per month plus VAT
Interested in leasing a new Mercedes-Benz VITO?
Listed below are derivatives of the current Mercedes-Benz VITO L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
VITO L3 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
110CDI Progressive Crew Van | £37,899 | Diesel | Manual | 904 | 197 | £523.18 * | |||
114CDI Progressive Crew Van | £39,171 | Diesel | Manual | 877 | 198 | £540.73 * | |||
110CDI Progressive Plus Crew Van | £40,095 | Diesel | Manual | 904 | 197 | £559.09 * | |||
114CDI Progressive Plus Crew Van | £41,367 | Diesel | Manual | 877 | 198 | £576.63 * | |||
116CDI Progressive Crew Van 9G-Tronic | £44,253 | Diesel | Automatic | 851 | 200 | £610.15 * | |||
116CDI Premium Crew Van 9G-Tronic | £49,653 | Diesel | Automatic | 788 | 201 | £620.55 * | |||
116CDI Progressive Plus Crew Van 9G-Tronic | £46,449 | Diesel | Automatic | 851 | 200 | £646.05 * | |||
119CDI Premium Crew Van 9G-Tronic | £50,787 | Diesel | Automatic | 835 | 206 | £706.34 * | |||
VITO L3 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
114CDI Progressive Van | £38,169 | Diesel | Manual | 923 | 193 | £464.65 * | |||
110CDI Progressive Van | £35,349 | Diesel | Manual | 986 | 193 | £497.86 * | |||
110CDI Progressive Plus Van | £37,545 | Diesel | Manual | 986 | 193 | £533.76 * | |||
114CDI Progressive Plus Van | £38,817 | Diesel | Manual | 959 | 194 | £551.31 * | |||
116CDI Premium Van 9G-Tronic | £46,995 | Diesel | Automatic | 880 | 197 | £585.28 * | |||
116CDI Progressive Van 9G-Tronic | £41,655 | Diesel | Automatic | 933 | 197 | £588.42 * | |||
116CDI Progressive Plus Van 9G-Tronic | £43,851 | Diesel | Automatic | 933 | 197 | £623.99 * | |||
119CDI Premium Van 9G-Tronic | £48,183 | Diesel | Automatic | 917 | 203 | £684.53 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.