Lease a Mercedes-Benz VITO L3 RWD

Monthly lease from
£351.40
per month plus VAT
Interested in leasing a new Mercedes-Benz VITO?
Listed below are derivatives of the current Mercedes-Benz VITO L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
VITO L3 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
110CDI Progressive Crew Van | £35,187 | Diesel | Manual | 904 | 197 | £372.79 * | |||
110CDI Progressive Plus Crew Van | £37,293 | Diesel | Manual | 904 | 197 | £400.94 * | |||
114CDI Progressive Crew Van | £36,405 | Diesel | Manual | 877 | 198 | £385.60 * | |||
114CDI Progressive Plus Crew Van | £38,511 | Diesel | Manual | 877 | 198 | £413.72 * | |||
116CDI Progressive Crew Van 9G-Tronic | £41,295 | Diesel | Automatic | 851 | 200 | £442.78 * | |||
116CDI Premium Crew Van 9G-Tronic | £45,573 | Diesel | Automatic | 835 | 200 | £494.73 * | |||
119CDI Premium Crew Van 9G-Tronic | £47,577 | Diesel | Automatic | 835 | 206 | £519.75 * | |||
116CDI Progressive Plus Crew Van 9G-Tronic | £43,401 | Diesel | Automatic | 851 | 200 | £470.52 * | |||
VITO L3 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
110CDI Progressive Van | £32,733 | Diesel | Manual | 986 | 193 | £351.40 * | |||
114CDI Progressive Van | £33,957 | Diesel | Manual | 959 | 194 | £364.69 * | |||
110CDI Progressive Plus Van | £34,839 | Diesel | Manual | 986 | 193 | £379.54 * | |||
114CDI Progressive Plus Van | £36,063 | Diesel | Manual | 959 | 194 | £392.43 * | |||
116CDI Progressive Van 9G-Tronic | £38,793 | Diesel | Automatic | 933 | 197 | £425.15 * | |||
116CDI Progressive Plus Van 9G-Tronic | £40,899 | Diesel | Automatic | 933 | 197 | £452.90 * | |||
116CDI Premium Van 9G-Tronic | £43,071 | Diesel | Automatic | 917 | 198 | £476.70 * | |||
119CDI Premium Van 9G-Tronic | £45,075 | Diesel | Automatic | 917 | 203 | £502.13 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.