Monthly rate from
£305.08
per month plus VAT
Listed below are derivatives of the current Mercedes-Benz VITO L2 FWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 vans in this model range.
VITO L2 FWD Crew Bus | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
110CDI Progressive Crew Van | £31,478 | Diesel | Manual | 950 | 6 | £327.36 * | Select | |
114CDI Progressive Crew Van | £33,278 | Diesel | Manual | 950 | 6 | £345.35 * | Select | |
110CDI Progressive Crew Van | £33,020 | Diesel | Manual | 2 | £353.41 * | Select | ||
114CDI Progressive Plus Crew Van | £35,318 | Diesel | Manual | 950 | 6 | £363.40 * | Select | |
110CDI Pure Crew Van | £30,986 | Diesel | Manual | 954 | 2 | 177 | £363.42 * | Select |
VITO L2 FWD Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
110CDI Progressive Van | £29,234 | Diesel | Manual | 791 | 3 | £305.08 * | Select | |
114CDI Progressive Van | £31,034 | Diesel | Manual | 791 | 3 | £323.07 * | Select | |
110CDI Progressive Plus Van | £31,274 | Diesel | Manual | 791 | 3 | £323.13 * | Select | |
110CDI Progressive Van | £30,776 | Diesel | Manual | 817 | 2 | 174 | £331.64 * | Select |
110CDI Pure Van | £28,730 | Diesel | Manual | 816 | 2 | 174 | £338.82 * | Select |
114CDI Progressive Plus Van | £33,074 | Diesel | Manual | 791 | 3 | £341.12 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing? Read simple answers to some of the most frequently asked questions.