Lease a Mercedes-Benz SPRINTER 519CDI L4 RWD

Monthly lease from
£1,139.50
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 519CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
SPRINTER 519CDI L4 RWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H3 [2.0] Progressive Van | £72,171 | Diesel | Manual | 2,293 | £1,171.94 * | ||||
5.0t H3 [2.0] Progressive Van 9G-Tronic | £74,655 | Diesel | Automatic | 2,293 | £1,207.16 * | ||||
5.0t H3 [2.0] Premium Van | £75,009 | Diesel | Manual | 2,269 | £1,213.38 * | ||||
5.0t H3 [2.0] Premium Van 9G-Tronic | £77,493 | Diesel | Automatic | 2,269 | £1,248.97 * | ||||
SPRINTER 519CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H2 [2.0] Progressive Van | £70,221 | Diesel | Manual | 2,367 | £1,139.50 * | ||||
5.0t H2 [2.0] Progressive Van 9G-Tronic | £72,705 | Diesel | Automatic | 2,367 | £1,174.73 * | ||||
5.0t H2 [2.0] Premium Van | £73,059 | Diesel | Manual | 2,347 | £1,180.95 * | ||||
5.0t H2 [2.0] Premium Van 9G-Tronic | £75,543 | Diesel | Automatic | 2,347 | £1,216.17 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.