Mercedes-Benz SPRINTER 519CDI L3 RWD Lease Deals
With rates starting from £882.22 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 519CDI L3 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 519CDI L3 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 519CDI L3 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£882.22
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 519CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
| SPRINTER 519CDI L3 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t Pro Chassis Cab | £71,113 | Diesel | Manual | 2,946 | 410 | £1,049.00 * | |
| 5.0t Pro Chassis Cab 9G-Tronic | £73,669 | Diesel | Automatic | 2,946 | 410 | £1,056.56 * | |
| SPRINTER 519CDI L3 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t H2 Pro Crew Van | £79,231 | Diesel | Manual | 2,455 | £882.22 * | ||
| 5.0t H2 Pro Crew Van 9G-Tronic | £82,261 | Diesel | Automatic | 2,455 | £900.82 * | ||
| 5.0t H2 Select Crew Van | £82,465 | Diesel | Manual | 2,385 | £932.49 * | ||
| 5.0t H2 Select Crew Van 9G-Tronic | £85,495 | Diesel | Automatic | 2,385 | £951.10 * | ||
| SPRINTER 519CDI L3 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t H2 Pro Van | £78,265 | Diesel | Manual | 2,395 | £885.35 * | ||
| 5.0t H2 Pro Van 9G-Tronic | £80,821 | Diesel | Automatic | 2,395 | £890.57 * | ||
| 5.0t H2 Select Van | £81,967 | Diesel | Manual | 2,386 | £941.92 * | ||
| 5.0t H2 Select Van 9G-Tronic | £84,523 | Diesel | Automatic | 2,386 | £949.48 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.