Mercedes-Benz SPRINTER 519CDI L2 RWD Lease Deals
With rates starting from £1,081.22 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 519CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 519CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 519CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£1,081.22
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 519CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| SPRINTER 519CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t Pro Chassis Cab | £71,827 | Diesel | Manual | 2,986 | 410 | £1,130.46 * | |
| 5.0t Pro Chassis Cab 9G-Tronic | £74,437 | Diesel | Automatic | 2,986 | 410 | £1,157.70 * | |
| SPRINTER 519CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t H2 Pro Crew Van | £82,489 | Diesel | Manual | 2,539 | £1,171.70 * | ||
| 5.0t H2 Pro Crew Van 9G-Tronic | £85,099 | Diesel | Automatic | 2,539 | £1,199.93 * | ||
| 5.0t H2 Select Crew Van | £86,263 | Diesel | Manual | 2,566 | £1,231.83 * | ||
| 5.0t H2 Select Crew Van 9G-Tronic | £88,873 | Diesel | Automatic | 2,566 | £1,259.08 * | ||
| SPRINTER 519CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t Pro Dropside | £77,761 | Diesel | Manual | 2,986 | 410 | £1,219.71 * | |
| 5.0t Pro Dropside 9G-Tronic | £80,371 | Diesel | Automatic | 2,986 | 410 | £1,247.28 * | |
| SPRINTER 519CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t H2 Pro Van | £78,241 | Diesel | Manual | 2,552 | 333 | £1,107.13 * | |
| 5.0t H2 Pro Van 9G-Tronic | £80,851 | Diesel | Automatic | 2,552 | 333 | £1,135.69 * | |
| 5.0t H2 Select Van | £82,015 | Diesel | Manual | 2,532 | 333 | £1,167.59 * | |
| 5.0t H2 Select Van 9G-Tronic | £84,625 | Diesel | Automatic | 2,532 | 333 | £1,196.15 * | |
| SPRINTER 519CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 5.0t H1 Pro Van | £76,657 | Diesel | Manual | 2,552 | 333 | £1,081.22 * | |
| 5.0t H1 Pro Van 9G-Tronic | £79,267 | Diesel | Automatic | 2,552 | 333 | £1,102.89 * | |
| 5.0t H1 Select Van | £80,431 | Diesel | Manual | 2,532 | 333 | £1,140.70 * | |
| 5.0t H1 Select Van 9G-Tronic | £83,041 | Diesel | Automatic | 2,532 | 333 | £1,163.02 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.