Lease a Mercedes-Benz SPRINTER 519CDI L2 AWD

Monthly lease from
£1,117.88
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 519CDI L2 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 vans in this model range.
SPRINTER 519CDI L2 AWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.5t H2 [2.0] Progressive Crew Van 9G-Tronic | £77,181 | Diesel | Automatic | 2,736 | £1,236.21 * | ||||
5.5t H2 [2.0] Premium Crew Van 9G-Tronic | £80,007 | Diesel | Automatic | 2,715 | £1,279.41 * | ||||
SPRINTER 519CDI L2 AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.5t H2 [2.0] Progressive Van 9G-Tronic | £75,021 | Diesel | Automatic | 2,894 | £1,117.88 * | ||||
5.5t H2 [2.0] Premium Van 9G-Tronic | £77,847 | Diesel | Automatic | 2,873 | £1,158.74 * | ||||
SPRINTER 519CDI L2 AWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.5t H1 [2.0] Progressive Van 9G-Tronic | £73,485 | Diesel | Automatic | 0 | £1,161.41 * | ||||
5.5t H1 [2.0] Premium Van 9G-Tronic | £76,311 | Diesel | Automatic | 0 | £1,203.01 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.