Lease a Mercedes-Benz SPRINTER 515CDI L3 RWD

Monthly lease from
£893.97
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 515CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 vans in this model range.
SPRINTER 515CDI L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
4.25t HDE Progressive Chassis Cab 9G-Tronic | £58,965 | Diesel | Automatic | 2,135 | £930.40 * | ||||
4.25t HD Emissions Progressive Chassis Cab | £56,529 | Diesel | Manual | 2,135 | 364 | £893.97 * | |||
SPRINTER 515CDI L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H2 Progressive Crew Van | £62,847 | Diesel | Manual | 2,295 | £1,101.70 * | ||||
5.0t H2 Progressive Crew Van 9G-Tronic | £65,283 | Diesel | Automatic | 2,295 | £1,142.18 * | ||||
5.0t H2 Premium Crew Van 9G-Tronic | £68,007 | Diesel | Automatic | 2,274 | £1,187.43 * | ||||
5.0t H2 Premium Crew Van | £65,571 | Diesel | Manual | 2,274 | £1,146.96 * | ||||
SPRINTER 515CDI L3 RWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
4.25t HD Emissions Progressive Crew Cab 9G-Tronic | £63,621 | Diesel | Automatic | 1,951 | £1,089.63 * | ||||
4.25t HD Emissions Progressive Crew Cab | £61,185 | Diesel | Manual | 1,951 | 364 | £1,049.16 * | |||
SPRINTER 515CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H2 Progressive Van | £60,789 | Diesel | Manual | 2,372 | £917.05 * | ||||
5.0t H2 Progressive Van 9G-Tronic | £63,225 | Diesel | Automatic | 2,372 | £952.46 * | ||||
5.0t H2 Premium Van | £63,513 | Diesel | Manual | 2,351 | £956.65 * | ||||
5.0t H2 Premium Van 9G-Tronic | £65,949 | Diesel | Automatic | 2,351 | £992.06 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.