Lease a Mercedes-Benz SPRINTER 515CDI L3 RWD

Monthly lease from
£914.20
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 515CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
SPRINTER 515CDI L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
4.25t HD Emissions Progressive Chassis Cab | £60,933 | Diesel | Manual | 2,135 | 364 | £914.20 * | |||
4.25t HDE Progressive Chassis Cab 9G-Tronic | £63,417 | Diesel | Automatic | 2,135 | £950.11 * | ||||
SPRINTER 515CDI L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H2 Progressive Crew Van | £66,447 | Diesel | Manual | 2,295 | £1,072.10 * | ||||
5.0t H2 Progressive Crew Van 9G-Tronic | £68,931 | Diesel | Automatic | 2,295 | £1,110.08 * | ||||
5.0t H2 Premium Crew Van | £69,285 | Diesel | Manual | 2,274 | £1,115.49 * | ||||
5.0t H2 Premium Crew Van 9G-Tronic | £71,769 | Diesel | Automatic | 2,274 | £1,153.46 * | ||||
SPRINTER 515CDI L3 RWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
4.25t HD Emissions Progressive Crew Cab | £64,701 | Diesel | Manual | 1,951 | 364 | £1,021.28 * | |||
4.25t HD Emissions Progressive Crew Cab 9G-Tronic | £67,185 | Diesel | Automatic | 0 | £1,059.26 * | ||||
SPRINTER 515CDI L3 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H3 Progressive Van | £66,237 | Diesel | Manual | 2,369 | £1,074.63 * | ||||
5.0t H3 Progressive Van 9G-Tronic | £68,721 | Diesel | Automatic | 2,369 | £1,110.22 * | ||||
5.0t H3 Premium Van | £69,075 | Diesel | Manual | 2,348 | £1,116.45 * | ||||
5.0t H3 Premium Van 9G-Tronic | £71,559 | Diesel | Automatic | 2,348 | £1,151.67 * | ||||
SPRINTER 515CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
5.0t H2 Progressive Van | £64,287 | Diesel | Manual | 2,436 | £962.69 * | ||||
5.0t H2 Progressive Van 9G-Tronic | £66,771 | Diesel | Automatic | 2,436 | £998.61 * | ||||
5.0t H2 Premium Van | £67,125 | Diesel | Manual | 2,415 | £1,003.72 * | ||||
5.0t H2 Premium Van 9G-Tronic | £69,609 | Diesel | Automatic | 2,415 | £1,039.64 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.