Mercedes-Benz SPRINTER 417CDI L2 RWD Lease Deals
With rates starting from £905.13 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 417CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 417CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 417CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£905.13
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 417CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
| SPRINTER 417CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 4.1t Chassis Cab | £58,549 | Diesel | Manual | 2,323 | £926.37 * | ||
| 4.1t Chassis Cab 9G-Tronic | £61,159 | Diesel | Automatic | 2,323 | 346 | £953.95 * | |
| SPRINTER 417CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.9t H2 Pro Crew Van | £70,087 | Diesel | Manual | 1,617 | £999.87 * | ||
| 3.9t H2 Pro Crew Van 9G-Tronic | £72,697 | Diesel | Automatic | 1,617 | £1,027.78 * | ||
| SPRINTER 417CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 4.1t Dropside | £64,483 | Diesel | Manual | 2,323 | £1,015.30 * | ||
| 4.1t Dropside 9G-Tronic | £67,093 | Diesel | Automatic | 2,323 | 346 | £1,042.54 * | |
| SPRINTER 417CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.9t H2 Pro Van | £65,839 | Diesel | Manual | 1,618 | 219 | £935.63 * | |
| 3.9t H2 Pro Van 9G-Tronic | £68,449 | Diesel | Automatic | 1,618 | 219 | £963.53 * | |
| SPRINTER 417CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.9t H1 Pro Van | £64,255 | Diesel | Manual | 1,618 | 219 | £905.13 * | |
| 3.9t H1 Pro Van 9G-Tronic | £66,865 | Diesel | Automatic | 1,618 | 219 | £932.71 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.