Lease a Mercedes-Benz SPRINTER 319CDI L4 RWD

Monthly lease from
£710.54
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 319CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
SPRINTER 319CDI L4 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Crew Van | £62,577 | Diesel | Manual | 927 | £808.45 * | ||||
3.5t H2 [2.0] Progressive Crew Van 9G-Tronic | £65,061 | Diesel | Automatic | 927 | £838.95 * | ||||
3.5t H2 [2.0] Premium Crew Van | £65,427 | Diesel | Manual | 902 | £844.54 * | ||||
3.5t H2 [2.0] Premium Crew Van 9G-Tronic | £67,911 | Diesel | Automatic | 902 | £874.60 * | ||||
3.5t H3 [2.0] Progressive Crew Van | £64,527 | Diesel | Manual | 924 | £910.21 * | ||||
3.5t H3 [2.0] Progressive Crew Van 9G-Tronic | £67,011 | Diesel | Automatic | 924 | £933.01 * | ||||
3.5t H3 [2.0] Premium Crew Van | £67,377 | Diesel | Manual | 899 | £949.12 * | ||||
3.5t H3 [2.0] Premium Crew Van 9G-Tronic | £69,861 | Diesel | Automatic | 899 | £971.51 * | ||||
SPRINTER 319CDI L4 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 [2.0] Progressive Van | £62,367 | Diesel | Manual | 1,001 | £873.61 * | ||||
3.5t H3 [2.0] Progressive Van 9G-Tronic | £64,851 | Diesel | Automatic | 1,001 | £893.26 * | ||||
3.5t H3 [2.0] Premium Van | £65,217 | Diesel | Manual | 976 | £906.21 * | ||||
3.5t H3 [2.0] Premium Van 9G-Tronic | £67,701 | Diesel | Automatic | 976 | £926.07 * | ||||
SPRINTER 319CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Van | £60,417 | Diesel | Manual | 1,078 | 274 | £710.54 * | |||
3.5t H2 [2.0] Progressive Van 9G-Tronic | £62,901 | Diesel | Automatic | 1,078 | 274 | £738.17 * | |||
3.5t H2 [2.0] Premium Van | £63,267 | Diesel | Manual | 1,054 | 274 | £745.49 * | |||
3.5t H2 [2.0] Premium Van 9G-Tronic | £65,751 | Diesel | Automatic | 1,054 | 274 | £773.22 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.