Lease a Mercedes-Benz SPRINTER 319CDI L3 RWD

Monthly lease from
£714.15
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 319CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
SPRINTER 319CDI L3 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Crew Van | £61,521 | Diesel | Manual | 795 | £794.02 * | ||||
3.5t H3 [2.0] Progressive Crew Van | £63,471 | Diesel | Manual | 971 | £819.98 * | ||||
3.5t H2 [2.0] Progressive Crew Van 9G-Tronic | £64,005 | Diesel | Automatic | 795 | £829.01 * | ||||
3.5t H2 [2.0] Premium Crew Van | £64,353 | Diesel | Manual | 949 | £834.16 * | ||||
3.5t H3 [2.0] Progressive Crew Van 9G-Tronic | £65,955 | Diesel | Automatic | 971 | £854.97 * | ||||
3.5t H3 [2.0] Premium Crew Van | £66,303 | Diesel | Manual | 946 | £860.12 * | ||||
3.5t H2 [2.0] Premium Crew Van 9G-Tronic | £66,837 | Diesel | Automatic | 949 | £869.15 * | ||||
3.5t H3 [2.0] Premium Crew Van 9G-Tronic | £68,787 | Diesel | Automatic | 946 | £895.10 * | ||||
SPRINTER 319CDI L3 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 [2.0] Progressive Van | £61,311 | Diesel | Manual | 1,048 | £738.86 * | ||||
3.5t H3 [2.0] Progressive Van 9G-Tronic | £63,795 | Diesel | Automatic | 1,048 | £771.70 * | ||||
3.5t H3 [2.0] Premium Van | £64,143 | Diesel | Manual | 1,023 | £776.55 * | ||||
3.5t H3 [2.0] Premium Van 9G-Tronic | £66,627 | Diesel | Automatic | 1,023 | £809.38 * | ||||
SPRINTER 319CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Van | £59,361 | Diesel | Manual | 1,123 | 274 | £714.15 * | |||
3.5t H2 [2.0] Progressive Van 9G-Tronic | £61,845 | Diesel | Automatic | 1,123 | 274 | £746.98 * | |||
3.5t H2 [2.0] Premium Van | £62,193 | Diesel | Manual | 1,099 | 274 | £751.83 * | |||
3.5t H2 [2.0] Premium Van 9G-Tronic | £64,677 | Diesel | Automatic | 1,099 | 274 | £784.66 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.