Lease a Mercedes-Benz SPRINTER 319CDI L2 AWD

Monthly lease from
£764.76
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 319CDI L2 AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
SPRINTER 319CDI L2 AWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 [2.0] Progressive Crew Van 9G-Tronic | £66,033 | Diesel | Automatic | 0 | £813.95 * | ||||
3.5t H1 [2.0] Premium Crew Van 9G-Tronic | £68,871 | Diesel | Automatic | 0 | £848.79 * | ||||
3.5t H2 [2.0] Progressive Crew Van 9G-Tronic | £67,569 | Diesel | Automatic | 968 | 321 | £856.61 * | |||
3.5t H2 [2.0] Premium Crew Van 9G-Tronic | £70,407 | Diesel | Automatic | 944 | 321 | £892.52 * | |||
SPRINTER 319CDI L2 AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 [2.0] Progressive Van 9G-Tronic | £65,409 | Diesel | Automatic | 1,097 | 321 | £764.76 * | |||
3.5t H2 [2.0] Premium Van 9G-Tronic | £68,247 | Diesel | Automatic | 1,073 | 321 | £799.63 * | |||
SPRINTER 319CDI L2 AWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 [2.0] Progressive Van 9G-Tronic | £63,873 | Diesel | Automatic | 0 | £788.03 * | ||||
3.5t H1 [2.0] Premium Van 9G-Tronic | £66,711 | Diesel | Automatic | 0 | £823.27 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.