Lease a Mercedes-Benz SPRINTER 317CDI L4 RWD

Monthly lease from
£675.58
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 317CDI L4 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Crew Van | £58,779 | Diesel | Manual | 940 | £753.09 * | ||||
3.5t H2 Progressive Crew Van | £58,779 | Diesel | Manual | 940 | £753.09 * | ||||
3.5t H3 Progressive Crew Van | £60,729 | Diesel | Manual | 937 | £779.04 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £60,729 | Diesel | Manual | 937 | £779.04 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £61,263 | Diesel | Automatic | 940 | £788.08 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £61,263 | Diesel | Automatic | 940 | £788.08 * | ||||
3.5t H2 Premium Crew Van | £61,611 | Diesel | Manual | 916 | £793.22 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £61,611 | Diesel | Manual | 916 | £793.22 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £63,213 | Diesel | Automatic | 937 | £814.04 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £63,213 | Diesel | Automatic | 937 | £814.04 * | ||||
3.5t H3 Premium Crew Van | £63,561 | Diesel | Manual | 913 | £819.17 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £63,561 | Diesel | Manual | 913 | £819.17 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £64,095 | Diesel | Automatic | 916 | £828.21 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £64,095 | Diesel | Automatic | 916 | £828.21 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £66,045 | Diesel | Automatic | 913 | £854.16 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £66,045 | Diesel | Automatic | 913 | £854.16 * | ||||
SPRINTER 317CDI L4 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 Progressive Van | £58,569 | Diesel | Manual | 1,014 | £700.29 * | ||||
3.5t H3 HD Emissions Progressive Van | £58,569 | Diesel | Manual | 1,014 | £700.29 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £61,053 | Diesel | Automatic | 1,014 | £733.13 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £61,053 | Diesel | Automatic | 1,014 | £733.13 * | ||||
3.5t H3 Premium Van | £61,401 | Diesel | Manual | 990 | £737.97 * | ||||
3.5t H3 HD Emissions Premium Van | £61,401 | Diesel | Manual | 990 | £737.97 * | ||||
3.5t H3 Premium Van 9G-Tronic | £63,885 | Diesel | Automatic | 990 | £770.82 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £63,885 | Diesel | Automatic | 990 | £770.82 * | ||||
SPRINTER 317CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Van | £56,619 | Diesel | Manual | 1,090 | 281 | £675.58 * | |||
3.5t H2 Progressive Van | £56,619 | Diesel | Manual | 1,090 | 246 | £675.58 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £59,103 | Diesel | Automatic | 1,090 | 281 | £708.42 * | |||
3.5t H2 Progressive Van 9G-Tronic | £59,103 | Diesel | Automatic | 1,090 | 246 | £708.42 * | |||
3.5t H2 HD Emissions Premium Van | £59,451 | Diesel | Manual | 1,066 | 281 | £713.25 * | |||
3.5t H2 Premium Van | £59,451 | Diesel | Manual | 1,066 | 247 | £713.25 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £61,935 | Diesel | Automatic | 1,066 | 281 | £746.10 * | |||
3.5t H2 Premium Van 9G-Tronic | £61,935 | Diesel | Automatic | 1,066 | 247 | £746.10 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.