Lease a Mercedes-Benz SPRINTER 317CDI L4 RWD

Monthly lease from
£509.26
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L4 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 317CDI L4 RWD Crew Bus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 HD Emissions Premium Crew Van | £60,117 | Diesel | Manual | 913 | £628.03 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £62,553 | Diesel | Automatic | 913 | £650.12 * | ||||
3.5t H2 HD Emissions Progressive Crew Van | £55,485 | Diesel | Manual | 940 | £578.26 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £60,639 | Diesel | Automatic | 916 | £627.15 * | ||||
3.5t H2 Progressive Crew Van | £55,485 | Diesel | Manual | 940 | £578.26 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £57,921 | Diesel | Automatic | 940 | £600.76 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £57,399 | Diesel | Manual | 937 | £601.22 * | ||||
3.5t H2 Premium Crew Van | £58,203 | Diesel | Manual | 916 | £605.03 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £59,835 | Diesel | Automatic | 937 | £623.73 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £60,639 | Diesel | Automatic | 916 | £627.15 * | ||||
3.5t H3 Progressive Crew Van | £57,399 | Diesel | Manual | 937 | £601.22 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £59,835 | Diesel | Automatic | 937 | £623.73 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £62,553 | Diesel | Automatic | 913 | £650.12 * | ||||
3.5t H3 Premium Crew Van | £60,117 | Diesel | Manual | 913 | £628.03 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £57,921 | Diesel | Automatic | 940 | £600.76 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £58,203 | Diesel | Manual | 916 | £605.03 * | ||||
SPRINTER 317CDI L4 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 Progressive Van | £55,341 | Diesel | Manual | 1,014 | £529.87 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £60,495 | Diesel | Automatic | 990 | £631.40 * | ||||
3.5t H3 HD Emissions Progressive Van | £55,341 | Diesel | Manual | 1,014 | £582.50 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £57,777 | Diesel | Automatic | 1,014 | £605.01 * | ||||
3.5t H3 HD Emissions Premium Van | £58,059 | Diesel | Manual | 990 | £609.29 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £57,777 | Diesel | Automatic | 1,014 | £557.51 * | ||||
3.5t H3 Premium Van 9G-Tronic | £60,495 | Diesel | Automatic | 990 | £588.49 * | ||||
3.5t H3 Premium Van | £58,059 | Diesel | Manual | 990 | £560.84 * | ||||
SPRINTER 317CDI L4 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Van | £53,427 | Diesel | Manual | 1,017 | 246 | £509.26 * | |||
3.5t H2 Progressive Van 9G-Tronic | £55,863 | Diesel | Automatic | 1,017 | 246 | £536.91 * | |||
3.5t H2 Premium Van | £56,145 | Diesel | Manual | 993 | 247 | £540.24 * | |||
3.5t H2 Premium Van 9G-Tronic | £58,581 | Diesel | Automatic | 993 | 247 | £567.89 * | |||
3.5t H2 HD Emissions Progressive Van | £53,427 | Diesel | Manual | 1,017 | 281 | £559.93 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £55,863 | Diesel | Automatic | 1,017 | 281 | £582.04 * | |||
3.5t H2 HD Emissions Premium Van | £56,145 | Diesel | Manual | 993 | 281 | £586.32 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £58,581 | Diesel | Automatic | 993 | 281 | £608.42 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.