Lease a Mercedes-Benz SPRINTER 317CDI L3 RWD

Monthly lease from
£663.47
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 317CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 43 vans in this model range.
SPRINTER 317CDI L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Chassis Cab | £52,167 | Diesel | Manual | 1,661 | 343 | £682.58 * | |||
3.5t Progressive Chassis Cab | £52,167 | Diesel | Manual | 1,661 | 237 | £682.58 * | |||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £54,651 | Diesel | Automatic | 1,661 | £715.41 * | ||||
3.5t Progressive Chassis Cab 9G-Tronic | £54,651 | Diesel | Automatic | 1,661 | £715.41 * | ||||
SPRINTER 317CDI L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Crew Van | £57,717 | Diesel | Manual | 987 | £740.07 * | ||||
3.5t H2 HD Emissions Progressive Crew Van | £57,717 | Diesel | Manual | 987 | £740.07 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £59,667 | Diesel | Manual | 984 | £766.02 * | ||||
3.5t H3 Progressive Crew Van | £59,667 | Diesel | Manual | 1,005 | £766.02 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £60,201 | Diesel | Automatic | 987 | £775.06 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £60,201 | Diesel | Automatic | 987 | £775.06 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £60,555 | Diesel | Manual | 963 | £780.30 * | ||||
3.5t H2 Premium Crew Van | £60,555 | Diesel | Manual | 963 | £780.30 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £62,151 | Diesel | Automatic | 1,005 | £801.01 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £62,151 | Diesel | Automatic | 958 | £801.01 * | ||||
3.5t H3 Premium Crew Van | £62,505 | Diesel | Manual | 963 | £806.25 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £62,505 | Diesel | Manual | 958 | £806.25 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £63,039 | Diesel | Automatic | 963 | £815.28 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £63,039 | Diesel | Automatic | 963 | £815.28 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £64,989 | Diesel | Automatic | 963 | £841.23 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £64,989 | Diesel | Automatic | 958 | £841.23 * | ||||
SPRINTER 317CDI L3 RWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Dropside | £54,267 | Diesel | Manual | 0 | £699.26 * | ||||
3.5t Progressive Dropside 9G-Tronic | £56,751 | Diesel | Automatic | 1,213 | £728.46 * | ||||
3.5t HD Emissions Progressive Dropside 9G-Tronic | £56,751 | Diesel | Automatic | 0 | £732.10 * | ||||
SPRINTER 317CDI L3 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 HD Emissions Progressive Van | £57,507 | Diesel | Manual | 1,061 | £688.18 * | ||||
3.5t H3 Progressive Van | £57,507 | Diesel | Manual | 1,082 | £688.18 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £59,991 | Diesel | Automatic | 1,061 | £721.03 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £59,991 | Diesel | Automatic | 1,082 | £721.03 * | ||||
3.5t H3 HD Emissions Premium Van | £60,345 | Diesel | Manual | 1,037 | £725.96 * | ||||
3.5t H3 Premium Van | £60,345 | Diesel | Manual | 1,040 | £725.96 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £62,829 | Diesel | Automatic | 1,035 | £758.80 * | ||||
3.5t H3 Premium Van 9G-Tronic | £62,829 | Diesel | Automatic | 1,040 | £758.80 * | ||||
SPRINTER 317CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Van | £55,557 | Diesel | Manual | 1,137 | 281 | £663.47 * | |||
3.5t H2 Progressive Van | £55,557 | Diesel | Manual | 1,137 | 245 | £663.47 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £58,041 | Diesel | Automatic | 1,137 | 281 | £696.31 * | |||
3.5t H2 Progressive Van 9G-Tronic | £58,041 | Diesel | Automatic | 1,137 | 245 | £696.31 * | |||
3.5t H2 Premium Van | £58,395 | Diesel | Manual | 1,113 | 246 | £701.25 * | |||
3.5t H2 HD Emissions Premium Van | £58,395 | Diesel | Manual | 1,113 | 281 | £701.25 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £60,879 | Diesel | Automatic | 1,113 | 281 | £734.09 * | |||
3.5t H2 Premium Van 9G-Tronic | £60,879 | Diesel | Automatic | 1,113 | 246 | £734.09 * | |||
SPRINTER 317CDI L3 RWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Luton | £56,607 | Diesel | Manual | 0 | £735.31 * | ||||
3.5t HD Emissions Progressive Luton | £56,607 | Diesel | Manual | 0 | £735.31 * | ||||
3.5t Progressive Luton 9G-Tronic | £59,091 | Diesel | Automatic | 0 | £768.15 * | ||||
3.5t HD Emissions Progressive Luton 9G-Tronic | £59,091 | Diesel | Automatic | 0 | £768.15 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.