Lease a Mercedes-Benz SPRINTER 315CDI L3 RWD

Monthly lease from
£651.84
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 56 vans in this model range.
SPRINTER 315CDI L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Chassis Cab | £50,955 | Diesel | Manual | 1,661 | 237 | £666.83 * | |||
3.5t HD Emissions Progressive Chassis Cab | £50,955 | Diesel | Manual | 1,661 | 330 | £666.83 * | |||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £53,439 | Diesel | Automatic | 1,661 | £699.68 * | ||||
3.5t Progressive Chassis Cab 9G-Tronic | £53,439 | Diesel | Automatic | 1,661 | £699.68 * | ||||
SPRINTER 315CDI L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Crew Van | £56,775 | Diesel | Manual | 970 | 248 | £727.62 * | |||
3.5t H3 Progressive Crew Van | £58,725 | Diesel | Manual | 1,082 | £753.57 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £59,259 | Diesel | Automatic | 970 | 248 | £762.62 * | |||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £59,259 | Diesel | Automatic | 987 | £762.62 * | ||||
3.5t H2 HD Emissions Progressive Crew Van | £56,775 | Diesel | Manual | 987 | £764.54 * | ||||
3.5t H2 Premium Crew Van | £59,601 | Diesel | Manual | 946 | 249 | £767.66 * | |||
3.5t H2 HD Emissions Premium Crew Van | £59,601 | Diesel | Manual | 963 | £767.66 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £61,209 | Diesel | Automatic | 981 | £788.56 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £61,209 | Diesel | Automatic | 1,005 | £788.56 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £58,725 | Diesel | Manual | 1,005 | £790.48 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £61,551 | Diesel | Manual | 981 | £793.61 * | ||||
3.5t H3 Premium Crew Van | £61,551 | Diesel | Manual | 981 | £793.61 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £62,085 | Diesel | Automatic | 963 | £802.65 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £62,085 | Diesel | Automatic | 946 | 249 | £802.65 * | |||
3.5t H3 Premium Crew Van 9G-Tronic | £64,035 | Diesel | Automatic | 981 | £828.60 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £64,035 | Diesel | Automatic | 981 | £828.60 * | ||||
SPRINTER 315CDI L3 RWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Crew Cab | £54,981 | Diesel | Manual | 1,492 | 330 | £767.20 * | |||
3.5t Progressive Crew Cab | £54,981 | Diesel | Manual | 1,492 | 243 | £767.20 * | |||
3.5t Progressive Crew Cab 9G-Tronic | £57,465 | Diesel | Automatic | 1,492 | £802.19 * | ||||
3.5t HD Emissions Progressive Crew Cab 9G-Tronic | £57,465 | Diesel | Automatic | 1,492 | £802.19 * | ||||
SPRINTER 315CDI L3 RWD Double Cab Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Crew Cab Dropside | £57,081 | Diesel | Manual | 1,438 | £785.66 * | ||||
3.5t HD Emissions Progressive Crew Cab Dropside | £57,081 | Diesel | Manual | 0 | £789.30 * | ||||
3.5t Progressive Crew Cab Dropside 9G-Tronic | £59,565 | Diesel | Automatic | 1,438 | £820.65 * | ||||
3.5t HDE Progressive Crew Cab Dropside 9G-Tronic | £59,565 | Diesel | Automatic | 0 | £824.29 * | ||||
SPRINTER 315CDI L3 RWD Double Cab Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Crew Cab Tipper | £57,981 | Diesel | Manual | 0 | £797.92 * | ||||
3.5t HD Emissions Progressive Crew Cab Tipper | £57,981 | Diesel | Manual | 0 | £797.92 * | ||||
3.5t HD Emis Progressive Crew Cab Tipper 9G-Tronic | £60,465 | Diesel | Automatic | 0 | £832.91 * | ||||
3.5t Progressive Crew Cab Tipper 9G-Tronic | £60,465 | Diesel | Automatic | 0 | £832.91 * | ||||
SPRINTER 315CDI L3 RWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Dropside | £53,055 | Diesel | Manual | 1,213 | £679.88 * | ||||
3.5t HD Emissions Progressive Dropside | £53,055 | Diesel | Manual | 0 | £683.52 * | ||||
3.5t Progressive Dropside 9G-Tronic | £55,539 | Diesel | Automatic | 1,213 | £712.71 * | ||||
3.5t HD Emissions Progressive Dropside 9G-Tronic | £55,539 | Diesel | Automatic | 0 | £716.37 * | ||||
SPRINTER 315CDI L3 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 Progressive Van | £56,565 | Diesel | Manual | 1,082 | £676.55 * | ||||
3.5t H3 HD Emissions Progressive Van | £56,565 | Diesel | Manual | 1,082 | £676.55 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £59,049 | Diesel | Automatic | 1,082 | £709.40 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £59,049 | Diesel | Automatic | 1,082 | £709.40 * | ||||
3.5t H3 HD Emissions Premium Van | £59,391 | Diesel | Manual | 1,058 | £714.15 * | ||||
3.5t H3 Premium Van | £59,391 | Diesel | Manual | 1,058 | £714.15 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £61,875 | Diesel | Automatic | 1,058 | £746.99 * | ||||
3.5t H3 Premium Van 9G-Tronic | £61,875 | Diesel | Automatic | 1,058 | £746.99 * | ||||
SPRINTER 315CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Van | £54,615 | Diesel | Manual | 1,137 | 283 | £651.84 * | |||
3.5t H2 Progressive Van | £54,615 | Diesel | Manual | 1,137 | 245 | £651.84 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £57,099 | Diesel | Automatic | 1,137 | 283 | £684.69 * | |||
3.5t H2 Progressive Van 9G-Tronic | £57,099 | Diesel | Automatic | 1,137 | 245 | £684.69 * | |||
3.5t H2 HD Emissions Premium Van | £57,441 | Diesel | Manual | 1,113 | 283 | £689.43 * | |||
3.5t H2 Premium Van | £57,441 | Diesel | Manual | 1,113 | 246 | £689.43 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £59,925 | Diesel | Automatic | 1,113 | 283 | £722.28 * | |||
3.5t H2 Premium Van 9G-Tronic | £59,925 | Diesel | Automatic | 1,113 | 246 | £722.28 * | |||
SPRINTER 315CDI L3 RWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Luton | £55,395 | Diesel | Manual | 1,620 | £719.57 * | ||||
3.5t Progressive Luton | £55,395 | Diesel | Manual | 1,620 | £719.57 * | ||||
3.5t HD Emissions Progressive Luton 9G-Tronic | £57,879 | Diesel | Automatic | 1,620 | £752.41 * | ||||
3.5t Progressive Luton 9G-Tronic | £57,879 | Diesel | Automatic | 1,620 | £752.41 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.