Lease a Mercedes-Benz SPRINTER 315CDI L3 RWD

Monthly lease from
£420.00
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L3 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 40 vans in this model range.
SPRINTER 315CDI L3 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Chassis Cab | £47,973 | Diesel | Manual | 1,586 | 330 | £497.52 * | |||
3.5t Progressive Chassis Cab | £47,973 | Diesel | Manual | 1,607 | 237 | £420.00 * | |||
3.5t Progressive Chassis Cab 9G-Tronic | £50,409 | Diesel | Automatic | 1,640 | £519.74 * | ||||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £50,409 | Diesel | Automatic | 1,586 | £519.74 * | ||||
SPRINTER 315CDI L3 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Crew Van | £53,553 | Diesel | Manual | 987 | £520.66 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £55,989 | Diesel | Automatic | 987 | £543.42 * | ||||
3.5t H2 Premium Crew Van | £56,271 | Diesel | Manual | 963 | £547.04 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £58,707 | Diesel | Automatic | 963 | £570.21 * | ||||
3.5t H3 HD Emissions Progressive Crew Van | £55,467 | Diesel | Manual | 1,005 | £543.63 * | ||||
3.5t H2 HD Emissions Premium Crew Van | £56,271 | Diesel | Manual | 963 | £547.04 * | ||||
3.5t H2 HD Emissions Progressive Crew Van | £53,553 | Diesel | Manual | 987 | £520.66 * | ||||
3.5t H2 HDE Progressive Crew Van 9G-Tronic | £55,989 | Diesel | Automatic | 987 | £543.42 * | ||||
3.5t H3 Premium Crew Van 9G-Tronic | £60,621 | Diesel | Automatic | 981 | £593.19 * | ||||
3.5t H3 Progressive Crew Van | £55,467 | Diesel | Manual | 1,082 | £543.63 * | ||||
3.5t H3 Progressive Crew Van 9G-Tronic | £57,903 | Diesel | Automatic | 1,005 | £566.38 * | ||||
3.5t H3 Premium Crew Van | £58,185 | Diesel | Manual | 981 | £570.02 * | ||||
3.5t H3 HDE Progressive Crew Van 9G-Tronic | £57,903 | Diesel | Automatic | 981 | £566.38 * | ||||
3.5t H3 HD Emissions Premium Crew Van | £58,185 | Diesel | Manual | 981 | £570.02 * | ||||
3.5t H3 HD Emissions Premium Crew Van 9G-Tronic | £60,621 | Diesel | Automatic | 981 | £593.19 * | ||||
3.5t H2 HD Emissions Premium Crew Van 9G-Tronic | £58,707 | Diesel | Automatic | 963 | £570.21 * | ||||
SPRINTER 315CDI L3 RWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t HD Emissions Progressive Crew Cab 9G-Tronic | £54,285 | Diesel | Automatic | 1,438 | £577.25 * | ||||
3.5t Progressive Crew Cab 9G-Tronic | £54,285 | Diesel | Automatic | 1,438 | £577.25 * | ||||
3.5t Progressive Crew Cab | £51,849 | Diesel | Manual | 1,438 | 243 | £553.26 * | |||
3.5t HD Emissions Progressive Crew Cab | £51,849 | Diesel | Manual | 1,417 | 330 | £553.26 * | |||
SPRINTER 315CDI L3 RWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H3 HD Emissions Premium Van | £56,127 | Diesel | Manual | 1,058 | £551.71 * | ||||
3.5t H3 HD Emissions Premium Van 9G-Tronic | £58,563 | Diesel | Automatic | 1,058 | £574.46 * | ||||
3.5t H3 Progressive Van 9G-Tronic | £55,845 | Diesel | Automatic | 1,082 | £469.88 * | ||||
3.5t H3 Premium Van | £56,127 | Diesel | Manual | 1,058 | £551.71 * | ||||
3.5t H3 Premium Van 9G-Tronic | £58,563 | Diesel | Automatic | 1,058 | £574.46 * | ||||
3.5t H3 Progressive Van | £53,409 | Diesel | Manual | 1,082 | £525.30 * | ||||
3.5t H3 HD Emissions Progressive Van 9G-Tronic | £55,845 | Diesel | Automatic | 1,082 | £548.09 * | ||||
3.5t H3 HD Emissions Progressive Van | £53,409 | Diesel | Manual | 1,082 | £525.30 * | ||||
SPRINTER 315CDI L3 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 HD Emissions Progressive Van | £51,495 | Diesel | Manual | 1,064 | 283 | £501.92 * | |||
3.5t H2 HD Emissions Premium Van | £54,213 | Diesel | Manual | 1,040 | 283 | £528.73 * | |||
3.5t H2 Progressive Van | £51,495 | Diesel | Manual | 1,064 | 245 | £501.92 * | |||
3.5t H2 Progressive Van 9G-Tronic | £53,931 | Diesel | Automatic | 1,064 | 245 | £525.10 * | |||
3.5t H2 Premium Van | £54,213 | Diesel | Manual | 1,040 | 246 | £528.73 * | |||
3.5t H2 Premium Van 9G-Tronic | £56,649 | Diesel | Automatic | 1,040 | 246 | £551.48 * | |||
3.5t H2 HD Emissions Progressive Van 9G-Tronic | £53,931 | Diesel | Automatic | 1,064 | 283 | £525.10 * | |||
3.5t H2 HD Emissions Premium Van 9G-Tronic | £56,649 | Diesel | Automatic | 1,040 | 283 | £551.48 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.