Lease a Mercedes-Benz SPRINTER 315CDI L2 RWD

Monthly lease from
£639.64
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 vans in this model range.
SPRINTER 315CDI L2 RWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Chassis Cab | £49,875 | Diesel | Manual | 1,694 | 285 | £654.45 * | |||
3.5t HD Emissions Progressive Chassis Cab | £49,875 | Diesel | Manual | 1,694 | 330 | £654.45 * | |||
3.5t Progressive Chassis Cab 9G-Tronic | £52,359 | Diesel | Automatic | 1,694 | £687.29 * | ||||
3.5t HDE Progressive Chassis Cab 9G-Tronic | £52,359 | Diesel | Automatic | 1,694 | £687.29 * | ||||
SPRINTER 315CDI L2 RWD Crew Bus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Crew Van | £54,171 | Diesel | Manual | 0 | £699.45 * | ||||
3.5t H2 Progressive Crew Van | £55,707 | Diesel | Manual | 1,123 | 241 | £714.51 * | |||
3.5t H1 Progressive Crew Van 9G-Tronic | £56,655 | Diesel | Automatic | 0 | £721.26 * | ||||
3.5t H1 Premium Crew Van | £57,015 | Diesel | Manual | 0 | £735.19 * | ||||
3.5t H2 Progressive Crew Van 9G-Tronic | £58,191 | Diesel | Automatic | 1,123 | 241 | £749.49 * | |||
3.5t H2 Premium Crew Van | £58,551 | Diesel | Manual | 1,099 | 242 | £754.83 * | |||
3.5t H1 Premium Crew Van 9G-Tronic | £59,499 | Diesel | Automatic | 0 | £756.62 * | ||||
3.5t H2 Premium Crew Van 9G-Tronic | £61,035 | Diesel | Automatic | 1,099 | 242 | £789.81 * | |||
SPRINTER 315CDI L2 RWD Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Dropside | £51,675 | Diesel | Manual | 1,640 | £666.53 * | ||||
3.5t HD Emissions Progressive Dropside | £51,675 | Diesel | Manual | 0 | £670.17 * | ||||
3.5t Progressive Dropside 9G-Tronic | £54,159 | Diesel | Automatic | 1,640 | £699.38 * | ||||
3.5t HD Emissions Progressive Dropside 9G-Tronic | £54,159 | Diesel | Automatic | 0 | £703.02 * | ||||
SPRINTER 315CDI L2 RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H2 Progressive Van | £53,547 | Diesel | Manual | 1,289 | 239 | £639.64 * | |||
3.5t H2 Progressive Van 9G-Tronic | £56,031 | Diesel | Automatic | 1,289 | 239 | £672.49 * | |||
3.5t H2 Premium Van | £56,391 | Diesel | Manual | 1,265 | 240 | £677.51 * | |||
3.5t H2 Premium Van 9G-Tronic | £58,875 | Diesel | Automatic | 1,265 | 240 | £710.35 * | |||
SPRINTER 315CDI L2 RWD Luton | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Luton | £54,075 | Diesel | Manual | 0 | £703.53 * | ||||
3.5t HD Emissions Progressive Luton | £54,075 | Diesel | Manual | 0 | £703.53 * | ||||
3.5t Progressive Luton 9G-Tronic | £56,559 | Diesel | Automatic | 0 | £736.38 * | ||||
3.5t HD Emissions Progressive Luton 9G-Tronic | £56,559 | Diesel | Automatic | 0 | £736.38 * | ||||
SPRINTER 315CDI L2 RWD Tipper | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t Progressive Tipper | £52,875 | Diesel | Manual | 1,650 | £682.59 * | ||||
3.5t HD Emissions Progressive Tipper | £52,875 | Diesel | Manual | 1,650 | £682.59 * | ||||
3.5t HD Emissions Progressive Tipper 9G-Tronic | £55,359 | Diesel | Automatic | 1,650 | £715.42 * | ||||
3.5t Progressive Tipper 9G-Tronic | £55,359 | Diesel | Automatic | 1,650 | £715.42 * | ||||
SPRINTER 315CDI L2 RWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.5t H1 Progressive Van | £52,011 | Diesel | Manual | 0 | £673.46 * | ||||
3.5t H1 Progressive Van 9G-Tronic | £54,495 | Diesel | Automatic | 0 | £695.29 * | ||||
3.5t H1 Premium Van | £54,855 | Diesel | Manual | 0 | £710.00 * | ||||
3.5t H1 Premium Van 9G-Tronic | £57,339 | Diesel | Automatic | 0 | £731.03 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.