Mercedes-Benz SPRINTER 315CDI L2 RWD Lease Deals
With rates starting from £523.77 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 315CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 315CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 315CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£523.77
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| SPRINTER 315CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Chassis Cab | £52,969 | Diesel | Manual | 1,734 | 239 | £526.66 * | |
| 3.5t Chassis Cab 9G-Tronic | £55,525 | Diesel | Automatic | 1,714 | 243 | £548.28 * | |
| SPRINTER 315CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Crew Van | £61,717 | Diesel | Manual | 1,239 | £555.76 * | ||
| 3.5t H2 Pro Crew Van 9G-Tronic | £64,747 | Diesel | Automatic | 1,239 | £555.99 * | ||
| 3.5t H2 Select Crew Van 9G-Tronic | £67,981 | Diesel | Automatic | 1,231 | £589.18 * | ||
| 3.5t H2 Select Crew Van | £64,951 | Diesel | Manual | 1,231 | £589.41 * | ||
| SPRINTER 315CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Dropside | £58,789 | Diesel | Manual | 1,734 | 239 | £642.17 * | |
| 3.5t Dropside 9G-Tronic | £61,345 | Diesel | Automatic | 1,714 | 243 | £653.17 * | |
| SPRINTER 315CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Van | £60,163 | Diesel | Manual | 1,240 | 235 | £523.77 * | |
| 3.5t H2 Pro Van 9G-Tronic | £62,719 | Diesel | Automatic | 1,240 | 235 | £545.69 * | |
| 3.5t H2 Select Van | £63,427 | Diesel | Manual | 1,232 | 236 | £556.80 * | |
| 3.5t H2 Select Van 9G-Tronic | £65,983 | Diesel | Automatic | 1,232 | 236 | £579.19 * | |
| SPRINTER 315CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H1 Pro Van 9G-Tronic | £61,165 | Diesel | Automatic | 1,240 | 227 | £524.68 * | |
| 3.5t H1 Pro Van | £58,609 | Diesel | Manual | 1,240 | 227 | £526.84 * | |
| 3.5t H1 Select Van 9G-Tronic | £64,429 | Diesel | Automatic | 1,232 | 227 | £561.49 * | |
| 3.5t H1 Select Van | £61,873 | Diesel | Manual | 1,232 | 227 | £563.06 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.