Mercedes-Benz SPRINTER 315CDI L2 RWD Lease Deals
With rates starting from £582.39 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 315CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 315CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 315CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£582.39
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| SPRINTER 315CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Chassis Cab | £52,954 | Diesel | Manual | 1,734 | 239 | £627.17 * | |
| 3.5t Chassis Cab 9G-Tronic | £55,510 | Diesel | Automatic | 1,714 | 243 | £657.21 * | |
| SPRINTER 315CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Crew Van | £61,702 | Diesel | Manual | 1,239 | £603.78 * | ||
| 3.5t H2 Pro Crew Van 9G-Tronic | £64,732 | Diesel | Automatic | 1,239 | £617.94 * | ||
| 3.5t H2 Select Crew Van | £64,936 | Diesel | Manual | 1,231 | £637.55 * | ||
| 3.5t H2 Select Crew Van 9G-Tronic | £67,966 | Diesel | Automatic | 1,231 | £662.51 * | ||
| SPRINTER 315CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Dropside | £58,774 | Diesel | Manual | 1,734 | 239 | £684.78 * | |
| 3.5t Dropside 9G-Tronic | £61,330 | Diesel | Automatic | 1,714 | 243 | £711.51 * | |
| SPRINTER 315CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Van | £60,148 | Diesel | Manual | 1,240 | 235 | £582.39 * | |
| 3.5t H2 Pro Van 9G-Tronic | £62,704 | Diesel | Automatic | 1,240 | 235 | £603.98 * | |
| 3.5t H2 Select Van | £63,412 | Diesel | Manual | 1,232 | 236 | £629.19 * | |
| 3.5t H2 Select Van 9G-Tronic | £65,968 | Diesel | Automatic | 1,232 | 236 | £653.13 * | |
| SPRINTER 315CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H1 Pro Van | £58,594 | Diesel | Manual | 1,240 | 227 | £600.71 * | |
| 3.5t H1 Pro Van 9G-Tronic | £61,150 | Diesel | Automatic | 1,240 | 227 | £618.67 * | |
| 3.5t H1 Select Van | £61,858 | Diesel | Manual | 1,232 | 227 | £642.30 * | |
| 3.5t H1 Select Van 9G-Tronic | £64,414 | Diesel | Automatic | 1,232 | 227 | £658.33 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.