Mercedes-Benz SPRINTER 315CDI L2 RWD Lease Deals
With rates starting from £474.55 plus VAT per month and CO2 emissions from g/km, the new Mercedes-Benz SPRINTER 315CDI L2 RWD represents outstanding value for money on contract hire.
The Mercedes-Benz SPRINTER 315CDI L2 RWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz SPRINTER 315CDI L2 RWD from the list.
Remember, if you require your new Mercedes-Benz SPRINTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Monthly lease from
£474.55
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 315CDI L2 RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| SPRINTER 315CDI L2 RWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Chassis Cab | £53,545 | Diesel | Manual | 1,733 | 232 | £500.98 * | |
| 3.5t Chassis Cab 9G-Tronic | £56,101 | Diesel | Automatic | 1,733 | 232 | £521.21 * | |
| SPRINTER 315CDI L2 RWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Crew Van | £61,717 | Diesel | Manual | 1,239 | £567.86 * | ||
| 3.5t H2 Pro Crew Van 9G-Tronic | £64,747 | Diesel | Automatic | 1,239 | £583.90 * | ||
| 3.5t H2 Select Crew Van | £64,951 | Diesel | Manual | 1,231 | £598.01 * | ||
| 3.5t H2 Select Crew Van 9G-Tronic | £67,981 | Diesel | Automatic | 1,231 | £615.72 * | ||
| SPRINTER 315CDI L2 RWD Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t Dropside | £59,365 | Diesel | Manual | 1,733 | 232 | £654.88 * | |
| 3.5t Dropside 9G-Tronic | £61,921 | Diesel | Automatic | 1,733 | 232 | £671.12 * | |
| SPRINTER 315CDI L2 RWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H2 Pro Van | £60,829 | Diesel | Manual | 1,240 | 224 | £489.78 * | |
| 3.5t H2 Pro Van 9G-Tronic | £63,385 | Diesel | Automatic | 1,240 | 235 | £492.68 * | |
| 3.5t H2 Select Van | £64,531 | Diesel | Manual | 1,232 | 227 | £516.98 * | |
| 3.5t H2 Select Van 9G-Tronic | £67,087 | Diesel | Automatic | 1,232 | 236 | £528.63 * | |
| SPRINTER 315CDI L2 RWD Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.5t H1 Pro Van | £59,275 | Diesel | Manual | 1,240 | 216 | £474.55 * | |
| 3.5t H1 Pro Van 9G-Tronic | £61,831 | Diesel | Automatic | 1,240 | 227 | £474.87 * | |
| 3.5t H1 Select Van | £62,977 | Diesel | Manual | 1,232 | 219 | £502.83 * | |
| 3.5t H1 Select Van 9G-Tronic | £65,533 | Diesel | Automatic | 1,232 | 227 | £512.14 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.