Lease a Mercedes-Benz SPRINTER 215CDI L2 FWD

Monthly lease from
£501.74
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 215CDI L2 FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 vans in this model range.
SPRINTER 215CDI L2 FWD High Volume/High Roof Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0t H2 Pure Van | £44,157 | Diesel | Manual | 1,412 | 229 | £644.16 * | |||
3.0t H2 Pure Van 9G-Tronic | £46,593 | Diesel | Automatic | 1,412 | 229 | £678.16 * | |||
SPRINTER 215CDI L2 FWD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
3.0t H1 Pure Van | £42,621 | Diesel | Manual | 927 | 229 | £501.74 * | |||
3.0t H1 Pure Van 9G-Tronic | £45,057 | Diesel | Automatic | 927 | 229 | £528.16 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.