Lease a Mercedes-Benz SPRINTER 214CDI L1 FWD

Monthly lease from
£283.82
per month plus VAT
Interested in leasing a new Mercedes-Benz SPRINTER?
Listed below are derivatives of the current Mercedes-Benz SPRINTER 214CDI L1 FWD range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
SPRINTER 214CDI L1 FWD High Volume/High Roof Van | ||||||||
---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0t H2 Pure Van | £35,353 | Diesel | Manual | 3 | £298.84 * | Select | ||
3.0t H2 Pure Van 9G-Tronic | £37,669 | Diesel | Automatic | 3 | £315.99 * | Select | ||
3.0t H2 Van | £34,664 | Diesel | Manual | 887 | 3 | 208 | £383.37 * | Select |
3.0t H2 Van 9G-Tronic | £36,980 | Diesel | Automatic | 887 | 3 | 216 | £407.27 * | Select |
SPRINTER 214CDI L1 FWD Van | ||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | Seats | CO2 | Monthly Rental | |
3.0t H1 Pure Van | £34,154 | Diesel | Manual | 915 | 3 | 230 | £283.82 * | Select |
3.0t H1 Pure Van 9G-Tronic | £36,205 | Diesel | Automatic | 3 | £300.57 * | Select | ||
3.0t H1 Van | £33,200 | Diesel | Manual | 887 | 3 | 208 | £366.03 * | Select |
3.0t H1 Van 9G-Tronic | £35,516 | Diesel | Automatic | 887 | 3 | 216 | £390.34 * | Select |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.