Lease a Maxus E DELIVER 9 MWB FWD

Monthly lease from
£692.86
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus E DELIVER 9 MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 3 vans in this model range.
E DELIVER 9 MWB FWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
150kW Chassis Cab 65kWh Auto | £76,305 | Electric | Automatic | 1,420 | £745.68 * | ||||
E DELIVER 9 MWB FWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
150kW High Roof Van 72kWh Auto | £79,905 | Electric | Automatic | 1,040 | £692.86 * | ||||
150kW High Roof Van 51.5kWh Auto | £76,305 | Electric | Automatic | 1,200 | £746.47 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.