Maxus E DELIVER 9 MWB FWD Lease Deals
With rates starting from £648.23 plus VAT per month and CO2 emissions from 0.00g/km, the new Maxus E DELIVER 9 MWB FWD represents outstanding value for money on contract hire.
The Maxus E DELIVER 9 MWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Maxus E DELIVER 9 MWB FWD from the list.
Remember, if you require your new Maxus DELIVER 9 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Maxus dealers across the UK.
Monthly lease from
£648.23
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus E DELIVER 9 MWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 vans in this model range.
| E DELIVER 9 MWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Chassis Cab 77kWh Auto | £64,855 | Electric | Automatic | 1,345 | £1,069.72 * | ||
| 150kW Chassis Cab 77kWh Auto [22kW] | £66,595 | Electric | Automatic | 1,345 | £1,099.62 * | ||
| 150kW Chassis Cab 88kWh Auto | £67,315 | Electric | Automatic | 1,285 | £1,107.17 * | ||
| 150kW Chassis Cab 88kWh Auto [22kW] | £69,055 | Electric | Automatic | 1,285 | £1,137.06 * | ||
| E DELIVER 9 MWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Van 77kWh Auto | £62,575 | Electric | Automatic | 1,040 | £648.23 * | ||
| 150kW High Roof Van 77kWh Auto [22kW] | £64,315 | Electric | Automatic | 1,040 | £669.89 * | ||
| 150kW High Roof Van 88kWh Auto | £63,835 | Electric | Automatic | 1,040 | 203 miles | £760.57 * | |
| 150kW High Roof Van 88kWh Auto [22kW] | £65,575 | Electric | Automatic | 1,040 | 203 miles | £782.25 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.