Maxus E DELIVER 9 LWB FWD Lease Deals
With rates starting from £576.17 plus VAT per month and CO2 emissions from 0.00g/km, the new Maxus E DELIVER 9 LWB FWD represents outstanding value for money on contract hire.
The Maxus E DELIVER 9 LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Maxus E DELIVER 9 LWB FWD from the list.
Remember, if you require your new Maxus DELIVER 9 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Maxus dealers across the UK.
Monthly lease from
£576.17
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus E DELIVER 9 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| E DELIVER 9 LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Chassis Cab 77kWh Auto | £66,715 | Electric | Automatic | 1,335 | £743.27 * | ||
| 150kW Chassis Cab 77kWh Auto [22kW] | £68,455 | Electric | Automatic | 1,335 | £762.59 * | ||
| 150kW Chassis Cab 88kWh Auto | £69,787 | Electric | Automatic | 1,275 | £774.23 * | ||
| 150kW Chassis Cab 88kWh Auto [22kW] | £71,527 | Electric | Automatic | 1,275 | £792.65 * | ||
| E DELIVER 9 LWB FWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Crew Van 77kWh Auto | £69,787 | Electric | Automatic | 855 | £622.71 * | ||
| 150kW High Roof Crew Van 77kWh Auto [22kW] | £71,527 | Electric | Automatic | 855 | £640.53 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto | £72,295 | Electric | Automatic | 805 | £648.39 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto [22kW] | £74,035 | Electric | Automatic | 805 | £666.19 * | ||
| E DELIVER 9 LWB FWD Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Extra High Roof Van 77kWh Auto | £67,315 | Electric | Automatic | 920 | £601.35 * | ||
| 150kW Extra High Roof Van 77kWh Auto [22kW] | £69,055 | Electric | Automatic | 920 | £619.16 * | ||
| 150kW Extra High Roof Van 88kWh Auto | £69,775 | Electric | Automatic | 850 | £623.50 * | ||
| 150kW Extra High Roof Van 88kWh Auto [22kW] | £71,515 | Electric | Automatic | 850 | £641.31 * | ||
| E DELIVER 9 LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Van 77kWh Auto | £64,855 | Electric | Automatic | 980 | £576.17 * | ||
| 150kW High Roof Van 77kWh Auto [22kW] | £66,595 | Electric | Automatic | 980 | £593.98 * | ||
| 150kW High Roof Van 88kWh Auto | £67,315 | Electric | Automatic | 910 | £598.32 * | ||
| 150kW High Roof Van 88kWh Auto [22kW] | £69,055 | Electric | Automatic | 910 | £616.13 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.