Maxus E DELIVER 9 LWB FWD Lease Deals
With rates starting from £679.25 plus VAT per month and CO2 emissions from 0.00g/km, the new Maxus E DELIVER 9 LWB FWD represents outstanding value for money on contract hire.
The Maxus E DELIVER 9 LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Maxus E DELIVER 9 LWB FWD from the list.
Remember, if you require your new Maxus DELIVER 9 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Maxus dealers across the UK.
Monthly lease from
£679.25
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus E DELIVER 9 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| E DELIVER 9 LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Chassis Cab 77kWh Auto | £66,715 | Electric | Automatic | 1,335 | £708.02 * | ||
| 150kW Chassis Cab 77kWh Auto [22kW] | £68,455 | Electric | Automatic | 1,335 | £731.44 * | ||
| 150kW Chassis Cab 88kWh Auto | £69,787 | Electric | Automatic | 1,275 | £733.30 * | ||
| 150kW Chassis Cab 88kWh Auto [22kW] | £71,527 | Electric | Automatic | 1,275 | £763.04 * | ||
| E DELIVER 9 LWB FWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Crew Van 77kWh Auto | £69,787 | Electric | Automatic | 855 | £732.34 * | ||
| 150kW High Roof Crew Van 77kWh Auto [22kW] | £71,527 | Electric | Automatic | 855 | £761.09 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto | £72,295 | Electric | Automatic | 805 | £769.59 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto [22kW] | £74,035 | Electric | Automatic | 805 | £792.53 * | ||
| E DELIVER 9 LWB FWD Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Extra High Roof Van 77kWh Auto | £67,315 | Electric | Automatic | 920 | £714.93 * | ||
| 150kW Extra High Roof Van 88kWh Auto | £69,775 | Electric | Automatic | 850 | £732.18 * | ||
| 150kW Extra High Roof Van 77kWh Auto [22kW] | £69,055 | Electric | Automatic | 920 | £737.87 * | ||
| 150kW Extra High Roof Van 88kWh Auto [22kW] | £71,515 | Electric | Automatic | 850 | £760.94 * | ||
| E DELIVER 9 LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Van 77kWh Auto | £64,855 | Electric | Automatic | 980 | £679.25 * | ||
| 150kW High Roof Van 88kWh Auto | £67,315 | Electric | Automatic | 910 | £705.71 * | ||
| 150kW High Roof Van 77kWh Auto [22kW] | £66,595 | Electric | Automatic | 980 | £707.03 * | ||
| 150kW High Roof Van 88kWh Auto [22kW] | £69,055 | Electric | Automatic | 910 | £724.27 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.