Maxus E DELIVER 9 LWB FWD Lease Deals
With rates starting from £614.43 plus VAT per month and CO2 emissions from 0.00g/km, the new Maxus E DELIVER 9 LWB FWD represents outstanding value for money on contract hire.
The Maxus E DELIVER 9 LWB FWD lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Maxus E DELIVER 9 LWB FWD from the list.
Remember, if you require your new Maxus DELIVER 9 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Maxus dealers across the UK.
Monthly lease from
£614.43
per month plus VAT
Interested in leasing a new Maxus DELIVER 9?
Listed below are derivatives of the current Maxus E DELIVER 9 LWB FWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
| E DELIVER 9 LWB FWD Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Chassis Cab 77kWh Auto | £64,540 | Electric | Automatic | 1,335 | £646.42 * | ||
| 150kW Chassis Cab 77kWh Auto [22kW] | £66,280 | Electric | Automatic | 1,335 | £669.89 * | ||
| 150kW Chassis Cab 88kWh Auto | £67,540 | Electric | Automatic | 1,275 | £678.35 * | ||
| 150kW Chassis Cab 88kWh Auto [22kW] | £69,280 | Electric | Automatic | 1,275 | £701.83 * | ||
| E DELIVER 9 LWB FWD Crew Bus | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Crew Van 77kWh Auto | £67,540 | Electric | Automatic | 855 | £667.18 * | ||
| 150kW High Roof Crew Van 77kWh Auto [22kW] | £69,280 | Electric | Automatic | 855 | £691.64 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto | £69,940 | Electric | Automatic | 805 | £698.65 * | ||
| 150kW Extra High Roof Crew Van 77kWh Auto [22kW] | £71,680 | Electric | Automatic | 805 | £717.28 * | ||
| E DELIVER 9 LWB FWD Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW Extra High Roof Van 77kWh Auto | £65,140 | Electric | Automatic | 920 | £651.73 * | ||
| 150kW Extra High Roof Van 77kWh Auto [22kW] | £66,880 | Electric | Automatic | 920 | £664.06 * | ||
| 150kW Extra High Roof Van 88kWh Auto | £67,540 | Electric | Automatic | 850 | £664.75 * | ||
| 150kW Extra High Roof Van 88kWh Auto [22kW] | £69,280 | Electric | Automatic | 850 | £689.21 * | ||
| E DELIVER 9 LWB FWD High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 150kW High Roof Van 77kWh Auto | £62,740 | Electric | Automatic | 980 | £614.43 * | ||
| 150kW High Roof Van 88kWh Auto | £65,140 | Electric | Automatic | 910 | £639.59 * | ||
| 150kW High Roof Van 77kWh Auto [22kW] | £64,480 | Electric | Automatic | 980 | £644.71 * | ||
| 150kW High Roof Van 88kWh Auto [22kW] | £66,880 | Electric | Automatic | 910 | £657.75 * | ||
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.