Lease a MAN TGE 5 EXTRA LONG RWD

Monthly lease from
£649.24
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 5 EXTRA LONG RWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
TGE 5 EXTRA LONG RWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
120 Lion XS Super High Roof Van [SSRT] | £52,672 | Diesel | Manual | 2,295 | 232 | £710.75 * | |||
180 BiTurbo Lion XS Super High Roof Van [SSRT] | £57,005 | Diesel | Manual | 2,286 | 233 | £773.29 * | |||
120 Lion XC Super High Roof Van | £53,506 | Diesel | Manual | 2,226 | 235 | £720.93 * | |||
120 Lion XP Super High Roof Van | £58,202 | Diesel | Manual | 2,198 | 235 | £781.10 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £60,581 | Diesel | Automatic | 2,217 | 222 | £821.92 * | |||
120 Lion XS Super High Roof Van | £51,671 | Diesel | Manual | 2,295 | 235 | £693.90 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £65,277 | Diesel | Automatic | 2,189 | 222 | £881.70 * | |||
180 BiTurbo Lion XS Super High Roof Van | £56,003 | Diesel | Manual | 2,286 | 233 | £756.42 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £58,747 | Diesel | Automatic | 2,286 | 222 | £794.89 * | |||
180 BiTurbo Lion XC Super High Roof Van | £57,838 | Diesel | Manual | 2,217 | 233 | £783.45 * | |||
180 BiTurbo Lion XP Super High Roof Van | £62,534 | Diesel | Manual | 2,189 | 233 | £843.23 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto[SSRT] | £59,531 | Diesel | Automatic | 2,286 | 222 | £808.10 * | |||
TGE 5 EXTRA LONG RWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
120 Lion XS High Roof Van [SSRT] | £49,928 | Diesel | Manual | 2,295 | 232 | £666.09 * | |||
180 BiTurbo Lion XS High Roof Van [SSRT] | £54,261 | Diesel | Manual | 2,286 | 233 | £728.63 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £62,533 | Diesel | Automatic | 2,189 | 222 | £837.04 * | |||
120 Lion XC High Roof Van | £50,762 | Diesel | Manual | 2,226 | 235 | £676.28 * | |||
120 Lion XP High Roof Van | £55,457 | Diesel | Manual | 2,198 | 235 | £736.05 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £56,002 | Diesel | Automatic | 2,286 | 222 | £750.23 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £57,837 | Diesel | Automatic | 2,217 | 222 | £777.26 * | |||
120 Lion XS High Roof Van | £48,927 | Diesel | Manual | 2,295 | 235 | £649.24 * | |||
180 BiTurbo Lion XS High Roof Van | £53,259 | Diesel | Manual | 2,286 | 233 | £711.76 * | |||
180 BiTurbo Lion XC High Roof Van | £55,094 | Diesel | Manual | 2,217 | 233 | £738.80 * | |||
180 BiTurbo Lion XP High Roof Van | £59,789 | Diesel | Manual | 2,189 | 233 | £798.57 * | |||
180 BiTurbo Lion XS High Roof Van Auto [SSRT] | £57,003 | Diesel | Automatic | 2,286 | 222 | £767.08 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.