Lease a MAN TGE 3 LONG AWD
Monthly lease from
£754.89
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 LONG AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 45 vans in this model range.
TGE 3 LONG AWD Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Chassis Cab | £51,884 | Diesel | Manual | 1,394 | £754.89 * | ||||
140 Chassis Cab | £51,884 | Diesel | Manual | 1,394 | 278 | £798.14 * | |||
180 BiTurbo Chassis Cab | £54,498 | Diesel | Manual | 1,384 | 282 | £839.62 * | |||
160 HD Emissions Chassis Cab Auto | £58,660 | Diesel | Automatic | 1,352 | £878.74 * | ||||
180 BiTurbo Chassis Cab Auto | £57,611 | Diesel | Automatic | 1,384 | 303 | £887.85 * | |||
180 Chassis Cab Auto | £59,628 | Diesel | Automatic | 1,346 | £893.64 * | ||||
TGE 3 LONG AWD Double Cab Chassis | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 HD Emissions Crew Cab Chassis | £55,012 | Diesel | Manual | 1,201 | £800.51 * | ||||
160 HD Emissions Crew Cab Chassis Auto | £61,788 | Diesel | Automatic | 1,187 | £924.63 * | ||||
180 Crew Cab Chassis Auto | £62,756 | Diesel | Automatic | 1,181 | £939.52 * | ||||
TGE 3 LONG AWD Extra High Roof | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Super High Roof Van | £59,164 | Diesel | Manual | 999 | 249 | £808.90 * | |||
140 HD Emissions Lion XS Super High Roof Van | £59,164 | Diesel | Manual | 999 | 249 | £827.16 * | |||
140 Lion XC Super High Roof Van | £60,504 | Diesel | Manual | 949 | 251 | £829.12 * | |||
180 BiTurbo Lion XS Super High Roof Van | £61,780 | Diesel | Manual | 990 | 260 | £846.65 * | |||
140 HD Emissions Lion XC Super High Roof Van | £60,504 | Diesel | Manual | 949 | 251 | £847.98 * | |||
180 BiTurbo Lion XC Super High Roof Van | £63,120 | Diesel | Manual | 940 | 261 | £867.96 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £64,892 | Diesel | Automatic | 990 | 266 | £891.70 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £66,233 | Diesel | Automatic | 940 | 268 | £907.11 * | |||
140 Lion XP Super High Roof Van | £66,034 | Diesel | Manual | 920 | 252 | £911.50 * | |||
140 HD Emissions Lion XP Super High Roof Van | £66,034 | Diesel | Manual | 920 | 252 | £929.50 * | |||
160 HD Emissions Lion XS Super H/R Van At | £65,857 | Diesel | Automatic | 957 | £930.19 * | ||||
180 Lion XS Super High Roof Van Auto | £66,824 | Diesel | Automatic | 949 | £944.13 * | ||||
180 BiTurbo Lion XP Super High Roof Van | £68,650 | Diesel | Manual | 911 | 262 | £950.40 * | |||
160 HD Emissions Lion XC Super H/R Van At | £67,198 | Diesel | Automatic | 897 | £951.29 * | ||||
180 Lion XC Super High Roof Van Auto | £68,165 | Diesel | Automatic | 889 | £965.22 * | ||||
180 BiTurbo Lion XP Super High Roof Van Auto | £71,762 | Diesel | Automatic | 911 | 269 | £983.17 * | |||
160 HD Emissions Lion XP Super H/R Van At | £72,727 | Diesel | Automatic | 884 | £1,032.14 * | ||||
180 Lion XP Super High Roof Van Auto | £73,694 | Diesel | Automatic | 876 | £1,045.71 * | ||||
TGE 3 LONG AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £56,233 | Diesel | Manual | 999 | 249 | £761.24 * | |||
140 HD Emissions Lion XS High Roof Van | £56,233 | Diesel | Manual | 999 | 249 | £779.37 * | |||
140 Lion XC High Roof Van | £57,574 | Diesel | Manual | 949 | 251 | £782.57 * | |||
140 HD Emissions Lion XC High Roof Van | £57,574 | Diesel | Manual | 949 | 251 | £800.19 * | |||
180 BiTurbo Lion XS High Roof Van | £58,849 | Diesel | Manual | 990 | 260 | £800.20 * | |||
180 BiTurbo Lion XC High Roof Van | £60,190 | Diesel | Manual | 940 | 261 | £821.45 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £61,962 | Diesel | Automatic | 990 | 266 | £844.15 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £63,302 | Diesel | Automatic | 940 | 268 | £859.57 * | |||
140 Lion XP High Roof Van | £63,103 | Diesel | Manual | 920 | 252 | £863.95 * | |||
140 HD Emissions Lion XP High Roof Van | £63,103 | Diesel | Manual | 920 | 252 | £881.70 * | |||
160 HD Emissions Lion XS High Roof Van At | £63,012 | Diesel | Automatic | 957 | £890.83 * | ||||
180 BiTurbo Lion XP High Roof Van | £65,719 | Diesel | Manual | 911 | 262 | £902.78 * | |||
180 Lion XS High Roof Van Auto | £63,979 | Diesel | Automatic | 949 | £904.39 * | ||||
160 HD Emissions Lion XC High Roof Van At | £64,352 | Diesel | Automatic | 897 | £910.04 * | ||||
180 Lion XC High Roof Van Auto | £65,320 | Diesel | Automatic | 889 | £923.61 * | ||||
180 BiTurbo Lion XP High Roof Van Auto | £68,832 | Diesel | Automatic | 911 | 269 | £936.86 * | |||
160 HD Emissions Lion XP High Roof Van At | £69,882 | Diesel | Automatic | 884 | £986.00 * | ||||
180 Lion XP High Roof Van Auto | £70,849 | Diesel | Automatic | 876 | £999.56 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.