Lease a MAN TGE 3 EXTRA LONG AWD

Monthly lease from
£742.51
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 3 EXTRA LONG AWD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 vans in this model range.
TGE 3 EXTRA LONG AWD Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS Super High Roof Van | £58,043 | Diesel | Manual | 940 | 251 | £792.53 * | |||
140 HD Emissions Lion XS Super High Roof Van | £58,043 | Diesel | Manual | 940 | 251 | £792.53 * | |||
140 HD Emissions Lion XC Super High Roof Van | £59,481 | Diesel | Manual | 0 | 253 | £816.10 * | |||
140 Lion XC Super High Roof Van | £59,481 | Diesel | Manual | 888 | 253 | £816.10 * | |||
180 BiTurbo Lion XS Super High Roof Van | £60,583 | Diesel | Manual | 931 | 262 | £830.36 * | |||
180 BiTurbo Lion XC Super High Roof Van | £62,020 | Diesel | Manual | 879 | 263 | £853.12 * | |||
180 BiTurbo Lion XS Super High Roof Van Auto | £63,604 | Diesel | Automatic | 931 | 268 | £862.84 * | |||
180 BiTurbo Lion XC Super High Roof Van Auto | £65,042 | Diesel | Automatic | 879 | 270 | £886.02 * | |||
140 HD Emissions Lion XP Super High Roof Van | £65,011 | Diesel | Manual | 0 | 254 | £898.72 * | |||
140 Lion XP Super High Roof Van | £65,011 | Diesel | Manual | 860 | 254 | £899.11 * | |||
180 BiTurbo Lion XP Super High Roof Van | £67,550 | Diesel | Manual | 851 | 264 | £936.54 * | |||
180 BiTurbo Lion XP Super High Roof Van Auto | £70,571 | Diesel | Automatic | 851 | 272 | £969.42 * | |||
TGE 3 EXTRA LONG AWD High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140 Lion XS High Roof Van | £55,021 | Diesel | Manual | 940 | 251 | £742.51 * | |||
140 HD Emissions Lion XS High Roof Van | £55,021 | Diesel | Manual | 940 | 251 | £742.89 * | |||
140 Lion XC High Roof Van | £56,458 | Diesel | Manual | 888 | 253 | £765.67 * | |||
140 HD Emissions Lion XC High Roof Van | £56,458 | Diesel | Manual | 0 | 253 | £765.67 * | |||
180 BiTurbo Lion XS High Roof Van | £57,560 | Diesel | Manual | 931 | 262 | £780.70 * | |||
180 BiTurbo Lion XC High Roof Van | £58,997 | Diesel | Manual | 879 | 263 | £803.89 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £60,581 | Diesel | Automatic | 931 | 268 | £813.97 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £62,019 | Diesel | Automatic | 879 | 270 | £837.54 * | |||
140 Lion XP High Roof Van | £61,988 | Diesel | Manual | 860 | 254 | £849.47 * | |||
140 HD Emissions Lion XP High Roof Van | £61,988 | Diesel | Manual | 0 | 254 | £849.47 * | |||
180 BiTurbo Lion XP High Roof Van | £64,527 | Diesel | Manual | 851 | 264 | £886.89 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £67,549 | Diesel | Automatic | 851 | 272 | £919.76 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.