Lease a MAN TGE 2 STANDARD

Monthly lease from
£553.22
per month plus VAT
Interested in leasing a new MAN TGE?
Listed below are derivatives of the current MAN TGE 2 STANDARD range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 30 vans in this model range.
TGE 2 STANDARD High Volume/High Roof Van | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Lion XS High Roof Van | £39,409 | Diesel | Manual | 764 | 248 | £574.97 * | |||
100 Lion XC High Roof Van | £41,180 | Diesel | Manual | 714 | 248 | £603.20 * | |||
140 Lion XS High Roof Van | £41,392 | Diesel | Manual | 755 | 252 | £603.21 * | |||
140 Lion XC High Roof Van | £43,163 | Diesel | Manual | 705 | 252 | £632.98 * | |||
180 BiTurbo Lion XS High Roof Van | £43,858 | Diesel | Manual | 746 | 257 | £641.44 * | |||
140 Lion XS High Roof Van Auto | £44,326 | Diesel | Automatic | 755 | 255 | £645.36 * | |||
180 BiTurbo Lion XC High Roof Van | £45,629 | Diesel | Manual | 696 | 257 | £671.22 * | |||
140 Lion XC High Roof Van Auto | £46,097 | Diesel | Automatic | 705 | 255 | £675.07 * | |||
100 Lion XP High Roof Van | £46,204 | Diesel | Manual | 687 | 248 | £678.01 * | |||
180 BiTurbo Lion XS High Roof Van Auto | £46,792 | Diesel | Automatic | 746 | 257 | £683.53 * | |||
140 Lion XP High Roof Van | £48,188 | Diesel | Manual | 678 | 252 | £707.72 * | |||
180 BiTurbo Lion XC High Roof Van Auto | £48,563 | Diesel | Automatic | 696 | 257 | £713.30 * | |||
180 BiTurbo Lion XP High Roof Van | £50,654 | Diesel | Manual | 669 | 257 | £744.04 * | |||
140 Lion XP High Roof Van Auto | £51,122 | Diesel | Automatic | 678 | 255 | £750.59 * | |||
180 BiTurbo Lion XP High Roof Van Auto | £53,588 | Diesel | Automatic | 669 | 257 | £788.75 * | |||
TGE 2 STANDARD Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
100 Lion XS Van | £38,041 | Diesel | Manual | 764 | 248 | £553.22 * | |||
140 Lion XS Van | £40,024 | Diesel | Manual | 755 | 252 | £583.07 * | |||
100 Lion XC Van | £39,812 | Diesel | Manual | 714 | 248 | £583.33 * | |||
140 Lion XC Van | £41,795 | Diesel | Manual | 705 | 252 | £611.64 * | |||
180 BiTurbo Lion XS Van | £42,490 | Diesel | Manual | 746 | 257 | £619.82 * | |||
140 Lion XS Van Auto | £42,958 | Diesel | Automatic | 755 | 255 | £623.66 * | |||
180 BiTurbo Lion XC Van | £44,261 | Diesel | Manual | 696 | 257 | £649.52 * | |||
140 Lion XC Van Auto | £44,729 | Diesel | Automatic | 705 | 255 | £653.72 * | |||
100 Lion XP Van | £44,836 | Diesel | Manual | 687 | 248 | £656.74 * | |||
180 BiTurbo Lion XS Van Auto | £45,424 | Diesel | Automatic | 746 | 257 | £661.90 * | |||
140 Lion XP Van | £46,820 | Diesel | Manual | 678 | 252 | £686.45 * | |||
180 BiTurbo Lion XC Van Auto | £47,195 | Diesel | Automatic | 696 | 257 | £691.60 * | |||
180 BiTurbo Lion XP Van | £49,286 | Diesel | Manual | 669 | 257 | £724.61 * | |||
140 Lion XP Van Auto | £49,754 | Diesel | Automatic | 678 | 255 | £731.18 * | |||
180 BiTurbo Lion XP Van Auto | £52,220 | Diesel | Automatic | 669 | 257 | £767.53 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.