Land Rover DEFENDER 110 Lease Deals
With rates starting from £609.15 plus VAT per month and CO2 emissions from 225.00g/km, the new Land Rover DEFENDER 110 represents outstanding value for money on contract hire.
The Land Rover DEFENDER 110 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Land Rover DEFENDER 110 from the list.
Remember, if you require your new Land Rover DEFENDER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Land Rover dealers across the UK.
Monthly lease from
£609.15
per month plus VAT
Interested in leasing a new Land Rover DEFENDER?
Listed below are derivatives of the current Land Rover DEFENDER 110 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
| DEFENDER 110 Hard Top | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |
| 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat] | £70,750 | Diesel | Automatic | 774 | 227 | £609.15 * | |
| 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat] | £78,905 | Diesel | Automatic | 774 | 228 | £612.87 * | |
| 3.0 D250 Hard Top X-Dynamic SE Auto | £67,485 | Diesel | Automatic | 757 | 227 | £633.69 * | |
| 3.0 D250 Hard Top S Auto | £62,285 | Diesel | Automatic | 757 | 227 | £636.16 * | |
| 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat] | £68,300 | Diesel | Automatic | 774 | 227 | £644.79 * | |
| 3.0 D250 Hard Top S Auto [3 Seat] | £63,100 | Diesel | Automatic | 774 | 227 | £649.37 * | |
| 3.0 D250 Hard Top S Auto [3 Seat] | £66,425 | Diesel | Automatic | 774 | 226 | £654.91 * | |
| 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat] | £75,405 | Diesel | Automatic | 774 | 227 | £662.61 * | |
| 3.0 D350 Hard Top X-Dynamic HSE Auto | £75,470 | Diesel | Automatic | 757 | 229 | £664.85 * | |
| 3.0 D250 Hard Top S Auto | £65,610 | Diesel | Automatic | 757 | 225 | £676.54 * | |
| 3.0 D250 Hard Top X-Dynamic SE Auto | £69,935 | Diesel | Automatic | 757 | 226 | £676.62 * | |
| 3.0 D250 Hard Top X-Dynamic HSE Auto | £71,970 | Diesel | Automatic | 757 | 228 | £680.99 * | |
| 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat] | £76,285 | Diesel | Automatic | 774 | 229 | £681.99 * | |
| 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat] | £72,785 | Diesel | Automatic | 774 | 228 | £694.20 * | |
| 3.0 D350 Hard Top X-Dynamic HSE Auto | £78,090 | Diesel | Automatic | 757 | 227 | £713.47 * | |
| 3.0 D250 Hard Top X-Dynamic HSE Auto | £74,590 | Diesel | Automatic | 757 | 227 | £725.21 * | |
| 3.0 D350 Hard Top X Auto | £95,680 | Diesel | Automatic | 819 | 230 | £979.91 * | |
| 3.0 D350 Hard Top X Auto [3 Seat] | £96,495 | Diesel | Automatic | 836 | 230 | £992.06 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.