Iveco eDAILY 72C14 Lease Deals
With rates starting from £1,354.42 plus VAT per month and CO2 emissions from 0.00g/km, the new Iveco eDAILY 72C14 represents outstanding value for money on contract hire.
The Iveco eDAILY 72C14 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco eDAILY 72C14 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£1,354.42
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 72C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 94 vans in this model range.
| eDAILY 72C14 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Chassis Cab 5100 WB Auto | £110,778 | Electric | Automatic | 4,408 | £1,354.42 * | ||
| 140kW 74kWh Chassis Cab 5100 WB Auto [22kW] | £111,054 | Electric | Automatic | 4,408 | £1,357.69 * | ||
| 140kW 111kWh Chassis Cab 5100 WB Auto | £128,766 | Electric | Automatic | 4,138 | £1,567.54 * | ||
| 140kW 111kWh Chassis Cab 5100 WB Auto [22kW] | £129,042 | Electric | Automatic | 4,138 | £1,570.81 * | ||
| 140kW 148kWh Chassis Cab 5100 WB Auto | £146,634 | Electric | Automatic | 3,868 | £1,779.24 * | ||
| 140kW 148kWh Chassis Cab 5100 WB Auto [22kW] | £146,910 | Electric | Automatic | 3,868 | £1,782.51 * | ||
| 140kW 74kWh Chassis Cab 3450 WB Auto | £108,366 | Electric | Automatic | 4,491 | £1,895.49 * | ||
| 140kW 74kWh Chassis Cab 3450 WB Auto [22kW] | £108,642 | Electric | Automatic | 4,491 | £1,900.23 * | ||
| 140kW 74kWh Chassis Cab 3750 WB Auto | £108,690 | Electric | Automatic | 4,479 | £1,901.05 * | ||
| 140kW 74kWh Chassis Cab 3750 WB Auto [22kW] | £108,966 | Electric | Automatic | 4,479 | £1,905.79 * | ||
| 140kW 74kWh Chassis Cab 4100 WB Auto | £109,026 | Electric | Automatic | 4,465 | £1,906.82 * | ||
| 140kW 74kWh Chassis Cab 4100 WB Auto [22kW] | £109,302 | Electric | Automatic | 4,465 | £1,911.56 * | ||
| 140kW 74kWh Chassis Cab 4350 WB Auto | £110,010 | Electric | Automatic | 4,444 | £1,923.72 * | ||
| 140kW 74kWh Chassis Cab 4350 WB Auto [22kW] | £110,286 | Electric | Automatic | 4,444 | £1,928.46 * | ||
| 140kW 74kWh Chassis Cab 4750 WB Auto | £110,334 | Electric | Automatic | 4,419 | £1,929.28 * | ||
| 140kW 74kWh Chassis Cab 4750 WB Auto [22kW] | £110,610 | Electric | Automatic | 4,419 | £1,934.02 * | ||
| 140kW 111kWh Chassis Cab 4100 WB Auto | £127,014 | Electric | Automatic | 4,180 | £2,215.69 * | ||
| 140kW 111kWh Chassis Cab 4100 WB Auto [22kW] | £127,290 | Electric | Automatic | 4,180 | £2,220.43 * | ||
| 140kW 111kWh Chassis Cab 4350 WB Auto | £127,998 | Electric | Automatic | 4,163 | £2,232.59 * | ||
| 140kW 111kWh Chassis Cab 4350 WB Auto [22kW] | £128,274 | Electric | Automatic | 4,163 | £2,237.33 * | ||
| 140kW 111kWh Chassis Cab 4750 WB Auto | £128,322 | Electric | Automatic | 4,138 | £2,238.15 * | ||
| 140kW 111kWh Chassis Cab 4750 WB Auto [22kW] | £128,598 | Electric | Automatic | 4,138 | £2,242.89 * | ||
| eDAILY 72C14 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Crew Cab Chassis 3750 WB Auto | £112,938 | Electric | Automatic | 4,629 | £1,973.99 * | ||
| 140kW 74kWh Crew Cab Chassis 3750 WB Auto [22kW] | £113,214 | Electric | Automatic | 4,629 | £1,978.73 * | ||
| 140kW 74kWh Crew Cab Chassis 4100 WB Auto | £113,274 | Electric | Automatic | 4,595 | £1,979.77 * | ||
| 140kW 74kWh Crew Cab Chassis 4100 WB Auto [22kW] | £113,550 | Electric | Automatic | 4,595 | £1,984.50 * | ||
| 140kW 74kWh Crew Cab Chassis 4350 WB Auto | £114,258 | Electric | Automatic | 4,595 | £1,996.66 * | ||
| 140kW 74kWh Crew Cab Chassis 4350 WB Auto [22kW] | £114,534 | Electric | Automatic | 4,595 | £2,001.40 * | ||
| 140kW 74kWh Crew Cab Chassis 4750 WB Auto | £114,582 | Electric | Automatic | 4,595 | £2,002.22 * | ||
| 140kW 74kWh Crew Cab Chassis 4750 WB Auto [22kW] | £114,858 | Electric | Automatic | 4,595 | £2,006.96 * | ||
| 140kW 74kWh Crew Cab Chassis 5100 WB Auto | £115,026 | Electric | Automatic | 4,595 | £2,009.85 * | ||
| 140kW 74kWh Crew Cab Chassis 5100 WB Auto [22kW] | £115,302 | Electric | Automatic | 4,595 | £2,014.59 * | ||
| 140kW 111kWh Crew Cab Chassis 4100 WB Auto | £131,262 | Electric | Automatic | 4,327 | £2,288.64 * | ||
| 140kW 111kWh Crew Cab Chassis 4100 WB Auto [22kW] | £131,538 | Electric | Automatic | 4,327 | £2,293.38 * | ||
| 140kW 111kWh Crew Cab Chassis 4350 WB Auto | £132,246 | Electric | Automatic | 4,327 | £2,305.53 * | ||
| 140kW 111kWh Crew Cab Chassis 4350 WB Auto [22kW] | £132,522 | Electric | Automatic | 4,327 | £2,310.27 * | ||
| 140kW 111kWh Crew Cab Chassis 4750 WB Auto | £132,570 | Electric | Automatic | 4,327 | £2,311.09 * | ||
| 140kW 111kWh Crew Cab Chassis 4750 WB Auto [22kW] | £132,846 | Electric | Automatic | 4,327 | £2,315.83 * | ||
| 140kW 111kWh Crew Cab Chassis 5100 WB Auto | £133,014 | Electric | Automatic | 4,327 | £2,318.72 * | ||
| 140kW 111kWh Crew Cab Chassis 5100 WB Auto [22kW] | £133,290 | Electric | Automatic | 4,327 | £2,323.46 * | ||
| 140kW 148kWh Crew Cab Chassis 5100 WB Auto | £150,882 | Electric | Automatic | 4,327 | £2,625.53 * | ||
| 140kW 148kWh Crew Cab Chassis 5100 WB Auto [22kW] | £151,158 | Electric | Automatic | 4,327 | £2,630.27 * | ||
| eDAILY 72C14 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Crew Cab Dropside 3750 WB Auto | £118,020 | Electric | Automatic | 4,629 | £2,070.32 * | ||
| 140kW 74kWh Crew Cab Dropside 3750 WB Auto [22kW] | £118,296 | Electric | Automatic | 4,629 | £2,075.06 * | ||
| 140kW 74kWh Crew Cab Dropside 4100 WB Auto | £118,356 | Electric | Automatic | 4,595 | £2,076.09 * | ||
| 140kW 74kWh Crew Cab Dropside 4100 WB Auto [22kW] | £118,632 | Electric | Automatic | 4,595 | £2,080.83 * | ||
| 140kW 74kWh Crew Cab Dropside 4350 WB Auto | £120,348 | Electric | Automatic | 4,595 | £2,110.30 * | ||
| 140kW 74kWh Crew Cab Dropside 4350 WB Auto [22kW] | £120,624 | Electric | Automatic | 4,595 | £2,115.04 * | ||
| 140kW 74kWh Crew Cab Dropside 4750 WB Auto | £120,672 | Electric | Automatic | 4,595 | £2,115.86 * | ||
| 140kW 74kWh Crew Cab Dropside 4750 WB Auto [22kW] | £120,948 | Electric | Automatic | 4,595 | £2,120.60 * | ||
| 140kW 111kWh Crew Cab Dropside 4100 WB Auto | £136,344 | Electric | Automatic | 4,327 | £2,384.97 * | ||
| 140kW 111kWh Crew Cab Dropside 4100 WB Auto [22kW] | £136,620 | Electric | Automatic | 4,327 | £2,389.70 * | ||
| 140kW 111kWh Crew Cab Dropside 4350 WB Auto | £138,336 | Electric | Automatic | 4,327 | £2,419.17 * | ||
| 140kW 111kWh Crew Cab Dropside 4350 WB Auto [22kW] | £138,612 | Electric | Automatic | 4,327 | £2,423.91 * | ||
| 140kW 111kWh Crew Cab Dropside 4750 WB Auto | £138,660 | Electric | Automatic | 4,327 | £2,424.73 * | ||
| 140kW 111kWh Crew Cab Dropside 4750 WB Auto [22kW] | £138,936 | Electric | Automatic | 4,327 | £2,429.47 * | ||
| eDAILY 72C14 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Dropside 5100 WB Auto | £118,176 | Electric | Automatic | 4,408 | £1,448.32 * | ||
| 140kW 74kWh Dropside 5100 WB Auto [22kW] | £118,452 | Electric | Automatic | 4,408 | £1,451.59 * | ||
| 140kW 111kWh Dropside 5100 WB Auto | £136,164 | Electric | Automatic | 4,138 | £1,661.45 * | ||
| 140kW 111kWh Dropside 5100 WB Auto [22kW] | £136,440 | Electric | Automatic | 4,138 | £1,664.71 * | ||
| 140kW 148kWh Dropside 5100 WB Auto | £154,032 | Electric | Automatic | 3,868 | £1,873.15 * | ||
| 140kW 148kWh Dropside 5100 WB Auto [22kW] | £154,308 | Electric | Automatic | 3,868 | £1,876.42 * | ||
| 140kW 74kWh Dropside 3450 WB Auto | £112,896 | Electric | Automatic | 3,992 | 104 miles | £1,982.34 * | |
| 140kW 74kWh Dropside 3450 WB Auto [22kW] | £113,172 | Electric | Automatic | 3,992 | 104 miles | £1,987.08 * | |
| 140kW 74kWh Dropside 3750 WB Auto | £114,072 | Electric | Automatic | 3,922 | 104 miles | £2,002.53 * | |
| 140kW 74kWh Dropside 3750 WB Auto [22kW] | £114,348 | Electric | Automatic | 3,922 | 104 miles | £2,007.27 * | |
| 140kW 74kWh Dropside 4100 WB Auto | £114,408 | Electric | Automatic | 3,857 | 104 miles | £2,008.30 * | |
| 140kW 74kWh Dropside 4100 WB Auto [22kW] | £114,684 | Electric | Automatic | 3,857 | 104 miles | £2,013.04 * | |
| 140kW 74kWh Dropside 4350 WB Auto | £116,400 | Electric | Automatic | 3,790 | 104 miles | £2,042.51 * | |
| 140kW 74kWh Dropside 4350 WB Auto [22kW] | £116,676 | Electric | Automatic | 3,790 | 104 miles | £2,047.24 * | |
| 140kW 74kWh Dropside 4750 WB Auto | £116,724 | Electric | Automatic | 3,713 | 104 miles | £2,048.07 * | |
| 140kW 74kWh Dropside 4750 WB Auto [22kW] | £117,000 | Electric | Automatic | 3,713 | 104 miles | £2,052.81 * | |
| 140kW 111kWh Dropside 4100 WB Auto | £132,396 | Electric | Automatic | 3,572 | 155 miles | £2,317.18 * | |
| 140kW 111kWh Dropside 4100 WB Auto [22kW] | £132,672 | Electric | Automatic | 3,572 | 155 miles | £2,321.91 * | |
| 140kW 111kWh Dropside 4350 WB Auto | £134,388 | Electric | Automatic | 3,509 | 155 miles | £2,351.38 * | |
| 140kW 111kWh Dropside 4350 WB Auto [22kW] | £134,664 | Electric | Automatic | 3,509 | 155 miles | £2,356.12 * | |
| 140kW 111kWh Dropside 4750 WB Auto | £134,712 | Electric | Automatic | 3,432 | 155 miles | £2,356.94 * | |
| 140kW 111kWh Dropside 4750 WB Auto [22kW] | £134,988 | Electric | Automatic | 3,432 | 155 miles | £2,361.68 * | |
| eDAILY 72C14 Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Extra High Roof Van 4100 WB Auto | £114,402 | Electric | Automatic | 3,955 | 99 miles | £1,999.13 * | |
| 140kW 74kWh Extra High/Rf Van 4100 WB Auto [22kW] | £114,678 | Electric | Automatic | 3,955 | 99 miles | £2,003.87 * | |
| 140kW 74kWh Extra High Roof Van 4100L WB Auto | £118,014 | Electric | Automatic | 3,910 | 99 miles | £2,061.16 * | |
| 140kW 74kWh Extra High/Rf Van 4100L WB Auto [22kW] | £118,290 | Electric | Automatic | 3,910 | 99 miles | £2,065.89 * | |
| 140kW 111kWh Extra High Roof Van 4100 WB Auto | £132,390 | Electric | Automatic | 3,670 | 149 miles | £2,308.00 * | |
| 140kW 111kWh Extra High/Rf Van 4100 WB Auto 22kW | £132,666 | Electric | Automatic | 3,670 | 149 miles | £2,312.74 * | |
| 140kW 111kWh Extra High Roof Van 4100L WB Auto | £136,002 | Electric | Automatic | 3,625 | 149 miles | £2,370.03 * | |
| 140kW 111kWh Extra High/Rf Van 4100L WB Auto 22kW | £136,278 | Electric | Automatic | 3,625 | 149 miles | £2,374.77 * | |
| eDAILY 72C14 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh High Roof Van 4100 WB Auto | £113,418 | Electric | Automatic | 3,985 | 102 miles | £1,982.23 * | |
| 140kW 74kWh High Roof Van 4100 WB Auto [22kW] | £113,694 | Electric | Automatic | 3,985 | 102 miles | £1,986.97 * | |
| 140kW 74kWh High Roof Van 4100L WB Auto | £117,030 | Electric | Automatic | 3,940 | 101 miles | £2,044.26 * | |
| 140kW 74kWh High Roof Van 4100L WB Auto [22kW] | £117,306 | Electric | Automatic | 3,940 | 101 miles | £2,049.00 * | |
| 140kW 111kWh High Roof Van 4100 WB Auto | £131,406 | Electric | Automatic | 3,700 | 153 miles | £2,291.11 * | |
| 140kW 111kWh High Roof Van 4100 WB Auto [22kW] | £131,682 | Electric | Automatic | 3,700 | 153 miles | £2,295.85 * | |
| 140kW 111kWh High Roof Van 4100L WB Auto | £135,018 | Electric | Automatic | 3,655 | 152 miles | £2,353.13 * | |
| 140kW 111kWh High Roof Van 4100L WB Auto [22kW] | £135,294 | Electric | Automatic | 3,655 | 152 miles | £2,357.87 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.