Lease an Iveco eDAILY 50C14

Monthly lease from
£1,534.27
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 50C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 vans in this model range.
eDAILY 50C14 Chassis Cab | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Chassis Cab 3450 WB Auto | £96,597 | Electric | Automatic | 2,765 | £1,534.27 * | ||||
140kW 74kWh Chassis Cab 3450 WB Auto [22kW] | £96,873 | Electric | Automatic | 2,765 | £1,538.61 * | ||||
140kW 74kWh Chassis Cab 3750 WB Auto | £96,921 | Electric | Automatic | 2,749 | £1,539.36 * | ||||
140kW 74kWh Chassis Cab 3750 WB Auto [22kW] | £97,197 | Electric | Automatic | 2,749 | £1,543.70 * | ||||
140kW 74kWh Chassis Cab 4100 WB Auto | £97,257 | Electric | Automatic | 2,734 | £1,544.64 * | ||||
140kW 74kWh Chassis Cab 4100 WB Auto [22kW] | £97,533 | Electric | Automatic | 2,734 | £1,548.97 * | ||||
140kW 111kWh Chassis Cab 4100 WB Auto | £115,245 | Electric | Automatic | 2,449 | £1,827.24 * | ||||
140kW 111kWh Chassis Cab 4100 WB Auto [22kW] | £115,521 | Electric | Automatic | 2,449 | £1,831.57 * | ||||
eDAILY 50C14 Dropside | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Dropside 3450 WB Auto | £99,915 | Electric | Automatic | 2,419 | £1,747.01 * | ||||
140kW 74kWh Dropside 3450 WB Auto [22kW] | £100,191 | Electric | Automatic | 2,419 | £1,751.83 * | ||||
140kW 74kWh Dropside 3750 WB Auto | £101,097 | Electric | Automatic | 2,363 | £1,752.66 * | ||||
140kW 74kWh Dropside 3750 WB Auto [22kW] | £101,373 | Electric | Automatic | 2,363 | £1,757.49 * | ||||
140kW 74kWh Dropside 4100 WB Auto | £101,433 | Electric | Automatic | 2,734 | £1,758.53 * | ||||
140kW 74kWh Dropside 4100 WB Auto [22kW] | £101,709 | Electric | Automatic | 2,734 | £1,763.35 * | ||||
140kW 111kWh Dropside 4100 WB Auto | £119,421 | Electric | Automatic | 2,449 | £2,072.53 * | ||||
140kW 111kWh Dropside 4100 WB Auto [22kW] | £119,697 | Electric | Automatic | 2,449 | £2,077.35 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.