Iveco eDAILY 42C14 Lease Deals
With rates starting from £984.94 plus VAT per month and CO2 emissions from 0.00g/km, the new Iveco eDAILY 42C14 represents outstanding value for money on contract hire.
The Iveco eDAILY 42C14 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco eDAILY 42C14 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£984.94
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 42C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 vans in this model range.
| eDAILY 42C14 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Business Chassis Cab 3750 WB Auto | £100,821 | Electric | Automatic | 1,784 | £984.94 * | ||
| 140kW 74kWh Business Chassis Cab 3750 WB Auto 22kW | £101,097 | Electric | Automatic | 1,784 | £986.24 * | ||
| eDAILY 42C14 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Business Crew Cab Chassis 3750 WB Auto | £105,069 | Electric | Automatic | 1,679 | 116 miles | £1,025.46 * | |
| 140kW 74kWh Business Crew Cab Chassis 4100 WB Auto | £105,405 | Electric | Automatic | 1,645 | 116 miles | £1,026.09 * | |
| 140kW 74kWh Bus C/Cab Chassis 3750 WB Auto [22kW] | £105,345 | Electric | Automatic | 1,679 | 116 miles | £1,028.55 * | |
| 140kW 74kWh Bus C/Cab Chassis 4100 WB Auto [22kW] | £105,681 | Electric | Automatic | 1,645 | 116 miles | £1,029.18 * | |
| 140kW 111kWh Business C/Cab Chassis 4100 WB Auto | £123,393 | Electric | Automatic | 1,377 | 175 miles | £1,220.80 * | |
| 140kW 111kWh Bus C/Cab Chassis 4100 WB Auto [22kW] | £123,669 | Electric | Automatic | 1,377 | 175 miles | £1,223.90 * | |
| eDAILY 42C14 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Business C/Cab Dropside 3750 WB Auto | £108,945 | Electric | Automatic | 1,389 | 116 miles | £1,572.24 * | |
| 140kW 74kWh Business C/Cab Dropside 4100 WB Auto | £109,281 | Electric | Automatic | 1,350 | 116 miles | £1,576.06 * | |
| 140kW 74kWh Bus C/Cab Dropside 3750 WB Auto [22kW] | £109,221 | Electric | Automatic | 1,389 | 116 miles | £1,576.15 * | |
| 140kW 74kWh Bus C/Cab Dropside 4100 WB Auto [22kW] | £109,557 | Electric | Automatic | 1,350 | 116 miles | £1,579.97 * | |
| 140kW 111kWh Business C/Cab Dropside 4100 WB Auto | £127,269 | Electric | Automatic | 1,082 | 175 miles | £1,824.59 * | |
| 140kW 111kWh Bus C/Cab Dropside 4100 WB Auto 22kW | £127,545 | Electric | Automatic | 1,082 | 175 miles | £1,828.50 * | |
| eDAILY 42C14 Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Bus Crew Cab 3-Way Tipper 3750 WB Auto | £114,627 | Electric | Automatic | 1,679 | 116 miles | £1,640.87 * | |
| 140kW 74kWh Bus C/Cab 3-Way Tip 3750 WB Auto 22kW | £114,903 | Electric | Automatic | 1,679 | 116 miles | £1,644.78 * | |
| eDAILY 42C14 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Business Dropside 3750 WB Auto | £104,997 | Electric | Automatic | 1,351 | 209 miles | £1,513.62 * | |
| 140kW 74kWh Business Dropside 3750 WB Auto [22kW] | £105,273 | Electric | Automatic | 1,351 | 209 miles | £1,517.54 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.