Iveco eDAILY 42C14 Lease Deals
With rates starting from £1,658.91 plus VAT per month and CO2 emissions from 0.00g/km, the new Iveco eDAILY 42C14 represents outstanding value for money on contract hire.
The Iveco eDAILY 42C14 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco eDAILY 42C14 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£1,658.91
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 42C14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 vans in this model range.
| eDAILY 42C14 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Chassis Cab 3750 WB Auto | £99,534 | Electric | Automatic | 1,784 | £1,658.91 * | ||
| 140kW 74kWh Chassis Cab 3750 WB Auto [22kW] | £99,810 | Electric | Automatic | 1,784 | £1,661.80 * | ||
| eDAILY 42C14 Double Cab Chassis | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Crew Cab Chassis 3750 WB Auto | £103,782 | Electric | Automatic | 1,679 | 116 miles | £1,717.08 * | |
| 140kW 74kWh Crew Cab Chassis 4100 WB Auto | £104,118 | Electric | Automatic | 1,645 | 116 miles | £1,719.62 * | |
| 140kW 74kWh Crew Cab Chassis 3750 WB Auto [22kW] | £104,058 | Electric | Automatic | 1,679 | 116 miles | £1,721.82 * | |
| 140kW 74kWh Crew Cab Chassis 4100 WB Auto [22kW] | £104,394 | Electric | Automatic | 1,645 | 116 miles | £1,724.36 * | |
| 140kW 111kWh Crew Cab Chassis 4100 WB Auto | £122,106 | Electric | Automatic | 1,377 | 175 miles | £2,021.11 * | |
| 140kW 111kWh Crew Cab Chassis 4100 WB Auto [22kW] | £122,382 | Electric | Automatic | 1,377 | 175 miles | £2,025.85 * | |
| eDAILY 42C14 Double Cab Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Crew Cab Dropside 3750 WB Auto | £107,658 | Electric | Automatic | 1,389 | 116 miles | £1,792.70 * | |
| 140kW 74kWh Crew Cab Dropside 4100 WB Auto | £107,994 | Electric | Automatic | 1,350 | 116 miles | £1,794.79 * | |
| 140kW 74kWh Crew Cab Dropside 3750 WB Auto [22kW] | £107,934 | Electric | Automatic | 1,389 | 116 miles | £1,797.44 * | |
| 140kW 74kWh Crew Cab Dropside 4100 WB Auto [22kW] | £108,270 | Electric | Automatic | 1,350 | 116 miles | £1,799.53 * | |
| 140kW 111kWh Crew Cab Dropside 4100 WB Auto | £125,982 | Electric | Automatic | 1,082 | 175 miles | £2,088.89 * | |
| 140kW 111kWh Crew Cab Dropside 4100 WB Auto [22kW] | £126,258 | Electric | Automatic | 1,082 | 175 miles | £2,093.63 * | |
| eDAILY 42C14 Double Cab Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Crew Cab Tipper 3750 WB Auto | £114,000 | Electric | Automatic | 1,679 | 116 miles | £1,937.88 * | |
| 140kW 74kWh Crew Cab Tipper 3750 WB Auto [22kW] | £114,276 | Electric | Automatic | 1,679 | 116 miles | £1,941.75 * | |
| 140kW 74kWh Crew Cab 3-Way Tipper 3750 WB Auto | £114,300 | Electric | Automatic | 1,679 | 116 miles | £1,941.86 * | |
| 140kW 74kWh C/Cab 3-Way Tipper 3750 WB Auto [22kW] | £114,576 | Electric | Automatic | 1,679 | 116 miles | £1,945.94 * | |
| eDAILY 42C14 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Dropside 3750 WB Auto | £103,710 | Electric | Automatic | 1,351 | 209 miles | £1,740.15 * | |
| 140kW 74kWh Dropside 3750 WB Auto [22kW] | £103,986 | Electric | Automatic | 1,351 | 209 miles | £1,743.04 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.