Iveco eDAILY 35S14 Lease Deals
With rates starting from £830.53 plus VAT per month and CO2 emissions from 0.00g/km, the new Iveco eDAILY 35S14 represents outstanding value for money on contract hire.
The Iveco eDAILY 35S14 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco eDAILY 35S14 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£830.53
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
| eDAILY 35S14 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Chassis Cab 3450 WB Auto | £90,042 | Electric | Automatic | 1,316 | £848.95 * | ||
| 140kW 74kWh Chassis Cab 3450 WB Auto [22kW] | £90,318 | Electric | Automatic | 1,316 | £852.08 * | ||
| 140kW 74kWh Chassis Cab 3750 WB Auto | £90,378 | Electric | Automatic | 1,303 | £852.23 * | ||
| 140kW 74kWh Chassis Cab 3750 WB Auto [22kW] | £90,654 | Electric | Automatic | 1,303 | £855.37 * | ||
| 140kW 74kWh Chassis Cab 4100 WB Auto | £90,702 | Electric | Automatic | 1,284 | £855.39 * | ||
| 140kW 74kWh Chassis Cab 4100 WB Auto [22kW] | £90,978 | Electric | Automatic | 1,284 | £858.51 * | ||
| eDAILY 35S14 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Dropside 3450 WB Auto | £93,360 | Electric | Automatic | 970 | 127 miles | £1,048.03 * | |
| 140kW 74kWh Dropside 3450 WB Auto [22kW] | £93,636 | Electric | Automatic | 970 | 127 miles | £1,051.66 * | |
| 140kW 74kWh Dropside 3750 WB Auto | £94,554 | Electric | Automatic | 917 | 127 miles | £1,062.16 * | |
| 140kW 74kWh Dropside 3750 WB Auto [22kW] | £94,830 | Electric | Automatic | 917 | 127 miles | £1,065.27 * | |
| 140kW 74kWh Dropside 4100 WB Auto | £94,878 | Electric | Automatic | 884 | 127 miles | £1,065.90 * | |
| 140kW 74kWh Dropside 4100 WB Auto [22kW] | £95,154 | Electric | Automatic | 884 | 127 miles | £1,069.01 * | |
| eDAILY 35S14 Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Extra High Roof Van 3520L WB Auto | £94,890 | Electric | Automatic | 918 | 130 miles | £847.21 * | |
| 140kW 74kWh Extra High/Rf Van 3520L WB Auto [22kW] | £95,166 | Electric | Automatic | 918 | 130 miles | £849.72 * | |
| 140kW 74kWh Extra High Roof Van 4100 WB Auto | £96,534 | Electric | Automatic | 786 | 129 miles | £862.16 * | |
| 140kW 74kWh Extra High/Rf Van 4100 WB Auto [22kW] | £96,810 | Electric | Automatic | 786 | 129 miles | £864.68 * | |
| eDAILY 35S14 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh High Roof Van 3520 WB Auto | £93,138 | Electric | Automatic | 986 | 135 miles | £830.53 * | |
| 140kW 74kWh High Roof Van 3520 WB Auto [22kW] | £93,414 | Electric | Automatic | 986 | 135 miles | £833.57 * | |
| 140kW 74kWh High Roof Van 3520L WB Auto | £93,906 | Electric | Automatic | 948 | 135 miles | £837.94 * | |
| 140kW 74kWh High Roof Van 3520L WB Auto [22kW] | £94,182 | Electric | Automatic | 948 | 135 miles | £840.46 * | |
| 140kW 74kWh High Roof Van 4100 WB Auto | £95,550 | Electric | Automatic | 825 | 134 miles | £852.90 * | |
| 140kW 74kWh High Roof Van 4100 WB Auto [22kW] | £95,826 | Electric | Automatic | 825 | 134 miles | £855.41 * | |
| eDAILY 35S14 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 74kWh Tipper 3450 WB Auto | £99,456 | Electric | Automatic | 656 | 127 miles | £1,118.78 * | |
| 140kW 74kWh Tipper 3450 WB Auto [22kW] | £99,732 | Electric | Automatic | 656 | 127 miles | £1,121.88 * | |
| 140kW 74kWh 3-Way Tipper 3450 WB Auto | £99,756 | Electric | Automatic | 592 | 127 miles | £1,122.20 * | |
| 140kW 74kWh 3-Way Tipper 3450 WB Auto [22kW] | £100,032 | Electric | Automatic | 592 | 127 miles | £1,125.31 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.