Iveco eDAILY 35S14 Lease Deals
With rates starting from £919.45 plus VAT per month and CO2 emissions from 0.00g/km, the new Iveco eDAILY 35S14 represents outstanding value for money on contract hire.
The Iveco eDAILY 35S14 lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Iveco eDAILY 35S14 from the list.
Remember, if you require your new Iveco DAILY for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Iveco dealers across the UK.
Monthly lease from
£919.45
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 vans in this model range.
| eDAILY 35S14 Chassis Cab | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 77kWh Business Chassis Cab 3450 WB Auto | £91,041 | Electric | Automatic | 1,316 | £934.76 * | ||
| 140kW 77kWh Business Chassis Cab 3750 WB Auto | £91,377 | Electric | Automatic | 1,303 | £935.97 * | ||
| 140kW 77kWh Bus Chassis Cab 3450 WB Auto [22kW] | £91,317 | Electric | Automatic | 1,316 | £936.18 * | ||
| 140kW 77kWh Business Chassis Cab 4100 WB Auto | £91,701 | Electric | Automatic | 1,284 | £936.59 * | ||
| 140kW 77kWh Bus Chassis Cab 3750 WB Auto [22kW] | £91,653 | Electric | Automatic | 1,303 | £937.40 * | ||
| 140kW 77kWh Bus Chassis Cab 4100 WB Auto [22kW] | £91,977 | Electric | Automatic | 1,284 | £938.01 * | ||
| eDAILY 35S14 Dropside | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 77kWh Business Dropside 3450 WB Auto | £94,359 | Electric | Automatic | 970 | 127 miles | £1,076.00 * | |
| 140kW 77kWh Business Dropside 3450 WB Auto [22kW] | £94,635 | Electric | Automatic | 970 | 127 miles | £1,077.42 * | |
| 140kW 77kWh Business Dropside 4100 WB Auto | £95,877 | Electric | Automatic | 884 | 127 miles | £1,087.48 * | |
| 140kW 77kWh Business Dropside 3750 WB Auto | £95,553 | Electric | Automatic | 917 | 127 miles | £1,087.77 * | |
| 140kW 77kWh Business Dropside 4100 WB Auto [22kW] | £96,153 | Electric | Automatic | 884 | 127 miles | £1,088.89 * | |
| 140kW 77kWh Business Dropside 3750 WB Auto [22kW] | £95,829 | Electric | Automatic | 917 | 127 miles | £1,089.19 * | |
| eDAILY 35S14 Extra High Roof | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 77kWh Ex-High/Rf Business Van 3520L WB Auto | £95,889 | Electric | Automatic | 918 | 130 miles | £936.74 * | |
| 140kW 77kWh Ex-High/Rf Bus Van 3520L WB Auto 22kW | £96,165 | Electric | Automatic | 918 | 130 miles | £938.07 * | |
| 140kW 77kWh Ex-High/Rf Business Van 4100 WB Auto | £97,533 | Electric | Automatic | 786 | 129 miles | £947.32 * | |
| 140kW 77kWh Ex-High/Rf Bus Van 4100 WB Auto [22kW] | £97,809 | Electric | Automatic | 786 | 129 miles | £948.65 * | |
| eDAILY 35S14 High Volume/High Roof Van | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 77kWh High Roof Business Van 3520 WB Auto | £94,137 | Electric | Automatic | 986 | 135 miles | £919.45 * | |
| 140kW 77kWh High Roof Bus Van 3520 WB Auto [22kW] | £94,413 | Electric | Automatic | 986 | 135 miles | £920.79 * | |
| 140kW 77kWh High Roof Business Van 3520L WB Auto | £94,905 | Electric | Automatic | 948 | 135 miles | £928.23 * | |
| 140kW 77kWh High Roof Bus Van 3520L WB Auto [22kW] | £95,181 | Electric | Automatic | 948 | 135 miles | £929.58 * | |
| 140kW 77kWh High Roof Business Van 4100 WB Auto | £96,549 | Electric | Automatic | 825 | 134 miles | £944.28 * | |
| 140kW 77kWh High Roof Bus Van 4100 WB Auto [22kW] | £96,825 | Electric | Automatic | 825 | 134 miles | £945.61 * | |
| eDAILY 35S14 Tipper | |||||||
| Vehicle | MRP | Fuel | Gearbox | Payload | Range | Monthly Rental | |
| 140kW 77kWh Business Tipper 3450 WB Auto | £99,495 | Electric | Automatic | 656 | 127 miles | £1,186.33 * | |
| 140kW 77kWh Business Tipper 3450 WB Auto [22kW] | £99,771 | Electric | Automatic | 656 | 127 miles | £1,189.48 * | |
| 140kW 77kWh Business 3-Way Tipper 3450 WB Auto | £99,795 | Electric | Automatic | 592 | 127 miles | £1,189.81 * | |
| 140kW 77kWh Bus 3-Way Tipper 3450 WB Auto [22kW] | £100,071 | Electric | Automatic | 592 | 127 miles | £1,193.45 * | |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.