Lease an Iveco eDAILY 35S14

Monthly lease from
£1,293.54
per month plus VAT
Interested in leasing a new Iveco DAILY?
Listed below are derivatives of the current Iveco eDAILY 35S14 range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 vans in this model range.
eDAILY 35S14 Extra High Roof | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh Extra High Roof Van 3520L WB Auto | £90,993 | Electric | Automatic | 918 | £1,318.80 * | ||||
140kW 74kWh Extra High/Rf Van 3520L WB Auto [22kW] | £91,269 | Electric | Automatic | 918 | £1,326.36 * | ||||
140kW 74kWh Extra High Roof Van 4100 WB Auto | £92,637 | Electric | Automatic | 786 | £1,348.91 * | ||||
140kW 74kWh Extra High/Rf Van 4100 WB Auto [22kW] | £92,913 | Electric | Automatic | 786 | £1,352.13 * | ||||
eDAILY 35S14 High Volume/High Roof Van | |||||||||
Vehicle | MRP | Fuel | Gearbox | Payload | CO2 | Monthly Rental | |||
140kW 74kWh High Roof Van 3520 WB Auto | £89,241 | Electric | Automatic | 986 | £1,293.54 * | ||||
140kW 74kWh High Roof Van 3520 WB Auto [22kW] | £89,517 | Electric | Automatic | 986 | £1,298.32 * | ||||
140kW 74kWh High Roof Van 3520L WB Auto | £90,009 | Electric | Automatic | 948 | £1,304.09 * | ||||
140kW 74kWh High Roof Van 3520L WB Auto [22kW] | £90,285 | Electric | Automatic | 948 | £1,308.09 * | ||||
140kW 74kWh High Roof Van 4100 WB Auto | £91,653 | Electric | Automatic | 825 | £1,334.61 * | ||||
140kW 74kWh High Roof Van 4100 WB Auto [22kW] | £91,929 | Electric | Automatic | 825 | £1,339.39 * |
* Business lease rates are per month excluding VAT. CO2 levels measured in g/km, Payload measured in kilograms.
Is this the first time that you've looked at van leasing?
Read simple answers to some of the most frequently asked questions.